(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | | Chris Skeaping | Chevron GT BMW | | 10 | 16:11.0000 | 162.1253 | 1st | SpGT+1.6 | 1:35.4000 | 164.5715 |
| 2nd | | John Miles | Lotus Europa Ford | Gold Leaf Team Lotus | 10 | | | 1st | SpGT1.6 | | |
| 3rd | | Ron Fry | Ford GT40 | R. Fry | 10 | | | 2nd | SpGT+1.6 | | |
| 4th | | John Jordan | Ford GT40 | | 10 | | | 3rd | SpGT+1.6 | | |
| 5th | | Roger Nathan | Nathan GT Imp | | 10 | | | 1st | SpGT1.1 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| Ian Tee | Ginetta G12 | | 9 | | | Incorrectly flagged turning to pits last lap | SpGT1.6 | | |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| | John Burton | Ginetta G16 Ford | | | | | | | SpGT1.6 | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.