(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 30 | Lockie / Euser | Marcos Mantara LM600 | Memec Marcos Racing International | 52 | 1:01:02.767 | 160.5482 | | 1st | GT | 1:07.1910 | | |
| 2nd | 28 | Harvey / Day | Chrysler Viper GTS-R | HKM Parr Motorsport | 52 | 1:01:14.244 | 160.0493 | | 2nd | GT | 1:07.1120 | 22 | 168.4983 |
| 3rd | 3 | Youles / Cunningham | Porsche 911 GT2 | Ricardo/Bob Watson Motorsport | 51 | 1:01:08.462 | 157.2168 | | 3rd | GT | 1:09.4030 | | |
| 4th | 42 | Rymer / Lister | Porsche 996 GT3-R | PK Sport | 51 | 1:01:24.345 | 156.5409 | | 1st | GTO | 1:09.7840 | | |
| 5th | 77 | Sumpter / Jordan | Porsche 996 GT3-R | Team Eurotech | 51 | 1:01:34.883 | 156.0903 | | 2nd | GTO | 1:09.9090 | | |
| 6th | 59 | Watson / Simmons | Porsche 996 GT3-R | Cirtek Motorsport | 50 | 1:01:03.835 | 154.3361 | | 3rd | GTO | 1:10.3580 | | |
| 7th | 69 | Griffiths / McLoughlin | Marcos Mantis GTO | Griffiths Motorsport | 50 | 1:02:04.741 | 151.8094 | | 4th | GTO | 1:12.3640 | | |
| 8th | 9 | Leslie / Byford | Marcos LM600 | NCK Motorsport | 49 | 1:00:43.099 | 152.0991 | | 4th | GT | 1:09.6980 | | |
| 9th | 12 | Masarati / Masarati | Porsche 911 GT2 | PK Sport | 49 | 1:01:04.535 | 151.2140 | | 5th | GT | 1:10.8970 | | |
| 10th | 82 | Gary Kinchin | Marcos Mantis | CP Motorsport | 46 | 1:01:21.264 | 141.3165 | | 5th | GTO | 1:15.1630 | | |
| 11th | 55 | Short / Barff | TVR Cerbera Speed 6 | Rollcentre Racing | 45 | 54:24.231 | 155.8972 | DNF | 6th | GTO | 1:09.7420 | 39 | 162.1575 |
| 12th | 26 | Chester / Musetti | Chevrolet Camaro | Andrew Chester | 44 | 1:01:07.862 | 135.6516 | | 6th | GT | 1:14.0690 | | |
| 13th | 70 | Snowdon / Soper | Lancia Stratos Alfa Corse | Henessey Racing | 44 | 1:01:19.450 | 135.2332 | | 7th | GTO | 1:17.9790 | | |
| 14th | 80 | Fordyce / Thomas | Marcos Mantis | MCR | 43 | 1:01:45.397 | 131.2259 | | 8th | GTO | 1:19.9940 | | |
| 15th | 44 | Fuller / Fothergill | Porsche 996 GT3-R | PK Sport | 42 | 51:22.871 | 154.0625 | DNF | 9th | GTO | 1:10.9130 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 97 | Davies / Bettley | Marcos Mantis | Promotasport | 37 | 1:01:53.690 | 112.6702 | DNF | GTO | 1:14.5550 | | |
| 27 | McKellar / Verdon-Roe | TVR Cerbera Speed 12 | TVR Engineering | 30 | 35:17.370 | 160.2263 | DNF | GT | 1:07.6680 | | |
| 76 | Balfe / Taylor | Lotus Esprit GTO | Balfe Motorsport | 30 | 38:35.268 | 146.5308 | DNF | GTO | 1:13.8790 | | |
| 48 | Hayles / Konig | Chrysler Viper GTS | HKM/Parr Motorsport | 24 | 30:57.388 | 146.1284 | DNF | GTO | 1:10.9790 | | |
| 41 | Angelo / Baker | Lotus Sport Elise | Sterling Motorsport | 19 | 25:43.187 | 139.2404 | DNF | GTO | 1:18.7380 | | |
| 10 | Cox / Baker | Porsche 911 GT2 | Cirtek Motorsport | 17 | 20:32.142 | 156.0259 | DNF | GT | 1:10.7160 | | |
| 6 | Ellis / Astley | Lotus Esprit | Mike Haines Racing | 11 | 13:10.005 | 157.4582 | DNF | GT | 1:08.3170 | | |
| 60 | Attard / Woodford | Ferrari 360 | Zest Performance | 11 | 14:22.297 | 144.2616 | DNF | GTO | 1:15.4440 | | |
| 83 | Wyatt / Delahunty | Marcos LM500 | Racelab Ltd | 8 | 12:41.532 | 118.8018 | DNF | GTO | 1:12.7420 | | |
| 1 | Warnock / Dean | Lister Storm | Lister Cars | 6 | 7:29.445 | 150.9725 | DNF | GT | 1:10.9140 | | |
| 8 | Erdos / Purvis | Marcos LM600 | Team Attachmate with NCK Motorsport | 2 | 2:51.685 | 131.7409 | DNF | GT | 1:13.6360 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 61 | Butler-Henderson / Stokoe | Marcos Mantis GTO | CBH Racing | | GTO |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 14 | Moss / Babikan | Porsche 911 GT2 | PK Sport | | GT |
| 17 | Pudwell / Pashley | Ultima GTR | Speedworx | | GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.