(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 33 | Balfe / Derbyshire | Mosler MT900R | Balfe Motorsport/Newark Glass Group | 101 | 2:00:53.089 | 157.4743 | | 1st | GTO | GT | 1:08.9720 | | |
| 2nd | 22 | Short / Herridge | Mosler MT900R | Rollcentre/Deutsche Bank/Xavex/Dual Pumps | 101 | 2:01:27.982 | 156.7179 | | 2nd | GTO | GT | 1:08.9300 | 71 | 164.0565 |
| 3rd | 69 | Johnson / Lynch | TVR Tuscan T400R | Eclipse Motorsport/harman kardon | 99 | 2:00:53.512 | 154.3522 | | 3rd | GTO | GT | 1:10.0830 | | |
| 4th | 50 | Le Bas / Cole | Chevrolet Corvette C5 | Xero Competition | 96 | 2:01:12.879 | 149.2667 | | 4th | GTO | GT | 1:11.5950 | | |
| 5th | 76 | Pearce / Griffin | Porsche 996 GT3 Cup | Tech 9 Motorsport | 96 | 2:01:49.499 | 148.5264 | | 1st | GT Cup | GTC | 1:13.1260 | | |
| 6th | 78 | Staveley / Mallock | Porsche 996 GT3 | Tech 9 Motorsport | 95 | 2:01:38.787 | 147.1906 | | 2nd | GT Cup | GTC | 1:12.9150 | 56 | 155.0925 |
| 7th | 7 | Stretton / Templeton | Chrysler Viper GTS-R | CMS Technical & Race Operations | 94 | 2:01:41.631 | 145.5813 | | 1st | GT | GT | 1:13.1080 | 88 | 154.6902 |
| 8th | 46 | Wells / Ahlers | Morgan Aero 8 | Team Aero | 92 | 2:01:28.509 | 142.7488 | | 3rd | GT Cup | GTC | 1:16.0080 | | |
| 9th | 66 | Cunningham / Mitchell | Morgan Aero 8 GTN | Robert Thorne Motorsport | 92 | 2:01:36.432 | 142.5879 | | 4th | GT Cup | GTC | 1:16.3280 | | |
| 10th | 43 | Segatori / Colacino | Lotus Sport Elise 200 | Scuderia Grifo Corse | 85 | 2:01:48.982 | 131.5156 | | 5th | GT Cup | GTC | 1:19.6000 | | |
| 11th | 23 | Mundy / Hartshorne / Stanton | TVR Tuscan T400R | Peninsula TVR Team Racesport | 81 | 1:39:12.752 | 153.8855 | DNF | 5th | GTO | GT | 1:09.5280 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 21 | Eagling / Shrimpton | Marcos Mantis | Glenn Eagling Motorsport | 72 | 1:30:39.176 | 149.7012 | DNF | GTO | GT | 1:11.3820 | | |
| 47 | Sharpe / Mucci | Renault Clio V6 | Atlanta Motorsport | 57 | 1:17:57.689 | 137.8081 | DNF | GT Cup | GTC | 1:18.7680 | | |
| 20 | Brady / Scott | Ultima GTR | Master Motorsport | 47 | 56:10.978 | 157.6674 | DNF | GTO | GT | 1:09.9040 | | |
| 55 | Wright / Goodwin | Lotus Elise | RML Ltd. | 33 | 43:59.382 | 141.3970 | DNF | GT Cup | GTC | 1:16.1200 | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 24 | Stanton / Barff | TVR Tuscan T400R | DeWalt Racesports | | GTO | GT |
| 25 | Hay / Jordan / Caine | TVR Tuscan T400R | DeWalt Racesports | | GTO | GT |
| 27 | Evans / Hyde | TVR Tuscan T400R | CDL Racing | | GTO | GT |
| 31 | Lloyd / Wainwright | Jaguar XK8 | AJL Racing | | GTO | GT |
| 44 | Edwards / Wyatt | Marcos Mantis | ISL Motorsport | | GT Cup | GTC |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.