(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 4 | McInerney / McInerney | Mosler MT900R GT3 | Eclipse Motorsport | 193 | 4:00:05.381 | 151.5036 | 1st | Class 1 | 1:07.7600 | 30 | 166.8890 |
| 2nd | 30 | Kershaw / Whight / Whight | Aston Martin DBRS9 GT3 | Cadena Motorsport | 191 | 4:00:56.485 | 149.4115 | 2nd | Class 1 | 1:09.2040 | 122 | |
| 3rd | 12 | Gamski / Robinson | Ferrari 360 GT3 | MJC Ltd | 187 | 4:00:36.767 | 146.4825 | 3rd | Class 1 | 1:11.4200 | 81 | |
| 4th | 35 | Geddie / Geddie | Porsche 997 GT3 | ABG | 186 | 4:01:18.827 | 145.2755 | 4th | Class 1 | 1:11.6590 | 45 | |
| 5th | 19 | Jones / Jones / Jones | Porsche 997 GT3 Cup | Eurotech Motorsport | 182 | 4:01:11.419 | 142.2177 | 1st | Class 1I | 1:13.2650 | 13 | 154.3522 |
| 6th | 21 | Cameron / Dhillon / Back | Ferrari F430 GT3 | MTech Motorsport & Engineering | 178 | 4:01:10.866 | 139.0956 | 5th | Class 1 | 1:10.7990 | 12 | |
| 7th | 10 | Collis / Mason | Porsche 997 GT3 Cup | TJH Motorsport | 176 | 4:00:20.596 | 138.0173 | 6th | Class 1 | 1:12.6640 | 5 | |
| 8th | 65 | Day / Phipps | BMW M3 E36 | Paul Phipps/Whiteacre Racing | 173 | 4:00:21.855 | 135.6516 | 1st | Class 3 | 1:17.8070 | 19 | |
| 9th | 55 | Wilds / Wilds / Lawson | BMW 320i E46 | Ian Lawson / HWR Motorsport | 167 | 4:00:59.918 | 130.5983 | 1st | Class 4 | 1:20.1890 | 37 | 141.0268 |
| 10th | 84 | Fenton / Hedley | Honda Civic Type R | Paul Fenton | 166 | 4:00:08.147 | 130.2925 | 1st | Class 4I | 1:20.8800 | 120 | 139.8198 |
| 11th | 31 | Symons / D'Cruze | BMW M3 E46 GTR | Michael Symons / Geoff | 166 | 4:00:33.285 | 130.0672 | 1st | Class 2 | 1:13.3280 | 58 | |
| 12th | 32 | Edwards / Knight | Marcos Mantis GT4 | ISL Motorsport | 161 | 4:01:00.766 | 125.8990 | 2nd | Class 2 | 1:17.2510 | 10 | |
| 13th | 78 | Ballentyne / Ballentyne / Radford / Gibson | Porsche 944 | Team BBG Racing | 157 | 4:00:12.064 | 123.1953 | 2nd | Class 4 | 1:21.3970 | 28 | |
| 14th | 34 | Hancock / Smart / Reynolds | Ginetta G50 GT4 | Jemco Racing | 154 | 3:28:50.849 | 138.9830 | 3rd | Class 2 | 1:16.8990 | 119 | |
| 15th | 26 | Harrison / Payne | Marcos Mantis GT4 | Topcat Racing | 153 | 3:26:33.260 | 139.6106 | 4th | Class 2 | 1:12.8840 | 16 | 155.1569 |
| 16th | 42 | Agyeton | BMW M3 E46 | Driver | 129 | 3:16:44.026 | 123.5815 | 1st | Class 3I | 1:12.7240 | 120 | 155.4948 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 8 | Gaw / Dryburgh | Porsche 997 GT3 | Team Kinfaun | 147 | 3:06:23.456 | 148.6390 | DNF | Class 1 | 1:10.4480 | 118 | |
| 14 | Mundy / Hyde / Hulford | Porsche 996 GT3 | Paul White / A1 Rally Sport | 147 | 4:00:38.419 | 115.1325 | DNF | Class 1 | 1:12.1340 | 9 | |
| 15 | Stanton / Hay / Caine | TVR Sagaris GT3 | Trackpower | 126 | 3:23:56.826 | 116.4360 | DNF | Class 1 | 1:08.0020 | 6 | |
| 56 | Watt / Wilson / Duke | BMW M3 E46 | Duke Video | 122 | 4:01:18.026 | 95.2893 | DNF | Class 3 | 1:16.4320 | 17 | 147.9470 |
| 5 | Randeria / Allen / Chamberlain | Porsche 935 GT3 | Chimp Tune Racing | 95 | 3:01:07.397 | 98.8459 | DNF | Class 1 | 1:07.8260 | 5 | |
| 9 | Harrison / Jordan | Porsche 996 GT3-RSR | Team Eurotech | 94 | 2:00:03.305 | 147.5768 | DNF | Class 1 | 1:11.6380 | 72 | |
| 47 | Heintzelman / Aitken | Porsche 996 GT3-R | Geoff Steel Racing | 82 | 1:47:29.269 | 143.7788 | DNF | Class 2 | 1:13.2940 | 59 | |
| 62 | Smith / Bell / Leith | BMW M3 E36 | Whiteacre Racing | 72 | 1:41:25.997 | 133.7848 | Valve | Class 3 | 1:16.9490 | 42 | |
| 17 | Gardiner / Mortimer | Dodge Viper Competition Coupe | Moore Racing | 58 | 1:19:53.190 | 136.8425 | DNF | Class 1 | 1:11.3630 | 18 | |
| 27 | Firman / Morris | Porsche 911 GT3 Cup | Jaz Motorsport | 45 | 56:50.353 | 149.2184 | DNF | Class 2 | 1:14.1430 | 7 | |
| 61 | Moulsdale / Kent | BMW M3 E46 | Geoff Steel Racing | 34 | 2:20:37.027 | 45.5605 | DNF | Class 3 | 1:16.8140 | 11 | |
| 20 | Taylor / Beaumont | Mosler MT900R GT3 | Topcat Racing | 12 | 15:19.396 | 147.5929 | Engine | Class 1 | 1:08.0750 | 11 | |
| 46 | Wright / Masarati / Masarati | Porsche 996 Cup | Driver | 5 | 6:29.881 | 145.0180 | DNF | Class 2 | 1:15.4250 | 4 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 6 | Hogarth / Pickford | Lamborghini Gallardo GT3 | Paradigm / In 2 Racing | | Class 1 |
| 22 | Tate / Scott | Mosler MT900R | Peter Hignett / ABG Motorsport | Engine in warm up | Class 1 |
| 88? | Frick / Flatt | Honda Civic Type R | MGA Motorsport | Engine in test session | Class 4 |
| | | Trident Iceni | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.