(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 42 | Dryburgh / Gaw | Ferrari 458 GT3 | Production Glassfibre | 83 | 3:01:10.216 | 131.3225 | | 1st | Class 1I | 1st | Endurance | 1:53.7090 | 21 | 151.2622 |
| 2nd | 21 | Wilkins / Scott | Dodge Viper | GT3 Racing | 81 | 3:01:16.735 | 128.0877 | | 1st | Class 2 | 2nd | Endurance | 1:56.4970 | 29 | 147.6412 |
| 3rd | 6 | White / Lockie | Mosler MT900R | Strata 21 | 81 | 3:02:13.564 | 127.4279 | | 2nd | Class 1 | 3rd | Endurance | 1:56.0270 | 3 | |
| 4th | 39 | Jones / Jones / Jones | Porsche 997 GT3 Cup | Eurotech Racing | 81 | 3:02:32.993 | 127.2026 | | 1st | Class 3 | 4th | Endurance | 1:58.8360 | 63 | |
| 5th | 59 | Goff / Bryant | Porsche 997 GT3 Cup | Gemac Racing | 80 | 3:01:59.909 | 126.0116 | | 2nd | Class 3I | 5th | Endurance | 1:57.2630 | 76 | 146.6756 |
| 6th | 26 | Head / Wyatt | Marcos Mantis | Topcats Racing | 79 | 3:01:15.778 | 124.9334 | | 2nd | Class 2 | 6th | Endurance | 1:59.7990 | 17 | |
| 7th | 37 | Bailey / Schulz | Ferrari F430 Challenge | SB Race Engineering | 78 | 3:02:39.543 | 122.4067 | | 3rd | Class 3 | 7th | Endurance | 1:58.6900 | 57 | 144.9214 |
| 8th | 7 | Millard / Heward | Prosport | Flat-Six.co.uk | 77 | 3:02:16.760 | 130.5339 | | 3rd | Class 1 | 8th | Endurance | 1:52.2750 | 79 | 153.1935 |
| 9th | 5 | MacGregor / Smyth | Ultima GTR | Mac G Racing/Just Doors Ltd. | 76 | 3:03:28.913 | 118.7374 | | 4th | Class 1 | 9th | Endurance | 1:57.0350 | 11 | |
| 10th | 48 | Mowle / Simms / Linn | Ginetta G50 | Optimum Motorsport | 74 | 2:56:07.686 | 120.4433 | DNF | 4th | Class 3I | 10th | Endurance | 2:02.4850 | 25 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 3 | Morcillo / Cintrano | Mosler MT900R | Neil Garner/Azteca Motorsport | 62 | 2:31:34.441 | 124.8207 | DNF | Class 1 | Endurance | 1:52.4370 | 10 | |
| 23 | Norris-Jones / Mussi | Lotus Exige | Priocept Racing | 59 | 2:27:07.530 | 114.9554 | DNF | Class 3 | Endurance | 2:04.9060 | 10 | |
| 54 | Gino Ussi | BMW M3 E46 | | 52 | 2:00:52.976 | 123.3079 | Production race only | P1I | Production | 2:01.8040 | 31 | 141.2038 |
| 51 | Adams / Byford / Green | Seat Leon Cupra | Bullrun | 52 | 2:01:50.713 | 122.3423 | Production race only | P2I | Production | 2:07.5940 | 29 | 134.7987 |
| 44 | Mercer / Smith | Ginetta G50 | Topcats Racing | 52 | 2:01:19.601 | 122.8573 | Production race only | P1 | Production | 2:03.9030 | 2 | |
| 52 | Randall / Phillips | Lotus Elise S2 | Motionsport | 52 | 2:01:20.382 | 122.8412 | Production race only | P1 | Production | 2:04.6720 | 2 | |
| 58 | Mileham / Guglielmi | Lotus Elise Honda | Guglielmi Motorsport Ltd. | 52 | 2:01:22.698 | 122.8090 | Production race only | P1 | Production | 2:03.6490 | 49 | 139.0956 |
| 57 | Lunn / Bennett-Baggs | BMW M3 E46 | Strata 21 | 52 | 2:01:42.911 | 122.4711 | Production race only | P1 | Production | 2:05.1380 | 12 | |
| 64 | Cunningham / Cunningham | Seat Leon Supercopa | SG Racing | 52 | 2:01:55.940 | 122.2458 | Production race only | P1 | Production | 2:04.8010 | 22 | |
| 24 | Heitkotter / Mardenborough | Nissan 370Z | RJN Motorsport | 51 | 2:01:46.801 | 120.0571 | Production race only | P1I | Production | 2:08.1100 | 10 | |
| 60 | Thomas / Woodman | Ginetta G50 | BPM Racing Limited | 50 | 2:02:00.831 | 117.4660 | Production race only | P1 | Production | 2:07.5640 | 19 | |
| 61 | Tim Saunders | Honda Civic Type R | Tim Saunders | 49 | 2:02:44.249 | 114.4405 | Production race only | P2 | Production | 2:16.3300 | 45 | |
| 75 | Wilds / Ward | Mazda MX-5 | Mazda Motors UK / Jota | 48 | 2:01:00.514 | 113.7002 | Production race only | P2 | Production | 2:19.4640 | 19 | |
| 68 | Severs / James | Seat Toledo | Sams Boyz Motorsport | 48 | 2:02:19.365 | 112.4931 | Production race only | P2 | Production | 2:14.2260 | 45 | |
| 56 | Day / Phipps | BMW M3 E46 | Simmons Printers | 48 | 2:02:12.516 | 112.5897 | Production race only | P1 | Production | 2:05.2630 | 11 | |
| 62 | Hogarth / Hoggarth | Seat SuperCopa | T F Motorsport | 44 | 2:01:26.375 | 103.8671 | Production race only | P1 | Production | 2:04.2930 | 24 | |
| 65 | Osborne / May | Seat Leon | James May | 43 | 1:55:47.693 | 116.3556 | Production race only | P2 | Production | 2:09.5250 | 17 | |
| 45 | Ticehurst / Mildenhall | Mazda MX-5 | Mazda Motors UK / Jota | 40 | 1:35:25.410 | 120.1697 | DNF | P1 | Production | 2:07.1830 | 9 | |
| 4 | Glynn / Hood / Tonge | TVR Sagaris V8 | Glynnsport Ltd | 32 | 2:06:39.246 | 81.4811 | DNF | Class 1I | Endurance | 2:00.0880 | 2 | |
| 86 | Pascall / Mitson / Kite | Seat Leon Cupra | JTECH Automotive | 21 | 1:12:55.498 | 98.2665 | DNF | P2 | Production | 2:09.2190 | 10 | 133.1088 |
| 69 | James / Allan | Honda Jazz | Synchro Motorsport | 17 | 50:57.601 | 95.6272 | DNF | P2 | Production | 2:10.6900 | 11 | |
| 36 | O'Neill / Fletcher | Marcos Mantis | Top Cats Racing | 10 | 26:08.182 | 109.6768 | DNF | Class 3 | Endurance | 2:01.3040 | 9 | |
| 46 | Headlam / Stanley | Lotus Elise Series 1 | Orbital Sound | 2 | 4:13.278 | 135.8125 | DNF | Class 3 | Endurance | 2:03.2430 | 2 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 55 | Lawson / Wilds / Smallwood / Mills | BMW 320i | ING Sport | | P2 | Production |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.