(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 18 | Tse / Götz | Mercedes-AMG GT3 Evo | 2 Seas Motorsport | 66 | 2:02:32.013 | | 1st | GT3 | 1st | GT3 Pro-Am | 1:46.4460 | 40 | 161.5781 |
| 2nd | 78 | Martin / Mitchell | Lamborghini Huracan GT3 Evo2 | Barwell Motorsport | 66 | 2:02:46.752 | | 2nd | GT3 | 2nd | GT3 Pro-Am | 1:47.0370 | 40 | 160.6930 |
| 3rd | 42 | Dawson / Jewiss | Mercedes-AMG GT3 Evo | 2 Seas Motorsport | 66 | 2:03:01.818 | | 3rd | GT3 | 3rd | GT3 Pro-Am | 1:46.7690 | 16 | 161.0953 |
| 4th | 7 | Petrobelli / Adam | Aston Martin Vantage AMR GT3 Evo | Blackthorn | 66 | 2:03:24.978 | | 4th | GT3 | 4th | GT3 Pro-Am | 1:47.6280 | 39 | 159.8079 |
| 5th | 1 | Collard / Cook | Lamborghini Huracan GT3 Evo2 | Barwell Motorsport | 66 | 2:03:33.235 | | 5th | GT3 | 5th | GT3 Pro-Am | 1:47.2350 | 40 | 160.3872 |
| 6th | 9 | Smith / Plowman | McLaren 720S GT3 Evo | Paddock Motorsport | 66 | 2:03:38.491 | | 6th | GT3 | 6th | GT3 Pro-Am | 1:47.7280 | 39 | 159.6630 |
| 7th | 66 | Jones / Müller | Porsche 992 GT3 R | Team Parker Racing | 66 | 2:03:39.973 | | 7th | GT3 | 7th | GT3 Pro-Am | 1:47.3450 | 18 | 160.2263 |
| 8th | 77 | Tillbrook / Kirchhöfer | McLaren 720S GT3 Evo | Optimum Motorsport | 66 | 2:03:46.976 | | 8th | GT3 | 8th | GT3 Pro-Am | 1:46.9220 | 40 | 160.8700 |
| 9th | 55 | Cameron / Griffin | Ferrari 296 GT3 | Spirit of Race SA | 66 | 2:03:48.027 | | 9th | GT3 | 9th | GT3 Pro-Am | 1:47.3270 | 18 | 160.2585 |
| 10th | 67 | Orange / Clutton | McLaren 720S GT3 Evo | Orange Racing by JMH | 66 | 2:03:50.409 | | 10th | GT3 | 10th | GT3 Pro-Am | 1:47.5230 | 40 | 159.9688 |
| 11th | 86 | Ip / Bridger | Honda NSX GT3 Evo II | Bridger Motorsport | 66 | 2:04:28.796 | | 11th | GT3 | 1st | GT3 Silver-Am | 1:48.3640 | 40 | 158.7296 |
| 12th | 97 | Howard / Wood | Aston Martin Vantage AMR GT3 Evo | Beechdean Motorsport Ltd | 66 | 2:04:33.921 | | 12th | GT3 | 2nd | GT3 Silver-Am | 1:47.8870 | 40 | 159.4216 |
| 13th | 71 | Ramyead / Robertson | BMW M4 GT4 Evo | Century Motorsport | 61 | 2:04:05.477 | | 13th | GT4 | 1st | GT4 Pro-Am | 1:56.1810 | 37 | 148.0435 |
| 14th | 90 | Warren / Brown | McLaren Artura GT4 | Optimum Motorsport | 61 | 2:04:28.370 | | 14th | GT4 | 2nd | GT4 Pro-Am | 1:56.6280 | 37 | 147.4803 |
| 15th | 17 | George / Hopkinson | McLaren Artura GT4 | Optimum Motorsport | 60 | 2:02:38.616 | | 15th | GT4 | 1st | GT4 Silver | 1:57.0990 | 18 | 146.8848 |
| 16th | 84 | Mitchell / Miller | Ginetta G56 GT4 Evo | Mahiki Racing | 60 | 2:02:42.297 | | 16th | GT4 | 2nd | GT4 Silver | 1:56.2620 | 37 | 147.9470 |
| 17th | 14 | Templeton / Salkeld | BMW M4 GT4 Evo | Century Motorsport | 60 | 2:02:46.757 | | 17th | GT4 | 3rd | GT4 Silver | 1:57.4550 | 38 | 146.4342 |
| 18th | 88 | Duggan / Wheeler | Ginetta G56 GT4 Evo | Mahiki Racing | 60 | 2:02:50.973 | | 18th | GT4 | 3rd | GT4 Pro-Am | 1:56.5180 | 36 | 147.6090 |
| 19th | 30 | Currie / Keen | Mercedes-AMG GT4 | Team Parker Racing | 60 | 2:03:43.325 | | 19th | GT4 | 4th | GT4 Pro-Am | 1:56.6940 | 34 | 147.3998 |
| 20th | 69 | Lake / Angliss | Ginetta G56 GT4 Evo | Mahiki Racing | 60 | 2:03:45.934 | | 20th | GT4 | 5th | GT4 Pro-Am | 1:56.4740 | 36 | 147.6734 |
| 21st | 3 | Cavers / MacLeod | McLaren 720S GT3 Evo | Optimum Motorsport | 46 | 1:25:48.984 | 2:Mechanical | 21st | GT3 | 11th | GT3 Pro-Am | 1:47.5640 | 42 | 159.9044 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 37 | Williams / Ingram | McLaren Artura GT4 | Jolt Racing | 29 | 1:02:01.459 | 2:Puncture | GT4 | GT4 Pro-Am | 1:58.3960 | 25 | 145.2755 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 24 | Borodin / Webb | McLaren 720S GT3 Evo | Greystone GT | | GT3 | GT3 Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.