(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | Km/h |
1st | 6 | Brundle / Dumfries / Boesel | Jaguar XJR-8 | Silk Cut Jaguar | 142 | 6:00:16.180 | 986.758 kms | 164.337 | 1st | C1 | 2:11.150 | 190.449 |
2nd | 5 | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 141 | 6:00:56.750 | | 162.688 | 2nd | C1 | 2:11.790 | 189.674 |
3rd | 2 | Mass / Larrauri | Porsche 962 C | Brun Motorsport | 140 | 6:02:12.190 | | 160.948 | 3rd | C1 | 2:11.130 | 190.528 |
4th | 4 | Cheever / Nielsen | Jaguar XJR-8 | Silk Cut Jaguar | 140 | 6:02:22.740 | | 160.870 | 4th | C1 | 2:10.190 | 191.904 |
5th | 7 | Stuck / Bell / Wollek | Porsche 962 C | Joest Racing | 139 | 6:01:33.620 | | 160.083 | 5th | C1 | 2:11.110 | 190.558 |
6th | 8 | Jelinski / "Winter" / Dickens | Porsche 962 C | Joest Racing | 138 | 6:00:31.920 | | 159.364 | 6th | C1 | 2:12.080 | 190.558 |
7th | 61 | Thackwell / Schlesser | Sauber C9 Mercedes | Kouros Racing Team | 136 | 6:00:20.780 | | 157.155 | 7th | C1 | 2:09.300 | 193.476 |
8th | 3 | Pareja / Schäfer | Porsche 962 C | Brun Motorsport | 136 | 6:02:29.360 | | 156.226 | 8th | C1 | 2:18.030 | 181.004 |
9th | 72 | Lässig / Yver / de Dryver | Porsche 962 C | Primagaz Competition | 135 | 6:01:47.880 | | 156.374 | 9th | C1 | 2:15.880 | 183.868 |
10th | 111 | Velez / Spice | Spice SE87C Ford | Spice Engineering | 135 | 6:02:39.430 | | 155.005 | 1st | C2 | 2:19.980 | 178.483 |
11th | 1 | Sigala / Brun | Porsche 962 C | Brun Motorsport | 134 | 6:02:26.260 | | 153.551 | 10th | C1 | 2:16.570 | 182.939 |
12th | 101 | Wilds / Duez | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 129 | 6:01:09.720 | | 148.730 | 2nd | C2 | 2:25.870 | 171.276 |
13th | 102 | Mallock / Leslie | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 128 | 6:01:48.270 | | 147.315 | 3rd | C2 | 2:24.340 | 73.091 |
14th | 117 | Hoy / Schanche | Argo JM19B Zakspeed | Team Lucky Strike Schanche | 127 | 6:01:21.420 | | 146.345 | 4th | C2 | 2:19.890 | 178.597 |
15th | 118 | Ricci / Tessier / Cardinaud | Spice SE86C Ford | Olindo Iacobelli | 123 | 6:02:22.520 | | 141.337 | 5th | C2 | 2:26.000 | 171.123 |
16th | 106 | Barberio / Veninata | Tiga GC85 Ford | Kelmar Racing | 116 | 6:01:13.370 | | 133.719 | 6th | C2 | 2:25.630 | 171.558 |
17th | 188 | Hickman / Ashmore / Payne | Ceekar 83J-1 Ford | Ark Racing Ceekar | 115 | 6:03:00.990 | | 131.911 | 7th | C2 | 2:32.670 | 163.433 |
18th | 177 | Lacaud / Descartes / Heuclin | ALD 03 BMW | Automobiles Louis Descartes | 115 | 6:03:01.300 | | 131.909 | 8th | C2 | 2:29.996 | 166.604 |
19th | 178 | Tremblay / Lecerf / Sotty | ALD 02 BMW | Automobiles Louis Descartes | 105 | 6:03:04.330 | | 120.422 | 9th | C2 | 2:36.070 | 160.082 |
20th | 127 | Adams / Khan | Spice SE86C Hart | Chamberlain Engineering | 104 | 6:02:44.030 | | 119.387 | 10th | C2 | 2:22.960 | 174.762 |
21st | 123 | Sheldon / de Henning | Tiga GC287 Porsche Turbo | Charles Ivey Racing | 99 | 6:02:51.660 | | 113.607 | 11th | C2 | 2:27.460 | 169.429 |
Not classified:
No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
20 | Musetti / Lee-Davey | Tiga GC87 Ford Turbo | Tiga Team | 89 | | | | | C1 | | |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
15 | Palmer / Baldi | Porsche 962 C GTi | Liqui Moly Equipe | 103 | | | | Transmission | C1 | | |
181 | Crang / Bain | Tiga GC287 Rover | Dune Motorsport | 80 | | | | Starter motor | C2 | | |
10 | Weidler / Nissen | Porsche 962 C | Kremer Porsche Racing | 78 | | | | Accident | C1 | | |
103 | Lavaggi / Bartlett / Waring | Bardon DB2 Ford | John Bartlett Racing/Goodmans Sound | 77 | | | | Lost wheel | C2 | | |
171 | Jacobsen / Sebastiani / Jones | Tiga GC286 Ford Turbo | CEE Sport | 74 | | | | Engine | C2 | | |
198 | Andrews / Kimpton | Tiga GC286 Ford | Roy Baker Racing | 54 | | | | Accident damage | C2 | | |
114 | Thyrring / Elgaard | Tiga GC287 Ford Turbo | Team Tiga Ford Denmark | 38 | | | | Engine | C2 | | |
121 | Los / Wood | Tiga GC287 Ford | Cosmic GP Motorsport | 38 | | | | Starter motor | C2 | | |
140 | Gebhardt / Lechner / Franzmaier | Gebhardt JC873 Audi Turbo | Gebhardt Motorsport | 19 | | | | Exhaust | C2 | | |
200 | de Radigues / Leim | Argo JM19 Porsche Turbo | Manfred Dahm Racing Team | 4 | | | | Engine | C2 | | |
Practiced:
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| 61T | Thackwell / Schlesser | Sauber C9 Mercedes | Kouros Racing Team | | | | | Spare car | | C1 | | |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant | Reason | Gr. |
31 | Jochen Dauer | Porsche 962 C | Jochen Dauer Racing | | C1 |
42 | Jaussaud / Lempereur / del Bello | Sauber C8 Mercedes | Noel Del Bello | | C1 |
104 | Seher / Mundas | URD C81/2 BMW | URD Junior Team | | C2 |
115 | Ian Harrower | ADA 02 Ford | ADA Engineering | | C2 |
120 | Pierre-Alain Lombardi | Rondeau M379C Ford | Pierre-Alain Lombardi | | C2 |
125 | Sotty / Oudet / Ferrarin | Tiga GC85 Ford | Patrick Oudet | | C2 |
150 | Ferrarin / Mazué | Isolia 003 Ford | Jean-Claude Ferrarin | | C2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.