(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | FL Time | Km/h |
| 1st | 10 | Armin Hahne | Jaguar XJR-15 | Jaguar Sport | 11 | 28:05.41 | 163.061 | | |
| 2nd | 7 | Cor Euser | Jaguar XJR-15 | Jaguar Sport | 11 | 28:08.82 | | 2:31.4200 | 164.998 |
| 3rd | 12 | Win Percy | Jaguar XJR-15 | Jaguar Sport | 11 | 28:10.72 | | | |
| 4th | 2 | Will Hoy | Jaguar XJR-15 | Jaguar Sport | 11 | 28:12.70 | | | |
| 5th | 4 | Bob Wollek | Jaguar XJR-15 | Jaguar Sport | 11 | 28:13.76 | | | |
| 6th | 9 | David Brabham | Jaguar XJR-15 | Jaguar Sport | 11 | 28:22.24 | | | |
| 7th | 1 | David Leslie | Jaguar XJR-15 | Jaguar Sport | 11 | 28:26.69 | | | |
| 8th | 16 | Ian Flux | Jaguar XJR-15 | Jaguar Sport | 11 | 28:28.69 | | | |
| 9th | 8 | Pierre Dieudonné | Jaguar XJR-15 | Jaguar Sport | 11 | 28:50.01 | | | |
| 10th | 6 | Jim Richards | Jaguar XJR-15 | Jaguar Sport | 11 | 28:52.64 | | | |
| 11th | 17 | Jeff Allam | Jaguar XJR-15 | Jaguar Sport | 11 | 28:56.01 | | | |
| 12th | 3 | Andy Evans | Jaguar XJR-15 | Jaguar Sport | 11 | 29:01.50 | | | |
| 13th | 5 | Tiff Needell | Jaguar XJR-15 | Jaguar Sport | 11 | 30:40.85 | | | |
| 14th | 11 | Derek Warwick | Jaguar XJR-15 | Jaguar Sport | 8 | | | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | FL Time | Km/h |
| 14 | Thierry Tassin | Jaguar XJR-15 | Jaguar Sport | | | | DNF | | |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | FL Time | Km/h |
| 15 | John Watson | Jaguar XJR-15 | Jaguar Sport | | | | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.