(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Gr. | Div. | FL Time |
| 1st | 41 | Cohen / Kumpen | Chrysler Viper GTS-R | Castermans Tom | 49 | GTA | GT | 2:25.9280 |
| 2nd | 95 | Cappellari / Vosse | Chrysler Viper GTS-R | Racing Box | 49 | GTA | GT | 2:23.6590 |
| 3rd | 46 | Vanierschot / Longin | Porsche 993 | Trommelke | 48 | GTA | GT | 2:28.8410 |
| 4th | 56 | Dierick / de Doncker | Porsche 993 | MRS Team Leuven | 48 | GTA | GT | 2:32.0180 |
| 5th | 42 | Geboers / Van Roey | Porsche 996 | Beankens Serge | 48 | GTA | GT | 2:29.6210 |
| 6th | 47 | Wauters / Wauters | Porsche 993 | AD Sport | 47 | GTA | GT | 2:34.0710 |
| 7th | 7 | Kuismanen / Hasenbichler | Audi 80 Compétition | Joukanen Olli | 47 | TA | T | 2:29.8960 |
| 8th | 6 | Selleslagh / de Sordi | Ford Mondeo RS | Van Campenhout Jos | 47 | TA | T | 2:35.1800 |
| 9th | 78 | Van de Wauwer / Verheyen | Porsche 993 GT2 | TR Racing | 46 | GTB | GT | 2:38.5000 |
| 10th | 67 | Kropp / Goffin | Porsche 993 RS | Garage Pino | 46 | GTA | GT | 2:40.2510 |
| 11th | 43 | Schreurs / Grootaers | Porsche 993 | GLPK Racing | 46 | GTA | GT | 2:38.9020 |
| 12th | 77 | Buytaert / Reis | Porsche 993 | TR Racing | 46 | GTB | GT | 2:40.2550 |
| 13th | 59 | Van Rossem / Leerdam | Porsche 993 | Carr. Markant | 45 | GTA | GT | 2:37.8290 |
| 14th | 53 | Stevens / Jegers | Porsche 993 | First Motors | 45 | GTB | GT | 2:39.7250 |
| 15th | 2 | Van Laere / Jacobs | BMW M3 | LVC Racing | 45 | TA | T | 2:40.9320 |
| 16th | 75 | Van Elderen / Michiels | BMW Z3 GT | Verhoeven Ad | 45 | GTB | GT | 2:42.3290 |
| 17th | 72 | Van Renterghem / Hahn | Porsche 996 GT3 | RTM Racing | 45 | GTB | GT | 2:42.0760 |
| 18th | 12 | Theuws / Verhoeven | BMW Compact | Gabriels Jan | 45 | TA | T | 2:42.9100 |
| 19th | 14 | Beliën / Wuytens | BMW M3 | Corthouts Raf | 45 | TA | T | 2:43.3970 |
| 20th | 85 | Vancraeynest / Vanbraeckel | Porsche 964 | Coast Racing Team | 44 | GTB | GT | 2:42.2070 |
| 21st | 87 | van der Zwaan / van der Zwaan | Audi TT | TT Racing | 44 | GTB | GT | 2:45.0530 |
| 22nd | 11 | Qvick / Beernaert | BMW 330i E36 | Staute Francis | 44 | TB | T | 2:45.3890 |
| 23rd | 84 | Bogemans / Moonen | Porsche 993 | Delti Racing | 44 | GTB | GT | 2:45.7730 |
| 24th | 80 | Vollebergh / Lambrecht | Porsche 993 | Raes Racing | 43 | GTB | GT | 2:45.3750 |
| 25th | 4 | Dumortier / Van Bellingen | Volvo S70R | JED2 Racing Team | 43 | TA | T | 2:43.1580 |
| 26th | 83 | Cuyvers / Bruynoghe | BMW Z3 GT | LVC Racing | 43 | GTB | GT | 2:38.3760 |
| 27th | 73 | Geerinckx / Thiron | Porsche 996 GT3 | RTM Racing | 43 | GTB | GT | 2:48.8710 |
| 28th | 81 | Geerts / Faes | Porsche 993 | Raes Racing | 43 | GTB | GT | 2:39.2500 |
| 29th | 16 | Van Cleemputte / Gabriël | BMW M3 E36 | Schotte Kurt | 42 | TB | T | 2:51.2690 |
| 30th | 5 | Jaenen / Van de Velde | BMW E46 | Van de Velde Racing | 42 | TA | T | 2:51.7130 |
| 31st | 9 | Carlier / Fraiture | BMW M5 | Muyldermans Annemie | 42 | TA | T | 2:52.6830 |
| 32nd | 92 | Daelemans / Raes | Lotus Elise | Close Racing | 42 | GTB | GT | 2:55.8470 |
| 33rd | 22 | Meijers / Broekmans | BMW Fisa 2L | de Jong Marc | 42 | TB | T | 2:54.3010 |
| 34th | 50 | de Dryver / Turco | Marcos LM600 | Chatka Racing | 39 | GTA | GT | 2:35.1840 |
| 35th | 19 | Verpoort / Brackx | BMW Compact | Savarese Stefano | 38 | TB | T | 2:53.9350 |
| 36th | 49 | Dupont / Thiers | Marcos LM600 | Chatka Racing | 36 | GTA | GT | 2:30.6120 |
| 37th | 15 | Beckers / Van Delm | BMW Fisa 2L | Paret Dominik | 35 | TA | T | 2:46.6070 |
| 38th | 23 | Kenis / van Hool | BMW 320i | Geerts Roel | 27 | TB | T | 2:42.7730 |
| 39th | 64 | Raes / Meulders | Porsche 993 | Raes Racing | 25 | GTA | GT | 2:37.7090 |
| 40th | 82 | Vanthoor / Geerinckx | Porsche 986 Boxster | RV Racing | 22 | GTB | GT | 2:41.5190 |
| 41st | 66 | Sperlinga / La Rosa | Porsche 996 | Garage Pino | 18 | GTA | GT | 2:40.3700 |
| 42nd | 93 | Hannecart / Struyf | Lotus Elise | Close Racing | 16 | GTB | GT | 3:01.6510 |
| 43rd | 86 | Van Vaerenbergh / Ugeux | Gillet Vertigo | Geets Benny | 15 | GTB | GT | 2:35.2590 |
| 44th | 60 | Janssen / Gemoets | Porsche 993 | Claes Bart | 12 | GTA | GT | 2:42.1270 |
| 45th | 79 | Thiers / Thiers | Porsche Speedster | Dewelf Jl | 12 | GTB | GT | 2:39.7280 |
| 46th | 1 | Hemroulle / Verbergt | Audi A4 Quattro | Belgian VW-Audi Club | 11 | TB | T | 2:31.1520 |
| 47th | 3 | Hubert / Hubert | BMW M3 | Hubert Racing | 7 | TA | T | 2:40.6550 |
| 48th | 91 | Frahm / Mertens | Lotus Elise | Garage Baert/Team Lotus Motorsport | 6 | GTB | GT | 2:44.2600 |
| 49th | 65 | Veertee / Wallinder | Porsche 996 | Bo Strandell | 1 | GTA | GT | 2:35.5750 |
| 50th | 21 | Severich / Pensis | BMW 320i | Francis Schammo | 1 | TB | T | 2:44.1770 |
Did not start:
| No. | Drivers | Car | Entrant | Gr. | Div. |
| 8 | Döring / Corthals | Toyota Celica Turbo | Breuer Ernst | TA | T |
| 58 | Snijers / Schoonbroodt | Porsche 993 | ACM | GTA | GT |
| 62 | Vanlangenaeker / Meeusen | Porsche 993 | Jaak Janssen | GTA | GT |
| 52 | Lorent / Dewinter | Lamborghini Diablo | EC BRUXELLOISE | GTA | GT |
| 76 | Kurris / Vetters | Porsche 993 | H&M Racing | GTB | GT |
| 94 | Tuyttens / Lanssens | Lotus Elise | High Car Technology | GTB | GT |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Gr. | Div. |
| 17 | Imhof / Becker | Opel Calibra | Volker Imhof | TA | T |
| 18 | Moore / Cox | BMW M3 | M.I.M.S. | TA | T |
| 20 | Redant / Pauwels | BMW 330 | Race Project | TA | T |
| 44 | Euser / Roelse / Buurman | Marcos Mantis | Marcos Racing Int. | GTA | GT |
| 45 | Stoeltie / Deelstra | Marcos Mantis | Marcos Racing Int. | GTA | GT |
| 48 | de Groodt / Moreau | Porsche 996 | PSI Motorsport | GTA | GT |
| 54 | Van der Kolk / van Soelen | BMW 320i | H&P | TB | T |
| 55 | Rientje Ritsma | Marcos Mantis | EC BRUXELLOISE | GTA | GT |
| 57 | | Porsche 993 | X | GTA | GT |
| 63 | Bob Sijthoff | Marcos Mantis | BPR | GTA | GT |
| 71 | Verellen / Penders | Porsche 996 GT3-R | Bastiaens Chris | GTB | GT |
| 74 | | Porsche 993 | Jo Jegers | GTB | GT |
| 88 | Thierry van Dalen | Porsche 996 GT3-R | MW Racing | GTB | GT |
| 89 | Beka / Baldacchino | Renault Clio Trophy | X | GTB | GT |
| 90 | Martin / Plennevaux / Libert | Ferrari 360 Modena | Hennau Cedric | GTB | GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.