(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| 1st | 1 | Bouchut / Bourdais / Vosse / Terrien | Chrysler Viper GTS-R | Larbre Compétition | 526 | 24:02:14.281 | 3665.1680 kms | 152.4780 | | 1st | GT | 2:21.0810 | |
| 2nd | 15 | Verdon-Roe / de Castro / Sterckx / Law | Lister Storm | Lister Storm Racing | 521 | 24:03:39.183 | | | | 2nd | GT | 2:21.5120 | |
| 3rd | 54 | Ortelli / Collard / Dumas | Porsche 996 GT3-RS | Freisinger Motorsport | 519 | 24:02:52.351 | | | | 1st | N-GT | 2:26.3820 | 171.3650 |
| 4th | 50 | Bertolini / Pescatori / Montermini / Garbagnati | Ferrari 360 Modena N-GT | JMB Racing | 514 | 24:02:45.067 | | | | 2nd | N-GT | 2:28.5300 | |
| 5th | 55 | Longin / Lieb / Lotterer / Forgeois | Porsche 996 GT3-RS | Freisinger Motorsport | 508 | 24:02:52.610 | | | | 3rd | N-GT | 2:28.3310 | |
| 6th | 2 | Rosenblad / Defourny / Lagniez / Chéreau | Chrysler Viper GTS-R | Larbre Compétition | 497 | 24:02:14.407 | | | | 3rd | GT | 2:24.6840 | |
| 7th | 64 | Rice / Daoudi / Jurasz / Piguet | Porsche 996 GT3-R | Cirtek Motorsport | 495 | 24:03:19.232 | | | | 4th | N-GT | 2:29.7970 | |
| 8th | 12 | Babini / Derichebourg / Duez | Chrysler Viper GTS-R | Paul Belmondo Racing | 494 | 24:02:19.317 | | | | 4th | GT | 2:20.5370 | |
| 9th | 78 | Drudi / Collin / Rosa / Bagnall | Porsche 996 GT3-RS | Seikel Motorsport | 493 | 24:04:01.361 | | | | 5th | N-GT | 2:30.0590 | |
| 10th | 100 | "Yah-Man" / Caffi / Chiesa / Moncini | Ferrari 360 Modena N-GT | Scuderia Sant Ambrous | 489 | 24:03:18.546 | | | | 1st | NAT | 2:30.1070 | |
| 11th | 93 | Lambert / Lefort / De Castro / Premoli | Porsche 996 GT3 Cup | Track Promotion | 480 | 24:02:15.306 | | | | 2nd | NAT | 2:36.8750 | |
| 12th | 116 | Schreurs / Vanierschot / Van Delm / Wauters | Porsche 996 Supercup | AD Sport | 478 | 24:02:22.468 | | | | 1st | 1M | 2:36.4710 | |
| 13th | 130 | Kenis / Beliën / Beckers | BMW Z3 | BMW Dealer Team | 478 | 24:03:58.014 | | | | 2nd | 1M | 2:35.9720 | |
| 14th | 11 | Gosselin / Fukuda / Belmondo | Chrysler Viper GTS-R | Paul Belmondo Racing | 476 | 24:02:21.179 | | | | 5th | GT | 2:21.5440 | |
| 15th | 96 | Lambrecht / Selleslagh / Wauters | Porsche 996 GT2 | AD Sport | 476 | 24:02:49.928 | | | | 3rd | NAT | 2:31.1350 | |
| 16th | 66 | Saviozzi / Bes / Delalande / Delalande | Porsche 996 GT3-R | MAC Racing | 474 | 24:02:15.894 | | | | 6th | N-GT | 2:34.3160 | |
| 17th | 111 | Velay / Lorent / Frei | Lamborghini Diablo GTR | Alexander Frei | 466 | 24:02:14.937 | | | | 3rd | 1M | 2:30.7050 | 166.4500 |
| 18th | 95 | Franchi / Lémeret / Heurckmans / Delobe | Porsche 996 GT3-RS | Ice Pol Racing Team | 466 | 24:03:43.654 | | | | 4th | NAT | 2:37.3520 | |
| 19th | 119 | Ruffier / Hauchard / Hauchard / Ruffier | Porsche 996 GT3 Cup | James Ruffier | 466 | 24:04:33.975 | | | | 4th | 1M | 2:38.3870 | |
| 20th | 118 | Gache / Clément / Blanchemain / Garcia | Porsche 996 GT3 Cup | SMG | 463 | 24:03:09.640 | | | | 5th | 1M | 2:33.5650 | |
| 21st | 115 | Tollenaire / Delcour / Deman | Porsche 996 Supercup | PSI Motorsport | 463 | 24:04:41.128 | | | | 6th | 1M | 2:34.2080 | |
| 22nd | 81 | Corbisier / Pensis / van Bellingen | Porsche 996 GT3-R | Swiss GT Team | 421 | 21:31:09.349 | | | Accident | 7th | N-GT | 2:36.0890 | |
| 23rd | 77 | Garcia / Vasiliev / Diez de Villarroel / Fomenko | Porsche 996 GT3-R | RWS Motorsport | 417 | 24:02:14.677 | | | | 8th | N-GT | 2:29.8790 | |
| 24th | 120 | Tremblay / Tillie / Miquée / Ortion | Porsche 996 GT3 Cup | Banking Compétition | 409 | 24:04:13.067 | | | | 7th | 1M | 2:48.8950 | |
| 25th | 122 | Barff / Short / Pullan | TVR Cerbera Speed 6 | Veryplast Belgium | 401 | 24:04:37.219 | | | | 5th | NAT | 2:34.6510 | |
| 26th | 92 | Hemroulle / Duchateau / van Hooydonk | Gillet Vertigo Streiff | Racing Team Belgium | 377 | 23:36:01.150 | | | Fire | 6th | NAT | 2:33.6410 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
| 14 | Campbell-Walter / van de Poele / Wallace / Springer | Lister Storm | Lister Storm Racing | 424 | 19:56:30.207 | | | DQ: off course | GT | 2:19.3190 | |
| 76 | Riccitelli / Peter / Wolff / Quester | Porsche 996 GT3-R | RWS Motorsport | 351 | 16:54:51.328 | | | Engine | N-GT | 2:27.9840 | |
| 91 | Ickx / Saelens / Kuppens | Gillet Vertigo Streiff | Racing Team Belgium | 350 | 19:28:12.057 | | | Engine | NAT | 2:32.9070 | |
| 63 | van Merksteijn / Van Campenhoudt / Bastiaans | Porsche 996 GT3-RS | System Force Motorsport | 338 | 16:40:10.391 | | | Gearbox | N-GT | 2:30.5610 | |
| 25 | Mollekens / Palttala / Geboers | Porsche 996 Bi-Turbo | PSI Motorsport | 312 | 21:01:37.482 | | | Electrics | GT | 2:26.0490 | |
| 98 | de Gastines / Tardivat / Van Rossem / Meulders | Porsche 996 GT3 Cup | Markant Racing | 271 | 15:57:52.153 | | | Spin | NAT | 2:40.2010 | |
| 80 | Noël / Alphand / Echallard / Lavieille | Porsche 996 GT3-R | Swiss GT Team | 269 | 13:47:33.124 | | | Engine | N-GT | 2:33.4680 | |
| 3 | Tassin / Hezemans / Kumpen | Chrysler Viper GTS-R | Carsport Holland | 204 | 8:45:22.277 | | | Accident | GT | 2:20.9660 | |
| 62 | Papini / Sangiuolo / Van Sande / Zurstrassen | Porsche 996 GT3-RS | Cirtek Motorsport | 190 | 15:06:19.043 | | | Steering | N-GT | 2:36.0010 | |
| 58 | Schneider / Schumacher / Jentzsch / von Zitzewitz | Porsche 996 GT3-RS | Autorlando Sport | 189 | 8:45:22.401 | | | Accident | N-GT | 2:33.7510 | |
| 4 | Leinders / Cappellari / Gollin | Chrysler Viper GTS-R | Carsport Holland | 115 | 5:20:43.558 | | | Gearbox | GT | 2:21.2730 | |
| 51 | Alexander / Kutemann / Earle / Horion | Ferrari 360 Modena N-GT | JMB Racing | 100 | 5:49:41.048 | | | Engine | N-GT | 2:29.8070 | |
| 23 | Delétraz / Piccini / Zadra / Bryner | Ferrari 550 Maranello | BMS Scuderia Italia | 94 | 4:56:45.579 | | | DQ: off course, electrical | GT | 2:18.7450 | 180.7980 |
| 97 | Bouvy / Kropp / Martin | Porsche 996 Supercup | PSI Motorsport | 83 | 4:10:46.883 | | | Accident damage | NAT | 2:31.6470 | |
| 90 | van der Zwaan / Goossens / van der Zwaan | Chrysler Viper GTS-R | Zwaans Racing | 80 | 3:24:51.224 | | | Engine | NAT | 2:22.9590 | 175.4680 |
| 94 | Ménage / Geoffroy / de Cornelis / Duquesnoy | Porsche 911 GT2 | Ice Pol Racing Team | 78 | 3:39:15.214 | | | Oil leak | NAT | 2:38.2030 | |
| 113 | Caradec / Corbel / Baron / Huet | BMW Z3 | Emeraude Racing | 75 | 4:11:15.772 | | | Engine | 1M | 2:48.5510 | |
| 99 | de Dryver / Virtanen / Weisenburger | Marcos Mantara LM600 | Widi Racing | 74 | 3:19:43.802 | | | Differential | NAT | 2:30.3410 | |
| 117 | Scharmarch / Destree / Jodexnis / Haugg | Porsche 996 GT3 Cup | Land Motorsport | 57 | 3:02:54.886 | | | Engine | 1M | 2:33.7480 | |
| 22 | Kox / Calderari / Dor | Ferrari 550 Maranello | BMS Scuderia Italia | 41 | 1:42:55.713 | | | Gearbox | GT | 2:19.0850 | |
| 5 | Zoboli / Alliot / Hallyday / Jakubowski | Ferrari 550 Maranello | Force One Racing | 33 | 1:26:45.716 | | | Gearbox | GT | 2:27.7770 | |
| 52 | Manfredi / Pregliasco | Ferrari 360 Modena N-GT | JMB Racing | 32 | 1:45:03.096 | | | Accident damage | N-GT | 2:35.4060 | |
| 125 | Bruno / Chaillet / de Bonhome | Renault Spider | Signa Driving School | 31 | 4:11:39.986 | | | Engine | N-GT 2L | 2:54.4670 | 143.7800 |
| 16 | Felbermayr, Jr. / Ried / Ried / Felbermayr, Sr. | Porsche 911 GT2 | Proton Competition | 14 | 35:32.641 | | | DQ: assistance | GT | 2:30.1200 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 17 | | Porsche 911 GT2 | Proton/Chateau | | GT |
| 60 | von Gartzen / Khan / Mowlem / Schoonbroodt | Porsche 996 GT3-RS | JVG Racing | | N-GT |
| 70 | Saviozzi / Bes / Delalande | Porsche 996 GT3-RS | MAC Racing | | N-GT |
| 79 | | Porsche 996 GT3-RS | Freisinger Motorsport | | N-GT |
| 110 | Witmeur / Rosoux | Lamborghini Diablo GTR | Ecurie Toison d'Or | | 1M |
| 114 | Walfish / Lompech / van de Vyver / Stevens / Tardivat / Zurstrassen / Thiry | BMW Z3 | JMT Racing Team | | 1M |
| 121 | Ortion / "Segolen" | Porsche 996 Supercup | Banking Competition | | 1M |
| Stevens / Tardivat | Porsche 996 GT3-R | JMT Racing Team | | NAT |
| Dumez / Bervillé / Clément / Simmenauer | Porsche 996 GT3 Cup | SMG | | 1M |
| Euser / Knook / Lockie | Marcos Mantara LM600 | Marcos Racing International | | NAT |
| Liddell / Masarati | Porsche 996 GT3-RS | PK Sport | | N-GT |
| Collin / Bagnall | Porsche 996 GT3-RS | Seikel Motorsport | | N-GT |
| Gomez / Vannelet | Ferrari 360 Modena N-GT | Auto Palace | | NAT |
| Herman Buurman | Marcos Mantara LM600 Evo | Eurotech Racing | | NAT |
| Kuismanen / Hasenbichler / Lehto / Alamäki | Chrysler Viper GTS-R | Kuismanen Racing | | NAT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.