(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| 1st | 7 | Goossens / Hart | Chevrolet Corvette C5-R | Selleslagh Racing Team | 135 | 6:00:49.182 | 156.6030 | | 1st | GTA | 2:20.5560 | 178.6730 |
| 2nd | 2 | Kuismanen / Vosse / Huisman | Chrysler Viper GTS-R | Kuismanen Competition | 135 | 6:02:10.176 | 156.0200 | | 2nd | GTA | 2:22.0930 | 176.7410 |
| 3rd | 31 | Lamot / Penders / Couwberghs | Porsche 996 GT3-RS | Crauwels Marc | 131 | 6:02:39.062 | 151.1960 | | 1st | GTB | 2:27.9330 | 169.7630 |
| 4th | 4 | Menten / Bouvy | Porsche 996 GT2-R | PSI Motorsport | 130 | 6:02:52.722 | 149.9480 | | 3rd | GTA | 2:22.3480 | 176.4240 |
| 5th | 6 | Wauters / Schreurs / Wauters | Porsche 996 Biturbo | AD Sport | 129 | 6:01:40.959 | 149.2860 | | 4th | GTA | 2:29.2400 | 168.2770 |
| 6th | 21 | Thiers / Thiers / Thiers | Porsche 997 GT3 RS | Oosterlinck Motorsport | 125 | 6:01:10.334 | 144.8620 | | 2nd | GTB | 2:32.5680 | 164.6060 |
| 7th | 5 | Palttala / Van Sande / Haezebrouck | Porsche 996 GT2-R | PSI Motorsport | 124 | 6:01:52.347 | 143.4250 | | 5th | GTA | 2:26.0970 | 171.8970 |
| 8th | 33 | Qvick / Geoffroy / Van Delm | Ultima GTR | Bokkenrijders | 124 | 6:02:27.168 | 143.1950 | | 3rd | GTB | 2:33.3290 | 163.7890 |
| 9th | 37 | van Loo / Van Rompuy / Haane | Porsche 996 GT3 | First Motorsport | 121 | 6:02:17.563 | 139.7920 | | 4th | GTB | 2:39.8440 | 157.1130 |
| 10th | 32 | Ceusters / Metior / Jacobs | Porsche 996 GT3-R | S&P Racing | 121 | 6:02:33.508 | 139.6900 | | 5th | GTB | 2:35.8790 | 161.1100 |
| 11th | 72 | Severich / Steinberg | BMW M3 E46 GTR | GS Motorsport | 121 | 6:02:35.484 | 139.6770 | | 1st | TA | 2:32.6510 | 164.5160 |
| 12th | 35 | Cracco / Jamers | Porsche 996 | First Motorsport | 120 | 6:02:39.975 | 138.4940 | | 6th | GTB | 2:40.5030 | 156.4680 |
| 13th | 34 | Derdaele / Empsen / Verhoeven | Ultima GTR | Belgium Racing | 120 | 6:03:33.868 | 138.1520 | | 7th | GTB | 2:39.1260 | 157.8220 |
| 14th | 25 | Vollebergh / De Laet / Van Rossem | Porsche 996 GT3-RSR | Markant Racing | 119 | 6:02:45.913 | 137.3030 | | 8th | GTB | 2:31.5780 | 165.6810 |
| 15th | 40 | Maton / Bogemans / Bogemans | Porsche 996 GT3 Cup | NGT Racing | 119 | 6:03:18.695 | 137.0960 | | 9th | GTB | 2:42.4070 | 154.6340 |
| 16th | 17 | Snel / Crevels | Porsche 996 GT3-RS | SNEL | 118 | 6:00:54.828 | 136.8470 | | 6th | GTA | 2:29.6780 | 167.7840 |
| 17th | 78 | de Megni / Marini / Cioci | BMW M3 E46 | - | 118 | 6:03:22.036 | 135.9230 | | 1st | G | 2:43.3730 | 153.7190 |
| 18th | 55 | Gebbink / de Wit | Marcos Mantis | Marcos Racing Internation | 117 | 6:02:00.691 | 135.2760 | | 2nd | G | 2:39.0190 | 157.9280 |
| 19th | 22 | Verhoeven / Muytjens | Porsche 996 Supercup | Speedlover | 116 | 6:02:22.579 | 133.9850 | | 10th | GTB | 2:38.6070 | 158.3390 |
| 20th | 9 | Gemoets / Moonen / van Audenhove | Porsche 996 Biturbo | Ham Car | 114 | 6:01:11.082 | 132.1090 | | 7th | GTA | 2:45.3730 | 151.8600 |
| 21st | 93 | De Coster / Broodcooren | BMW E36 | Belgium Racing | 112 | 6:02:10.936 | 129.4340 | | 1st | TB | 2:48.6740 | 148.8880 |
| 22nd | 15 | Noorman / Euser / Van Dongen | Marcos Mantis | Eurotech Racing | 110 | 6:03:32.171 | 126.6490 | | 8th | GTA | 2:30.0590 | 167.3580 |
| 23rd | 49 | Dumarey / Dumarey | Porsche 996 GT3 Cup | GPR | 105 | 6:01:00.439 | 121.7390 | | 3rd | G | 2:38.9850 | 157.9620 |
| 24th | 92 | de Hoen / Essers / Grouwels | BMW M3 E46 | Brother Racing | 103 | 6:02:13.532 | 119.0190 | | 2nd | TB | 2:47.2110 | 150.1910 |
| 25th | 39 | Vancraeynest / Grutman / Meulders | Porsche 996 GT3 | DGR Coast Racing | 102 | 5:39:42.564 | 125.6750 | DNF | 11th | GTB | 2:43.1380 | 153.9410 |
| 26th | 28 | Lumbeeck / van Bellingen / Beckers | BMW Z3 M-GT | G&A Racing | 100 | 6:02:19.533 | 115.5200 | | 12th | GTB | 2:42.7440 | 154.3140 |
| 27th | 43 | van Herck / van Herck | Mazda RX-7 | Van Herck Racing | 100 | 6:03:36.536 | 115.1130 | | 13th | GTB | 2:42.9830 | 154.0870 |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| 30 | de Gastines / de Bock | Porsche 996 GT3-RS | GPR Racing | 111 | 6:01:30.599 | 128.5170 | | GTB | 2:34.7840 | 162.2490 |
| 44 | Happé / Moritz / Swart | Marcos Mantis | Moritz Racing | 89 | 5:25:42.302 | 114.3730 | DNF | GTA | 2:44.9770 | 152.2250 |
| 71 | Beliën / Jakobs / Colman | BMW M3 E46 V8 | Belien Motorsport | 76 | 6:01:56.799 | 87.8870 | | TA | 2:36.5150 | 160.4550 |
| 77 | Alessi / Ravasio / Canali | BMW M3 E46 | - | 72 | 4:24:02.338 | 114.1360 | DNF | G | 2:38.4800 | 158.4650 |
| 38 | Janssen / Raus / Raus | Porsche 996 GT3-R | Ham Car | 57 | 2:53:20.873 | 137.6300 | DNF | GTB | 2:38.8800 | 158.0660 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| 95 | Moore / Cox / Cloet | BMW M3 E36 | Moore Int. Motorsport | | | | Accident | TB | | |
| 36 | Jeuris / Leest / Van Roey | Porsche 996 GT3 Cup | First Motorsport | 97 | 5:04:08.126 | | DNF | GTB | 2:37.9400 | 159.0070 |
| 75 | Smets / Kenis / Cuyvers | BMW M3 E46 V8 | Geerts Roel | 85 | 4:15:25.416 | | DNF | TA | 2:37.7780 | 159.1700 |
| 1 | Kumpen / Longin | Chrysler Viper GTS-R | GLPK Racing | 75 | 3:20:02.141 | | DNF | GTA | 2:21.8010 | 177.1050 |
| 10 | Mattheus / Redant | Audi TT | TT Racing | 52 | 2:40:36.844 | | DNF | GTA | 2:37.1340 | 159.8230 |
| 45 | Beltoise / Coens / Blanchemain | Porsche 996 GT3-RSR | PSI Motorsport | 42 | 2:00:15.090 | | DNF | G | 2:26.1900 | 171.7870 |
| 3 | Maes / Tanghe / Verbist | Porsche 996 Biturbo | RS Motors | 26 | 1:29:40.805 | | DNF | GTA | 2:26.1440 | 171.8410 |
| 23 | Meert / Van de Plas | Porsche 996 Supercup | Speedlover | 25 | 2:45:54.867 | | DNF | GTB | 2:39.4550 | 157.4960 |
| 91 | Haschke / Josten | BMW M3 | GS Motorsport | 22 | 1:06:16.607 | | DNF | TB | 2:41.6760 | 155.3330 |
| 27 | Fumal / van Hoepen / Den Otter | Porsche 996 GT3 Supercup | Markant Racing | 17 | 52:54.816 | | DNF | GTB | 2:42.9030 | 154.1630 |
| 14 | Virtanen / Weisenburger | Marcos LM600 | ERG Motorsport | 16 | 45:48.119 | | DNF | GTA | 2:28.6350 | 168.9620 |
| 24 | van Hover / Coenen | Porsche 986 Boxster | Speedlover | 14 | 46:56.856 | | DNF | GTB | 2:54.5050 | 143.9130 |
| 42 | Cook / Pelle | Porsche 996 GT3-RS | Point Preparation | 11 | 1:15:39.284 | | DNF | GTB | 2:41.0250 | 155.9610 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 8 | Vanmoerkerke / de Dryver | Stealth B6 | Van Moerkerke | | GTA |
| 97 | Van de Velde / Ickx | Mini Cooper S3 | Daikin Racing Team | | TB |
| 50 | Ménage / Delcour | Lotus Exige | - | Fire in test | G |
| 47 | Buskens / Stroek / Kolen | Saker Sprint GT | B&S Racing Performance | | GTB |
| 12 | Gabriël / Bouillon / Tavernier | Porsche 996 Biturbo | Luc Gabriel | | GTA |
| 20 | Cole / Le Bas | Chevrolet Corvette C5 | Xero Competition | | G |
| 138 | Dennis Swart | Marcos | - | | GTB |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.