(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 007 | Adam / Howard | Aston Martin Vantage GT3 | Beechdean AMR | 45 | 2:01:44.494 | 155.3360 | | 1st | GT3 | PA | 2:24.1280 | 22 | 174.9440 |
| 2nd | 63 | Keen / Minshaw | BMW Z4 GT3 | Barwell Motorsport / Team Russia | 45 | 2:02:02.431 | 154.9550 | | 2nd | GT3 | PA | 2:24.7110 | 21 | 174.2400 |
| 3rd | 87 | Leonard / Meadows | Aston Martin Vantage GT3 | Aston Martin Racing / Leonard | 45 | 2:02:13.923 | 154.7120 | | 3rd | GT3 | SC | 2:25.3030 | 23 | 173.5300 |
| 4th | 1 | Sims / Attard | BMW Z4 GT3 | Barwell Motorsport / Ecurie Ecosse | 45 | 2:02:28.291 | 154.4100 | | 4th | GT3 | PA | 2:24.0330 | 23 | 175.0600 |
| 5th | 6 | Butcher / Griffin | Aston Martin Vantage GT3 | Oman Racing Team | 45 | 2:02:35.160 | 154.2660 | | 5th | GT3 | PA | 2:23.5520 | 21 | 175.6460 |
| 6th | 32 | Tandy / Simpson | Ginetta GT3 | Team LNT | 45 | 2:02:49.504 | 153.9650 | | 6th | GT3 | PA | 2:25.0170 | 22 | 173.8720 |
| 7th | 17 | Bell / Johnston | Aston Martin Vantage GT3 | TF Sport | 45 | 2:02:54.760 | 153.8560 | | 7th | GT3 | PA | 2:24.4620 | 23 | 174.5400 |
| 8th | 10 | Watson / Wylie | McLaren 650S GT3 | VonRyanRacing | 45 | 2:03:00.523 | 153.7350 | | 8th | GT3 | SC | 2:26.5060 | 20 | 172.1050 |
| 9th | 11 | Barnes / Farmer | Aston Martin Vantage GT3 | 22 GT Racing | 45 | 2:03:20.665 | 153.3170 | | 9th | GT3 | PA | 2:25.9660 | 23 | 172.7420 |
| 10th | 18 | Hancock / Eastwood | Ferrari 458 Italia | FF Corse | 45 | 2:03:26.837 | 153.1890 | | 10th | GT3 | PA | 2:26.6670 | 22 | 171.9160 |
| 11th | 2 | Lloyd / Al Harthy | Aston Martin Vantage GT3 | Oman Racing Team | 45 | 2:03:56.236 | 152.5840 | | 11th | GT3 | SC | 2:25.5570 | 22 | 173.2270 |
| 12th | 22 | Jones / Jones | Mercedes-Benz SLS AMG GT3 | Preci - Spark | 44 | 2:02:36.456 | 150.8110 | | 12th | GT3 | | 2:28.8860 | 6 | 169.3540 |
| 13th | 30 | Plato / MacKinnon | Mercedes-Benz SLS AMG GT3 | RAM Racing | 44 | 2:02:36.777 | 150.8040 | | 13th | GT3 | PA | 2:25.3810 | 22 | 173.4370 |
| 14th | 77 | Kershaw / Yusuf | Lotus Evora GT4 | Oz Yusuf / ISSY Racing | 43 | 2:04:05.714 | 145.6170 | | 1st | GT4 | PA | 2:37.0160 | 8 | 160.5850 |
| 15th | 407 | Gunn / Chadwick | Aston Martin GT4 Challenge | Beechdean AMR | 43 | 2:04:16.297 | 145.4100 | | 2nd | GT4 | SC | 2:38.9360 | 9 | 158.6450 |
| 16th | 49 | Hill / Coomes | Porsche 997 GT4 | AMDTunning.com | 42 | 2:02:41.392 | 143.8590 | | 3rd | GT4 | PA | 2:38.3630 | 22 | 159.2190 |
| 17th | 48 | Stanley / McNeilly | Ginetta G55 GT4 | Paul McNeilly / Fox Motor | 42 | 2:03:29.769 | 142.9200 | | 4th | GT4 | PA | 2:38.6340 | 21 | 158.9470 |
| 18th | 50 | Robinson / Johnson | Ginetta G55 GT4 | PMW Expo Racing / Optimum Moto | 42 | 2:03:42.762 | 142.6700 | | 5th | GT4 | PA | 2:39.6480 | 9 | 157.9370 |
| 19th | 56 | Davenport / Pattison | Ginetta G55 GT4 | Tolman Motorsport Ltd. | 42 | 2:03:46.129 | 142.6050 | | 6th | GT4 | PA | 2:36.9120 | 21 | 160.6910 |
| 20th | 62 | Hart / Webster | Aston Martin GT4 Challenge | Academy Motorsport | 42 | 2:04:03.116 | 142.2800 | | 7th | GT4 | PA | 2:40.3290 | 21 | 157.2670 |
| 21st | 61 | Strandberg / Moore | Aston Martin GT4 Challenge | Academy Motorsport | 42 | 2:04:28.563 | 141.7950 | | 8th | GT4 | PA | 2:39.7750 | 8 | 157.8120 |
| 22nd | 47 | Giddings / Griffin | Aston Martin GT4 Challenge | JWB Bird Motorsport | 41 | 2:02:24.195 | 140.7630 | | 9th | GT4 | PA | 2:40.9410 | 20 | 156.6690 |
| 23rd | 54 | Wall / Eakin | Lotus Evora GT4 | Stratton Motorsport UltraTek | 41 | 2:03:02.151 | 140.0390 | | 10th | GT4 | PA | 2:42.1360 | 20 | 155.5140 |
| 24th | 41 | Garofall / Walewska | Ginetta G55 GT4 | University of Bolton / RLR | 41 | 2:04:03.692 | 138.8810 | | 11th | GT4 | PA | 2:39.5610 | 28 | 158.0240 |
| 25th | 72 | Clucas / Balon | Lotus Evora GT4 | TrackGroup | 37 | 2:02:01.658 | 127.4210 | | 12th | GT4 | PA | 2:40.5230 | 30 | 157.0770 |
| 26th | 27 | Fannin / Jarman | Aston Martin Vantage GT3 | TF Sport | 36 | 1:42:32.498 | 147.5370 | DNF | 14th | GT3 | PA | 2:25.2930 | 22 | 173.5420 |
| 27th | 44 | Oliphant / Parfitt | Ginetta GT3 | Team LNT | 35 | 2:04:09.221 | 118.4690 | | 15th | GT3 | PA | 2:25.6930 | 21 | 173.0650 |
| 28th | 100 | Verbergt / Schmetz | Aston Martin Vantage GT3 | Brussels Racing | 32 | 1:30:50.965 | 148.0220 | DNF | 16th | GT3 | SC | 2:27.0630 | 3 | 171.4530 |
| 29th | 53 | Nash / Taffinder | Lotus Evora GT4 | Stratton Motorsport UltraTek | 32 | 2:02:25.105 | 109.8500 | | 13th | GT4 | PA | 2:36.7880 | 16 | 160.8180 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 21 | Simonsen / Lester | Ferrari 458 Italia | Hector Lester / Rosso Verde | 19 | 58:58.558 | 135.3870 | DNF | GT3 | PA | 2:32.0360 | 5 | 165.8450 |
| 43 | Birch / Schjerpen | Ginetta G55 GT4 | Century Motorsport | 18 | 1:07:11.147 | 112.5880 | DNF | GT4 | SC | 2:39.1530 | 4 | 158.4290 |
| 46 | Ellis / Barwick | Ginetta G55 GT4 | Twisted Team Parker | 14 | 41:54.397 | 140.3920 | DNF | GT4 | PA | 2:41.5220 | 2 | 156.1050 |
| 888 | Osborne / Mowle | BMW Z4 GT3 | Triple Eight Racing | 11 | 27:14.437 | 169.6970 | DNF | GT3 | PA | 2:27.0300 | 4 | 171.4920 |
| 42 | Witmeur / Leinders | BMW Z4 GTS | Marc VDS & Friends Racing | 0 | | | DNF | GT3 | | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.