(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 21 | Hedman / Lapierre / Hanley | Oreca 05 Nissan | DragonSpeed | 96 | 4:01:13.639 | 672.3700 kms | 167.2000 | 1st | LMP2 | 2:08.9480 | 6 | 195.5000 |
| 2nd | 47 | Vanthoor / Vanthoor / Stevens | Ligier JS P2 Judd | Team WRT | 96 | 4:03:34.195 | 672.3700 kms | 165.6000 | 2nd | LMP2 | 2:10.8030 | 59 | 192.8000 |
| 3rd | 46 | Thiriet / Beche / Hirakawa | Oreca 05 Nissan | Thiriet By Tds Racing | 96 | 4:04:14.162 | 672.3700 kms | 165.2000 | 3rd | LMP2 | 2:08.7960 | 58 | 195.8000 |
| 4th | 41 | Rojas / Canal / Berthon | Ligier JS P2 Nissan | Greaves Motorsport | 96 | 4:05:00.504 | 672.3700 kms | 164.7000 | 4th | LMP2 | 2:10.0740 | 6 | 193.8000 |
| 5th | 38 | Dolan / Tincknell / Van Der Garde | Gibson 015S Nissan | G-Drive Racing | 96 | 4:06:34.701 | 672.3700 kms | 163.6000 | 5th | LMP2 | 2:09.8120 | 4 | 194.2000 |
| 6th | 32 | Coletti / Wirth / Petrov | BR 01 Nissan | SMP Racing | 95 | 4:02:17.047 | 665.3700 kms | 164.8000 | 6th | LMP2 | 2:10.5790 | 6 | 193.1000 |
| 7th | 23 | Barthez / Buret / Chatin | Ligier JS P2 Nissan | Panis Barthez Competition | 95 | 4:02:20.995 | 665.3700 kms | 164.7000 | 7th | LMP2 | 2:11.5880 | 24 | 191.6000 |
| 8th | 28 | Lafargue / Lafargue / Enjalbert | Ligier JS P2 Judd | Idec Sport Racing | 95 | 4:02:59.468 | 665.3700 kms | 164.3000 | 8th | LMP2 | 2:12.5310 | 8 | 190.3000 |
| 9th | 25 | Munemann / Pizzitola / Hirschi | Ligier JS P2 Nissan | Algarve Pro Racing | 94 | 4:10:13.739 | 658.3600 kms | 157.9000 | 9th | LMP2 | 2:11.3110 | 62 | 192.0000 |
| 10th | 9 | Petit / Trouillet / Guibbert | Ligier JS P3 Nissan | Graff | 92 | 4:03:41.592 | 644.3600 kms | 159.0000 | 1st | LMP3 | 2:16.5240 | 4 | 184.7000 |
| 11th | 2 | Brundle / Guasch / England | Ligier JS P3 Nissan | United Autosports | 92 | 4:03:46.504 | 644.3600 kms | 158.6000 | 2nd | LMP3 | 2:17.1650 | 4 | 183.8000 |
| 12th | 3 | Patterson / Bell / Boyd | Ligier JS P3 Nissan | United Autosports | 92 | 4:04:06.852 | 644.3600 kms | 158.4000 | 3rd | LMP3 | 2:17.2610 | 5 | 183.7000 |
| 13th | 17 | Lahaye / Hériau / Lahaye | Ligier JS P3 Nissan | Ultimate | 92 | 4:05:03.461 | 644.3600 kms | 157.8000 | 4th | LMP3 | 2:17.6990 | 7 | 183.1000 |
| 14th | 6 | Woodward / Kaiser / Swift | Ligier JS P3 Nissan | 360 Racing | 92 | 4:05:24.336 | 644.3600 kms | 157.5000 | 5th | LMP3 | 2:18.4480 | 5 | 182.1000 |
| 15th | 13 | Smiechowski / Petersen | Ligier JS P3 Nissan | Inter Europol Competition | 92 | 4:05:55.844 | 644.3600 kms | 157.2000 | 6th | LMP3 | 2:18.4070 | 15 | 182.2000 |
| 16th | 10 | Falb / Rayhall / Potolicchio | Ligier JS P3 Nissan | Graff | 92 | 4:06:33.315 | 644.3600 kms | 156.8000 | 7th | LMP3 | 2:18.5800 | 6 | 181.9000 |
| 17th | 15 | Dons / Wells / McCaig | Ligier JS P3 Nissan | RLR MSport | 91 | 4:01:16.666 | 637.3500 kms | 158.5000 | 8th | LMP3 | 2:18.4750 | 5 | 182.1000 |
| 18th | 7 | Lacorte / Sernagiotto | Ligier JS P3 Nissan | Villorba Corse | 91 | 4:02:50.495 | 637.3500 kms | 157.5000 | 9th | LMP3 | 2:17.8490 | 6 | 182.9000 |
| 19th | 20 | Clement / Pialat / Borga | Ligier JS P3 Nissan | Duqueine Engineering | 91 | 4:02:55.316 | 637.3500 kms | 157.4000 | 10th | LMP3 | 2:19.3740 | 6 | 180.9000 |
| 20th | 16 | Debard / Moineault / Gachet | Ligier JS P3 Nissan | Panis Barthez Competition | 91 | 4:03:16.924 | 637.3500 kms | 157.2000 | 11th | LMP3 | 2:17.7240 | 7 | 183.1000 |
| 21st | 66 | Bertolini / Smith / Butcher | Ferrari 458 Italia | JMW Motorsport | 91 | 4:03:30.984 | 637.3500 kms | 157.2000 | 1st | GTE | 2:20.2980 | 4 | 179.7000 |
| 22nd | 88 | Ried / Roda / Cairoli | Porsche 991 RSR | Proton Competition | 91 | 4:06:16.757 | 637.3500 kms | 157.0000 | 2nd | GTE | 2:20.6080 | 75 | 179.3000 |
| 23rd | 55 | Cameron / Griffin / Scott | Ferrari 458 Italia | AF Corse | 90 | 4:03:00.378 | 637.3500 kms | 155.3000 | 3rd | GTE | 2:21.5600 | 74 | 178.1000 |
| 24th | 77 | Hedlund / Henzler / Seefried | Porsche 991 RSR | Proton Competition | 90 | 4:03:31.625 | 630.3500 kms | 155.6000 | 4th | GTE | 2:21.2440 | 20 | 178.5000 |
| 25th | 26 | Moore / Hanson | Ligier JS P3 Nissan | Tockwith Motorsports | 90 | 4:04:14.254 | 630.3500 kms | 155.3000 | 12th | LMP3 | 2:17.3900 | 5 | 183.5000 |
| 26th | 24 | Nicolet / Nicolet | Ligier JS P3 Nissan | OAK Racing | 90 | 4:06:00.813 | 630.3500 kms | 153.7000 | 13th | LMP3 | 2:20.3980 | 63 | 179.6000 |
| 27th | 99 | Howard / Turner / MacDowall | Aston Martin V8 Vantage GTE | Aston Martin Racing | 89 | 4:02:58.447 | 623.3400 kms | 153.9000 | 5th | GTE | 2:21.0210 | 7 | 178.8000 |
| 28th | 51 | Perazzini / Cioci / Aguas | Ferrari 458 Italia | AF Corse | 89 | 4:05:41.435 | 623.3400 kms | 152.2000 | 6th | GTE | 2:21.7220 | 5 | 177.9000 |
| 29th | 60 | Laursen / Mac / Nielsen | Ferrari 458 Italia | Formula Racing | 88 | 4:03:33.494 | 616.3400 kms | 151.8000 | 7th | GTE | 2:21.8890 | 72 | 177.7000 |
| 30th | 40 | Krohn / Jönsson / Pla | Ligier JS P2 Nissan | Krohn Racing | 87 | 4:01:32.953 | 609.3400 kms | 151.4000 | 10th | LMP2 | 2:10.4490 | 51 | 193.3000 |
| 31st | 4 | Tavares / Maris | Ligier JS P3 Nissan | OAK Racing | 87 | 4:02:52.036 | 609.3400 kms | 150.5000 | 14th | LMP3 | 2:23.1150 | 20 | 176.2000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 18 | Laurent / Cougnaud / Ehrlacher | Ligier JS P3 Nissan | M.Racing - YMR | 69 | 3:11:17.910 | 483.2700 kms | 151.6000 | DNF | LMP3 | 2:16.9980 | 6 | 184.0000 |
| 29 | Taittinger / Striebig / Roussel | Morgan LM P2 Nissan | Pegasus Racing | 45 | 1:56:36.584 | 315.1700 kms | 162.2000 | DNF | LMP2 | 2:12.8720 | 6 | 189.8000 |
| 48 | Findlay / Bonifacio / Doyle | Oreca 03R Nissan | Murphy Prototypes | 36 | 1:25:39.434 | 252.1400 kms | 176.6000 | DNF | LMP2 | 2:11.7780 | 6 | 191.3000 |
| 19 | Droux / Hallyday / Lunardi | Ligier JS P3 Nissan | Duqueine Engineering | 25 | 1:02:10.387 | 175.0900 kms | 169.0000 | DNF | LMP3 | 2:17.5510 | 5 | 183.3000 |
| 56 | Talkanitsa, Jr. / Talkanitsa / Pier Guidi | Ferrari 458 Italia | AT Racing | 19 | 53:41.985 | 133.0700 kms | 148.7000 | DNF | GTE | 2:21.7710 | 6 | 177.9000 |
| 8 | Longin / Maggi / Marateotto | Ligier JS P3 Nissan | Race Performance | 17 | 46:57.598 | 119.0600 kms | 152.1000 | DNF | LMP3 | 2:21.1260 | 3 | 178.7000 |
| 5 | Polley / O'Hara / Rodkjaer | Ligier JS P3 Nissan | By Speed Factory | 6 | 15:38.209 | 42.0200 kms | 161.2000 | DNF | LMP3 | 2:24.3850 | 6 | 174.6000 |
| 33 | Gommendy / Jun Jin / Pieter de Bruijn | Oreca 05 Nissan | Eurasia Motorsport | 0 | | | | DNF | LMP2 | | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 11 | Mondini / Jacoboni | Ligier JS P3 Nissan | Eurointernational | | LMP3 |
| 12 | Andrea Dromedari | Ligier JS P3 Nissan | Eurointernational | | LMP3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.