(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 35 | Tribaudini / Jean | Alpine A110 GT4 | CMR | 45 | 2:03:34.500 | | 1st | GT4 | 1st | Silver | 2:34.3100 | 28 |
| 2nd | 55 | Tregurtha / Middleton | Ginetta G55 GT4 | HHC Motorsport | 45 | 2:03:43.130 | | 2nd | GT4 | 2nd | Silver | 2:34.2880 | 28 |
| 3rd | 1 | Knap / Koebolt | BMW M4 GT4 | MDM Motorsport | 45 | 2:04:30.720 | | 3rd | GT4 | 3rd | Silver | 2:34.2500 | 6 |
| 4th | 22 | Stuck / Kofler | KTM X-Bow GT4 | True Racing | 45 | 2:04:30.980 | | 4th | GT4 | 4th | Silver | 2:34.4930 | 30 |
| 5th | 111 | Umbrarescu / Piana | BMW M4 GT4 | RN Vision STS | 45 | 2:05:22.820 | | 5th | GT4 | 5th | Silver | 2:35.3080 | 12 |
| 6th | 103 | Hesse / Ortmann | Porsche Cayman Pro4 | PROsport Performance | 45 | 2:05:30.570 | | 6th | GT4 | 6th | Silver | 2:35.0390 | 5 |
| 7th | 69 | Moritz Kranz | Porsche Cayman GT4 CS MR | Muehlner Motorsport Sprl | 45 | 2:05:33.880 | | 7th | GT4 | 1st | Am | 2:34.0440 | 6 |
| 8th | 222 | Niki Leutwiler | Porsche Cayman GT4 CS MR | Porsche Zentrum Oberer Zürichsee by TFT Racing | 45 | 2:05:52.810 | | 8th | GT4 | 2nd | Am | 2:36.8660 | 8 |
| 9th | 2 | Pareras / Paverud | Mercedes-AMG GT4 | Leipert Motorsport | 45 | 2:05:54.810 | | 9th | GT4 | 7th | Silver | 2:35.7050 | 5 |
| 10th | 33 | Pattrick / Meyrick | Mercedes-AMG GT4 | Bullitt Racing | 45 | 2:06:02.780 | | 10th | GT4 | 1st | Pro-Am | 2:34.9730 | 25 |
| 11th | 12 | Türkkan / Gedik | BMW M4 GT4 | Borusan Otomotiv Motorsport | 45 | 2:06:07.930 | | 11th | GT4 | 8th | Silver | 2:35.8360 | 5 |
| 12th | 15 | Schulte / Schraml | Porsche Cayman GT4 CS MR | Schwede Motorsport | 45 | 2:06:13.260 | | 12th | GT4 | 2nd | Pro-Am | 2:36.5570 | 11 |
| 13th | 13 | Bethke / Basseng | Porsche Cayman GT4 CS MR | Schwede Motorsport | 45 | 2:06:18.320 | | 13th | GT4 | 3rd | Pro-Am | 2:35.6960 | 12 |
| 14th | 39 | Debs / Delomier | BMW M4 GT4 | 3Y Technology | 45 | 2:07:03.220 | | 14th | GT4 | 3rd | Am | 2:36.8540 | 27 |
| 15th | 97 | Söderström / Söderström | BMW M4 GT4 | Lestrup Racing Team | 45 | 2:07:04.570 | | 15th | GT4 | 4th | Pro-Am | 2:36.8040 | 12 |
| 16th | 8 | van der Aa / Bogaerts | BMW M4 GT4 | MDM Motorsport | 45 | 2:07:05.900 | | 16th | GT4 | 9th | Silver | 2:36.6620 | 6 |
| 17th | 18 | Nathan / Pastorelli | Chevrolet Camaro GT4.R | V8 Racing | 45 | 2:07:12.720 | | 17th | GT4 | 5th | Pro-Am | 2:35.3930 | 24 |
| 18th | 9 | Braams / Huisman | Chevrolet Camaro GT4.R | V8 Racing | 45 | 2:07:13.370 | | 18th | GT4 | 6th | Pro-Am | 2:35.2230 | 24 |
| 19th | 88 | von der Laden / Laber | McLaren 570S GT4 | Team GT | 45 | 2:07:33.630 | | 19th | GT4 | 4th | Am | 2:37.1400 | 6 |
| 20th | 42 | Bölting / Schöll | Porsche Cayman GT4 CS MR | Allied-Racing | 45 | 2:08:15.380 | | 20th | GT4 | 5th | Am | 2:35.9370 | 11 |
| 21st | 38 | Floss / Vandenbalck | BMW M4 GT4 | 3Y Technology | 44 | 2:05:37.860 | | 21st | GT4 | 7th | Pro-Am | 2:37.2560 | 6 |
| 22nd | 11 | Liesette Braams | McLaren 570S GT4 | Las Moras Racing by Equipe Verschuur | 44 | 2:06:05.030 | | 22nd | GT4 | 6th | Am | 2:39.5990 | 17 |
| 23rd | 21 | Ricknäs / Ros | Porsche Cayman GT4 CS MR | Ricknas Motorsport AB | 44 | 2:06:08.870 | | 23rd | GT4 | 7th | Am | 2:35.7950 | 14 |
| 24th | 43 | Kasperlik / Still | Porsche Cayman GT4 CS MR | Allied-Racing | 44 | 2:06:10.220 | | 24th | GT4 | 8th | Pro-Am | 2:35.4640 | 30 |
| 25th | 16 | Lungstrass / Owega | Audi R8 LMS GT4 | Racing One | 44 | 2:06:21.390 | | 25th | GT4 | 9th | Pro-Am | 2:34.5010 | 5 |
| 26th | 77 | Zamparini / Mór | Audi R8 LMS GT4 | Racing One | 44 | 2:06:58.960 | | 26th | GT4 | 10th | Pro-Am | 2:36.5920 | 5 |
| 27th | 75 | Cerati / Fondi | Porsche 997 GT4 | Autorlando Sport | 43 | 2:05:08.520 | | 27th | GT4 | 8th | Am | 2:41.9300 | 7 |
| 28th | 37 | Rabindra / Lémeret | BMW M4 GT4 | 3Y Technology | 42 | 1:58:05.937 | 2:DNF | 28th | GT4 | 10th | Silver | 2:36.5360 | 28 |
| 29th | 24 | Pilz / Dreszer | KTM X-Bow GT4 | Felbermayr - Reiter | 42 | 1:58:39.849 | 2:DNF | 29th | GT4 | 11th | Silver | 2:35.3900 | 16 |
| 30th | 23 | Kraihamer / Angermayr | KTM X-Bow GT4 | True Racing | 42 | 2:04:26.970 | | 30th | GT4 | 12th | Silver | 2:36.0130 | 16 |
| 31st | 32 | Louis Philippe Soenen | Mercedes-AMG GT4 | Selleslagh Racing Team | 42 | 2:05:54.560 | | 31st | GT4 | 9th | Am | 2:44.0710 | 6 |
| 32nd | 51 | Rosén / Larsen | Ginetta G55 GT4 | Primus Racing | 41 | 1:59:37.249 | | 32nd | GT4 | 10th | Am | 2:39.2950 | 5 |
| 33rd | 5 | Dontje / Møller Madsen | Audi R8 LMS GT4 | Phoenix Racing | 38 | 1:46:11.830 | 2:DNF | 33rd | GT4 | 13th | Silver | 2:34.0690 | 5 |
| 34th | 007 | Bachmann / Darras | Aston Martin Vantage GT4 | Street Art Racing | 38 | 1:58:51.975 | | 34th | GT4 | 11th | Pro-Am | 2:36.4750 | 10 |
| 35th | 10 | Hutchison / van der Ende | McLaren 570S GT4 | Equipe Verschuur | 36 | 1:40:40.525 | 2:DNF | 35th | GT4 | 14th | Silver | 2:34.5710 | 27 |
| 36th | 87 | Rees / Rindlisbacher | McLaren 570S GT4 | Team GT | 35 | 1:43:21.642 | 1:DNF | 36th | GT4 | 15th | Silver | 2:33.9540 | 6 |
| 37th | 110 | Menzel / Visser | BMW M4 GT4 | RN Vision STS | 33 | 1:34:57.621 | 2:DNF | 37th | GT4 | 16th | Silver | 2:35.6400 | 5 |
| 38th | 30 | Vandierendonck / Vannerum | Mercedes-AMG GT4 | Selleslagh Racing Team | 33 | 1:34:33.181 | 1:DNF | 38th | GT4 | 11th | Am | 2:38.1210 | 7 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In |
| 60 | James / Nicoll-Jones | Aston Martin Vantage GT4 | Academy Motorsport | 27 | 1:30:49.361 | 2:DNF | GT4 | Pro-Am | 2:35.9350 | 14 |
| 27 | Mouez / Loger | Alpine A110 GT4 | CMR | 25 | 1:18:36.818 | 2:DNF | GT4 | Am | 2:35.0720 | 23 |
| 31 | Schouten / Dejonghe | Mercedes-AMG GT4 | Selleslagh Racing Team | 24 | 1:05:33.761 | 1:DNF | GT4 | Silver | 2:36.6230 | 5 |
| 76 | Ghezzi / Giovanelli | Porsche 997 GT4 | Autorlando Sport | 24 | 1:11:45.961 | 2:DNF | GT4 | Am | 2:38.4390 | 19 |
| 116 | Kyvalova / Perfetti | Mercedes-AMG GT4 | ERC Sport | 22 | 1:02:56.030 | 2:DNF | GT4 | Am | 2:35.7480 | 12 |
| 6 | Jasper / Viebahn | Audi R8 LMS GT4 | Phoenix Racing | 22 | 1:03:31.560 | 2:DNF | GT4 | Pro-Am | 2:37.1250 | 12 |
| 112 | Cristóvão / Lefterov | BMW M4 GT4 | RN Vision STS | 22 | 1:02:17.190 | 2:DNF | GT4 | Pro-Am | 2:36.5530 | 11 |
| 47 | Schober / Janits | Mercedes-AMG GT4 | Lechner Racing | 1 | 2:45.457 | 1:DNF; 2:DNF | GT4 | Silver | | |
| 71 | Tresoldi / Meloni | BMW M4 GT4 | W & D Racing Team | 0 | | 1:DNF; 2:DNS | GT4 | Pro-Am | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 3 | Rdest / Freiburghaus | Audi R8 LMS GT4 | Phoenix Racing | | GT4 | Pro-Am |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 4 | Rödig / Zöchling | Audi R8 LMS GT4 | Phoenix Racing | | GT4 | Pro-Am |
| 61 | | Aston Martin Vantage GT4 | Academy Motorsport | | GT4 | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.