(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 12 | Stevens / Ilott | Porsche 963 | Hertz Team Jota | 141 | 5:57:31.542 | 987.1900 kms | 165.7000 | 1st | Hypercar | 2:06.4680 | 103 | 199.4000 |
| 2nd | 6 | Vanthoor / Estre / Lotterer | Porsche 963 | Porsche Penske Motorsport | 141 | 5:57:43.905 | 987.1900 kms | 165.6000 | 2nd | Hypercar | 2:06.6110 | 103 | 199.1000 |
| 3rd | 50 | Nielsen / Molina / Fuoco | Ferrari 499P | Ferrari AF Corse | 141 | 5:58:45.562 | 987.1900 kms | 165.1000 | 3rd | Hypercar | 2:08.0640 | 52 | 196.9000 |
| 4th | 51 | Giovinazzi / Calado / Pier Guidi | Ferrari 499P | Ferrari AF Corse | 141 | 5:58:49.252 | 987.1400 kms | 165.1000 | 4th | Hypercar | 2:07.1890 | 102 | 198.2000 |
| 5th | 99 | Andlauer / Jani | Porsche 963 | Proton Competition | 141 | 5:58:57.868 | 987.1900 kms | 165.0000 | 5th | Hypercar | 2:06.4590 | 103 | 199.4000 |
| 6th | 8 | Buemi / Hirakawa / Hartley | Toyota GR010 Hybrid | Toyota Gazoo Racing | 141 | 5:59:06.497 | 987.1400 kms | 165.0000 | 6th | Hypercar | 2:08.1550 | 4 | 196.7000 |
| 7th | 7 | Conway / de Vries / Kobayashi | Toyota GR010 Hybrid | Toyota Gazoo Racing | 141 | 5:59:09.873 | 987.1400 kms | 165.0000 | 7th | Hypercar | 2:07.9200 | 77 | 197.1000 |
| 8th | 83 | Kubica / Shwartzman / Ye | Ferrari 499P | AF Corse | 141 | 5:59:20.704 | 987.1400 kms | 164.9000 | 8th | Hypercar | 2:06.8830 | 103 | 198.7000 |
| 9th | 35 | Milesi / Chatin / Gounon | Alpine A424 | Alpine Endurance Team | 141 | 5:59:38.631 | 987.1900 kms | 164.7000 | 9th | Hypercar | 2:07.9180 | 4 | 197.1000 |
| 10th | 93 | Müller / Jensen | Peugeot 9X8 | Peugeot TotalEnergies | 140 | 5:57:42.199 | 980.0800 kms | 164.5000 | 10th | Hypercar | 2:07.8080 | 52 | 197.3000 |
| 11th | 15 | Wittmann / Vanthoor / Marciello | BMW M Hybrid V8 | BMW M Team WRT | 140 | 5:58:01.824 | 980.1300 kms | 164.3000 | 11th | Hypercar | 2:08.1710 | 103 | 196.7000 |
| 12th | 36 | Lapierre / Vaxiviere / Schumacher | Alpine A424 | Alpine Endurance Team | 140 | 5:58:08.902 | 980.1800 kms | 164.2000 | 12th | Hypercar | 2:07.1810 | 101 | 198.3000 |
| 13th | 20 | Rast / Frijns / van der Linde | BMW M Hybrid V8 | BMW M Team WRT | 140 | 5:59:40.644 | 980.0800 kms | 163.6000 | 13th | Hypercar | 2:08.0890 | 100 | 196.8000 |
| 14th | 94 | di Resta / Duval | Peugeot 9X8 | Peugeot TotalEnergies | 139 | 5:58:35.366 | 973.0300 kms | 162.9000 | 14th | Hypercar | 2:08.4980 | 102 | 196.2000 |
| 15th | 11 | Vernay / Bennett / Serravalle | Isotta Fraschini Tipo 6 LMH Competizione | Isotta Fraschini | 138 | 5:59:50.462 | 966.0800 kms | 161.1000 | 15th | Hypercar | 2:09.4700 | 3 | 194.7000 |
| 16th | 91 | Shahin / Lietz / Schuring | Porsche 992 GT3 R | Manthey EMA | 130 | 5:58:41.599 | 910.0500 kms | 152.3000 | 1st | GT3 | 2:22.4560 | 121 | 177.0000 |
| 17th | 92T | Malykhin / Sturm / Bachler | Porsche 992 GT3 R | Manthey PureRxcing | 130 | 5:58:42.897 | 910.0900 kms | 152.3000 | 2nd | GT3 | 2:23.0610 | 104 | 176.2000 |
| 18th | 60 | Schiavoni / Perera / Cressoni | Lamborghini Huracán LMGT3 Evo2 | Iron Lynx | 130 | 5:58:51.462 | 910.0500 kms | 152.2000 | 3rd | GT3 | 2:22.0180 | 112 | 177.5000 |
| 19th | 59 | Cottingham / Costa / Saucy | McLaren 720S GT3 Evo | United Autosports | 130 | 5:59:12.936 | 910.0500 kms | 152.1000 | 4th | GT3 | 2:22.2120 | 94 | 177.3000 |
| 20th | 85 | Bovy / Frey / Gatting | Lamborghini Huracán LMGT3 Evo2 | Iron Dames | 130 | 5:59:13.663 | 910.0500 kms | 152.1000 | 5th | GT3 | 2:21.9610 | 2 | 177.6000 |
| 21st | 54 | Flohr / Rigon / Castellacci | Ferrari 296 LMGT3 | Vista AF Corse | 130 | 5:59:22.413 | 910.0500 kms | 152.0000 | 6th | GT3 | 2:22.2200 | 95 | 177.3000 |
| 22nd | 777 | Mateu / Sørensen / Bastard | Aston Martin Vantage AMR LMGT3 | D'Station Racing | 130 | 5:59:44.369 | 910.0500 kms | 151.8000 | 7th | GT3 | 2:21.6960 | 115 | 177.9000 |
| 23rd | 88 | Pedersen / Olsen / Roda | Ford Mustang LMGT3 | Proton Competition | 130 | 5:59:49.478 | 910.0500 kms | 151.8000 | 8th | GT3 | 2:23.5490 | 94 | 175.6000 |
| 24th | 77 | Hardwick / Robichon / Barker | Ford Mustang LMGT3 | Proton Competition | 130 | 5:59:56.200 | 910.0500 kms | 151.8000 | 9th | GT3 | 2:23.1570 | 104 | 176.1000 |
| 25th | 78 | Robin / Miyata / Schmid | Lexus RC F LMGT3 | Akkodis ASP Team | 129 | 5:57:32.442 | 903.0900 kms | 151.6000 | 10th | GT3 | 2:24.1900 | 112 | 174.9000 |
| 26th | 27 | James / Riberas / Mancinelli | Aston Martin Vantage AMR LMGT3 | Heart of Racing Team | 129 | 5:57:40.864 | 902.9900 kms | 151.5000 | 11th | GT3 | 2:22.1770 | 50 | 177.3000 |
| 27th | 82 | Koizumi / Juncadella / Baud | Chevrolet Corvette C8 Z06 LMGT3.R | TF Sport | 129 | 5:59:02.465 | 902.9900 kms | 151.0000 | 12th | GT3 | 2:21.5250 | 93 | 178.2000 |
| 28th | 55 | Hériau / Rovera / Mann | Ferrari 296 LMGT3 | Vista AF Corse | 129 | 6:00:00.514 | 903.0400 kms | 150.6000 | 13th | GT3 | 2:22.1890 | 96 | 177.3000 |
| 29th | 87 | Kimura / Masson / Lopez | Lexus RC F LMGT3 | Akkodis ASP Team | 128 | 5:58:01.741 | 896.0900 kms | 150.2000 | 14th | GT3 | 2:23.1100 | 66 | 176.2000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 2 | Lynn / Bamber | Cadillac V-Series.R | Cadillac Racing | 95 | 4:10:20.251 | 665.1000 kms | 159.4000 | Accident | Hypercar | 2:07.3450 | 2 | 198.0000 |
| 31 | Farfus / Leung / Gelael | BMW M4 LMGT3 | Team WRT | 87 | 4:10:15.680 | 608.9700 kms | 146.1000 | Accident | GT3 | 2:23.4540 | 82 | 175.8000 |
| 5 | Makowiecki / Christensen / Campbell | Porsche 963 | Porsche Penske Motorsport | 64 | 2:54:57.210 | 448.0300 kms | 153.7000 | Broken suspension | Hypercar | 2:07.4960 | 2 | 197.8000 |
| 63 | Kvyat / Caldarelli / Bortolotti | Lamborghini SC63 | Lamborghini Iron Lynx | 59 | 2:46:25.610 | 412.9600 kms | 148.9000 | Broken suspension | Hypercar | 2:08.6810 | 5 | 195.9000 |
| 95 | Caygill / Pino / Sato | McLaren 720S GT3 Evo | United Autosports | 59 | 2:54:14.947 | 412.8600 kms | 142.2000 | Gearbox | GT3 | 2:23.4180 | 51 | 175.8000 |
| 81 | Van Rompuy / Andrade / Eastwood | Chevrolet Corvette C8 Z06 LMGT3.R | TF Sport | 56 | 2:47:07.720 | 391.9000 kms | 140.8000 | DNF | GT3 | 2:23.8980 | 51 | 175.2000 |
| 38 | Hanson / Button / Rasmussen | Porsche 963 | Hertz Team Jota | 37 | 1:27:58.869 | 258.9700 kms | 176.6000 | Accident | Hypercar | 2:08.6720 | 3 | 196.0000 |
| 46 | Al Harthy / Martin / Rossi | BMW M4 LMGT3 | Team WRT | 33 | 1:27:51.645 | 230.9500 kms | 157.8000 | Accident | GT3 | 2:23.1570 | 2 | 176.1000 |
Practiced:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 92 | Malykhin / Sturm / Bachler | Porsche 992 GT3 R | Manthey PureRxcing | | | | | Accident in Hyperpole | | GT3 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.