(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| 1st | 1 | Tachikawa / Takagi | Lexus SC430 (UZZ40) | Toyota Team Cerumo | 81 | 1:49:19.104 | 300.0447 kms | 164.6810 | | 1st | GT500 | 1:18.1580 | |
| 2nd | 23 | Motoyama / Matsuda | Nissan Fairlady Z (Z33) | Nismo | 81 | 1:49:27.119 | | | | 2nd | GT500 | 1:18.5960 | |
| 3rd | 22 | Krumm / Lyons | Nissan Fairlady Z (Z33) | Nismo | 81 | 1:49:48.270 | | | | 3rd | GT500 | 1:18.6560 | |
| 4th | 36 | Wakisaka / Lotterer | Lexus SC430 (UZZ40) | Toyota Team Tom's | 81 | 1:50:15.735 | | | | 4th | GT500 | 1:19.2990 | |
| 5th | 32 | Duval / Mutou | Honda NSX (LA-NA2) | Epson Nakajima Racing | 81 | 1:50:25.102 | | | | 5th | GT500 | 1:18.9600 | |
| 6th | 12 | Tréluyer / Hoshino | Nissan Fairlady Z (Z33) | Team Impul | 81 | 1:50:30.513 | | | | 6th | GT500 | 1:18.8190 | |
| 7th | 35 | Hattori / Dumbreck | Lexus SC430 (UZZ40) | Toyota Team Kraft | 81 | 1:50:46.981 | | | | 7th | GT500 | 1:19.6600 | |
| 8th | 8 | Itou / Firman | Honda NSX (LA-NA2) | Team Honda Racing | 80 | 1:49:21.651 | | | | 8th | GT500 | 1:19.5890 | |
| 9th | 6 | Iida / Kataoka | Lexus SC430 (UZZ40) | Mobil1 Toyota Team Le Mans | 80 | 1:49:21.706 | | | | 9th | GT500 | 1:19.3650 | |
| 10th | 24 | Comas / Yanagida | Nissan Fairlady Z (Z33) | Kondo Racing | 80 | 1:49:27.261 | | | | 10th | GT500 | 1:19.4950 | |
| 11th | 100 | Philippe / Hosokawa | Honda NSX (LA-NA2) | Team Kunimitsu | 80 | 1:49:53.595 | | | | 11th | GT500 | 1:19.5010 | |
| 12th | 25 | Orido / Tsuchiya | Toyota Supra (JZA80) | Toyota Team Tsuchiya | 78 | 1:49:44.018 | | | | 12th | GT500 | 1:19.6650 | |
| 13th | 3 | Yokomizo / de Oliveira | Nissan Fairlady Z (Z33) | Hasemi Motorsport | 78 | 1:49:53.725 | | | | 13th | GT500 | 1:18.1810 | |
| 14th | 46 | Sasaki / Bamba | Nissan Fairlady Z (Z33) | Mola | 75 | 1:49:21.084 | | | | 1st | GT300 | 1:24.6950 | |
| 15th | 13 | Kageyama / Fujii | Nissan Fairlady Z (Z33) | Endless Sports | 75 | 1:49:21.485 | | | | 2nd | GT300 | 1:25.3880 | |
| 16th | 2 | Takahashi / Katou | Shiden MC/RT-16 | Verno Tokai Dream28 | 75 | 1:49:21.519 | | | | 3rd | GT300 | 1:24.2720 | |
| 17th | 27 | Mitsuyama / Taniguchi | Vemac RD320R | Direxiv Motorsports | 75 | 1:49:21.869 | | | | 4th | GT300 | 1:24.7310 | |
| 18th | 101 | Nitta / Takagi | Toyota MR-S (GH-ZZW30) | Apr | 75 | 1:50:15.016 | | | | 5th | GT300 | 1:25.8170 | |
| 19th | 110 | Matsuda / Suga | Porsche 986 Boxster | Arktech Motorsports | 75 | 1:50:28.881 | | | | 6th | GT300 | 1:25.5120 | |
| 20th | 777 | Tanaka / Oshima | Toyota MR-S (GH-ZZW30) | Ryouzanpaku With Apr | 74 | 1:49:32.874 | | | | 7th | GT300 | 1:26.1440 | |
| 21st | 47 | Nagashima / Yasuda | Nissan Fairlady Z (Z33) | Mola | 74 | 1:49:40.138 | | | | 8th | GT300 | 1:25.5720 | |
| 22nd | 7 | Yamano / Iiri | Mazda RX-7 (FD3S) | RE Amemiya Racing | 74 | 1:50:08.834 | | | | 9th | GT300 | 1:25.3760 | |
| 23rd | 96 | Kurosawa / Kurosawa | Vemac RD350R | Ebbro Team Nova | 74 | 1:50:30.519 | | | | 10th | GT300 | 1:25.7500 | |
| 24th | 52 | Takeuchi / Saga | Toyota Celica (ZZT231) | Toyota Team Cerumo | 74 | 1:50:43.059 | | | | 11th | GT300 | 1:25.9580 | |
| 25th | 87 | Yamanishi / Wada | Lamborghini Murcielago RG-1 (GH-BC10E) | JLOC | 73 | 1:49:45.651 | | | | 12th | GT300 | 1:25.7270 | |
| 26th | 9 | Nakajima / Tanaka | Mosler MT900R | A&S Racing | 72 | 1:50:20.531 | | | | 13th | GT300 | 1:26.9600 | |
| 27th | 666 | Suhou / Yamashita | Honda NSX (GH-NA2) | Team Bomex Dream28 | 72 | 1:50:20.631 | | | | 14th | GT300 | 1:27.9300 | |
| 28th | 88 | Apicella / Hinoi | Lamborghini Murcielago RG-1 (GH-BC10E) | JLOC | 72 | 1:50:30.745 | | | | 15th | GT300 | 1:25.3810 | |
| 29th | 11 | Tanaka / Aoki | Ferrari 360 Modena (GF-F360) | Jim Gainer | 69 | 1:50:41.833 | | | | 16th | GT300 | 1:24.1240 | 158.5200 |
| 30th | 5 | Tamanaka / Tsutsui | Vemac RD320R | Team Mach | 60 | | | | Accident damage | 17th | GT300 | 1:26.5500 | |
| 31st | 19 | Matsuda / Wakisaka | Toyota Celica (ZZT231) | Racing Project Bandoh | 53 | | | | Accident damage | 18th | GT300 | 1:26.3240 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
| 18 | Michigami / Kogure | Honda NSX (LA-NA2) | Team Honda Racing | 54 | | | | Electrics | GT500 | 1:18.0420 | 170.8740 |
| 77 | Kobayashi / Tanigawa | Subaru Impreza (GD) | Cusco Racing | 50 | | | | Gearbox | GT300 | 1:27.2280 | |
| 62 | Shibahara / Kurosawa | Vemac RD408R | Willcom R&D Sport | 36 | | | | Engine | GT300 | 1:24.6470 | |
| 66 | Couto / Hiranaka | Toyota Supra (JZA80) | Toyota Team Sard | 35 | | | | Steering wheel | GT500 | 1:19.0880 | |
| 10 | Kozono / Omoto | Ferrari 360 Modena (GF-F360) | Jim Gainer | 28 | | | | Fuel Line | GT300 | 1:27.8280 | |
| 55 | Mitsusada / Ikeda | Ford GT (DHG-replica) | Dhg Racing | 15 | | | | Hub | GT300 | 1:27.3640 | |
| 14 | Kinoshita / Mineo | Porsche 996 GT3-RS | Endless Sports | 4 | | | | Off course | GT300 | 1:25.7990 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 70 | Ishibashi / Hirakawa | Porsche 996 GT3-RS | Team Gaikokuya | | GT300 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.