(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 12 | Klark Quinn | Porsche 997 GT3 R | VIP Petfoods | 46 | 59:56.8350 | | 1st | GT | 1:12.4776 | 6 |
| 2nd | 63 | Peter Hackett | Mercedes-Benz SLS AMG GT3 | Erebus Racing | 46 | 1:00:18.3650 | | 2nd | GT | 1:13.6518 | 18 |
| 3rd | 8 | O'Halloran / Simonsen | Ferrari 458 Italia GT3 | Maranello Motorsport | 44 | 59:20.8130 | 2:DNF | 3rd | GT | 1:12.3766 | 42 |
| 4th | 6 | Rod Salmon | Audi R8 LMS | One World Bar | 44 | 1:00:29.4550 | | 4th | GT | 1:16.1898 | 39 |
| 5th | 46 | Michael Almond | Porsche 997 GT3 Cup | Copyworld Racing | 44 | 1:00:47.9470 | | 1st | GTC | 1:17.5247 | 28 |
| 6th | 25 | Cook / Kingsley | Porsche 997 GT3 Cup | Brendon Cook | 44 | 1:01:57.4230 | | 2nd | GTC | 1:17.1551 | 39 |
| 7th | 71 | Koutsoumidis / McInnes | Lamborghini Gallardo GT3 | Equity-One Mortgage Fund | 43 | 1:00:57.2030 | | 1st | GTT | 1:17.4762 | 29 |
| 8th | 77 | Jan Jinadasa | Porsche 997 GT3 Cup | JJA Consulting Group | 42 | 1:00:15.2020 | | 3rd | GTC | 1:20.1102 | 36 |
| 9th | 14 | Ben Foessel | Porsche 996 GT3 | Motor School | 42 | 1:01:07.4060 | | 4th | GTC | 1:20.8423 | 33 |
| 10th | 11 | Tony Quinn | Nissan GTR | VIP Petfoods | 42 | 1:01:17.6030 | | 5th | GT | 1:18.6333 | 25 |
| 11th | 73 | Michael Hovey | Ginetta G50 GT4 | ES Australia | 39 | 1:02:06.5180 | | 1st | GTS | 1:23.1574 | 36 |
| 12th | 62 | Thomas Jäger | Mercedes-Benz SLS AMG GT3 | Erebus Racing | 38 | 50:45.0680 | 1:DNF | 6th | GT | 1:12.3814 | 14 |
| 13th | 50 | Darren Berry | Ginetta G50 GT4 | Clipper Motor Yachts | 38 | 1:01:15.7640 | | 2nd | GTS | 1:23.5115 | 35 |
| 14th | 88 | Edwards / Bowe | Ferrari 458 Italia GT3 | IL Bello Rosso | 35 | 48:46.4410 | 2:DNF | 7th | GT | 1:13.9926 | 12 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 26 | John Modystach | Porsche 997 GT3 Cup | John Modystach | 30 | 41:17.8140 | 1:DNF | GTC | 1:18.1448 | 28 |
| 70 | John Biggs | Audi R8 LMS | Audi Centre Brisbane | 28 | 38:29.8884 | 1:DNF | GT | 1:16.6832 | 28 |
| 9 | Marc Cini | Porsche 997 GT3 Cup S | Hallmarc | 22 | 30:20.9740 | 2:DNS | GTT | 1:17.3316 | 15 |
| 55 | Rob Knight | Porsche 997 GT3 Cup | Premium Private Wealth | 22 | 31:52.8494 | 1:DNF | GTC | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.