(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | Pos. | Div. |
| 1st | 86 | Jarier / Wollek / Pareja | Porsche 911 Turbo S LM | Larbre Compétition | 162 | 6:25:09.415 | 949.9730 kms | 147.9870 | 1st | GT1 | 1st | LM GT-1 |
| 2nd | 100 | Takahashi / Tsuchiya / Iida | Honda NSX (NA1) | Team Kunimitsu | 162 | 6:26:26.536 | | 147.4000 | 1st | GT3 | 1st | LM GT-2 |
| 3rd | 4 | Kamata / Takamura | Oscar SK5.2 Honda | Oscar Racing | 162 | 6:27:09.996 | | 147.2000 | 1st | RS | | |
| 4th | 51 | Said / Fuchs / Reis | Callaway Corvette | Callaway Sport Inc. | 158 | 6:26:13.901 | | 143.9000 | 2nd | GT3 | 2nd | LM GT-2 |
| 5th | 50 | Ligonnet / Kaufmann | Porsche 911 Bi-Turbo | Freisinger Motorsport | 158 | 6:27:44.082 | | 143.3000 | 2nd | GT1 | 2nd | LM GT-1 |
| 6th | 39 | Tropenat / de Lesseps | Venturi 600 LM | BBA Compétition | 158 | 6:28:14.838 | | 143.1000 | 3rd | GT1 | 3rd | LM GT-1 |
| 7th | 36 | Tsukahara / Ooshiro / Furuya | Oscar SK90 Honda | Car Graphic Racing Team | 158 | 6:29:06.339 | | 142.8000 | 2nd | RS | | |
| 8th | 45 | Ebeling / Richter | Porsche 964 Carrera RSR 3.8 | Heico Dienstleitungen | 157 | 6:28:07.667 | | 142.3000 | 3rd | GT3 | 3rd | LM GT-2 |
| 9th | 47 | Leconte / Barth | Porsche 964 Carrera RSR 3.8 | Larbre Compétition | 156 | 6:26:53.612 | | 141.8000 | 4th | GT3 | 4th | LM GT-2 |
| 10th | 73 | Tomita / Suzuki / Chikada | Oscar SK90 Mazda | Cosmos Racing | 153 | 6:29:33.052 | | 138.1000 | 3rd | RS | | |
| 11th | 7 | Nogami / Hosono / Sodeyama | Oscar SK85/88 Mazda | Kageisen Racing Team | 152 | 6:26:44.698 | | 138.2000 | 4th | RS | | |
| 12th | 53 | Haberthur / Balandras / Dedours | Porsche 964 Carrera RSR 3.8 | Scuderia Chico d'Oro | 152 | 6:28:28.883 | | 137.6000 | 5th | GT3 | 5th | LM GT-2 |
| 13th | 42 | de Orleans / Gustavsson / Ploeg | Porsche 911 Carrera RSR 3.8 | Konrad Motorsport | 151 | 6:26:41.302 | | 137.3000 | 6th | GT3 | 6th | LM GT-2 |
| 14th | 74 | Terada / Fréon / Iida | Mazda RX-7 (FC3S) | | 151 | 6:27:02.789 | | 137.2000 | 4th | GT1 | 1st | IMSA GTS |
| 15th | 43 | Basso / de Doncker / Ratel | Venturi 600 LM | Basso | 151 | 6:27:19.644 | | 137.1000 | 5th | GT1 | 4th | LM GT-1 |
| 16th | 30 | Maury-Laribiére / Poulain / Harada | Venturi 600 LM | BBA Compétition | 150 | 6:25:48.197 | | 136.7000 | 6th | GT1 | 5th | LM GT-1 |
| 17th | 19 | Sekine / Miyoshi | Nissan Skyline GT-R (BNR32) | Scuderia Racing | 149 | 6:29:29.326 | | 134.5000 | 1st | N1-1 | | |
| 18th | 5 | Hashimoto / Yamamoto / Ogura | Oscar SK90 Mazda | Hinomaru Malaysia | 144 | 6:26:20.358 | | 131.1000 | 5th | RS | | |
| 19th | 52 | Cottot / Guiod / Brarda | Porsche 911 Carrera RSR C.36 | Crisal Compétition | 143 | 6:27:11.552 | | 129.9000 | 7th | GT1 | 6th | LM GT-1 |
| 20th | 93 | Isoda / Yamamoto / Sugimoto | Honda Civic (EG6) | Kamy Engineering | 140 | 6:27:03.372 | | 127.2000 | 1st | N1-3 | | |
| 21st | 91 | Okuda / Takahashi / Furukawa | Honda Civic (EG6) | Furukawa Racing | 138 | 6:26:42.689 | | 125.5000 | 2nd | N1-3 | | |
| 22nd | 34 | Yagyuu / Tomimasu / Tejima | Honda Civic (EG6) | Clique Motorsport | 137 | 6:28:08.422 | | 124.1000 | 3rd | N1-3 | | |
| 23rd | 72 | Mizuno / Satou | Oscar SK90 Mazda | Cosmos Racing | 125 | 6:27:18.329 | | 113.5000 | 6th | RS | | |
| 24th | 75 | Michigami / Tsuchiya / Nagashima | Honda Civic (EG6) | Team A One | 123 | 6:27:44.243 | | 111.6000 | 5th | N1-3 | | |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 68 | Agusta / Coppelli / Chaufour | Venturi 400 GTR | Agusta Racing Team | 131 | 6:27:21.118 | | 118.9000 | | GT3 | LM GT-2 |
| 90 | Takahashi / Mizutani / Kimura | Oscar SK90 Subaru | Team 130 | 55 | 6:28:37.342 | | 49.7000 | | RS | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 67 | Takenaka / Minami / Nishimura | Honda Civic (EG6) | K's Free Rading Team | 126 | 6:22:51.986 | | 115.7000 | DNF | N1-3 | |
| 40 | Olofsson / Della Noce / Yoshikawa | Ferrari F40 | Strandell Motorsport | 100 | | | | DQ: illegal pass | GT1 | LM GT-1 |
| 99 | Satou / Hinoi / Tanaka | Honda NSX (NA1) | Nakajima Planning | 97 | 3:59:04.732 | | 142.7000 | Accident | GT3 | JAF NGT-1 |
| 1 | Krosnoff / Martini | Toyota 94C-V | SARD Racing Team | 96 | 3:35:08.852 | | 156.9000 | Accident damage | LMP1/C90 | |
| 55 | Oota / Smith / Saitou | Ferrari 348 LM | Team Tipo Simpson | 94 | 5:12:22.924 | | 105.8000 | DNF | GT3 | LM GT-2 |
| 77 | Oohashi / Yamamoto / Yamazaki | Oscar SK90 Mazda | Cosmos Racing | 79 | 3:25:14.505 | | 135.4000 | DNF | RS | |
| 44 | Graham / Birbeau / Lécuyer | Venturi 600 LM | Promo Racing Eric Graham | 77 | 3:44:12.505 | | 120.8000 | DNF | GT1 | LM GT-1 |
| 31 | Grouillard / Bouchut | Venturi 600 LM | Agusta Racing Team | 72 | 2:53:30.916 | | 145.9000 | Engine | GT1 | LM GT-1 |
| 58 | Asai / Taniguchi / Tsuji | Honda Civic (EG6) | Act Sport | 66 | 2:57:06.915 | | 131.1000 | DNF | N1-3 | |
| 11 | Wada / Sano | Porsche 964 Turbo | Hunter Racing Team | 54 | 2:32:44.916 | | 124.3000 | DNF | GT1 | JAF NGT-1 |
| 2 | Landeberg / Kennedy / Kimoto | Lotus Esprit S300 | Chamberlain Engineering | 46 | 1:56:19.519 | | 139.1000 | DNF | GT3 | LM GT-2 |
| 41 | Konrad / Euser / Hermann | Porsche 911 Bi-Turbo | Konrad Motorsport | 39 | 1:36:43.068 | | 141.8000 | DNF | GT1 | LM GT-1 |
| 18 | Hoshino / Fukuyama | Chevrolet Corvette | West Corvette Racing Team | 24 | 1:36:14.505 | | 87.7000 | DNF | GT1 | IMSA GTS |
| 48 | Lindley / Bupp / Auberlen | Ford Mustang | Les Lindley | 18 | 41:08.008 | | 153.9000 | Gearbox | GT1 | IMSA GTS |
| 71 | Ferté / Hélary | Venturi 600 LM | Pilot/Jacadi | 14 | 31:33.284 | | 156.1000 | Accident | GT1 | LM GT-1 |
| 49 | Kasuya / Irmgratz / Sakai | Porsche 911 Carrera RSR 3.8 | Freisinger Motorsport | 13 | 31:26.453 | | 145.4000 | DNF | GT3 | LM GT-2 |
| 46 | Okada / Shimizu | Honda NSX (NA1) | Concept L. Racing Team | 11 | 25:41.942 | | 150.5000 | Electrics | GT3 | LM GT-2 |
| 65 | Camp / Puig / Sheehan | Venturi 400 GTR | Agusta Racing Team | 3 | 7:45.039 | | 136.1000 | DNF | GT3 | LM GT-2 |
Did not qualify:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 27 | Fujii / Euser / Furuya | Lancia 037 | Rosso Competition | | GT3 | LM GT-2 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 3 | Langeberg / Kennedy | Lotus Esprit S300 | Chamberlain Engineering | | GT3 | LM GT-2 |
| 9 | Sasaki / Satou | Porsche 964 Carrera | | | GT3 | JAF NGT-2 |
| 22 | | Sard MC8 Toyota | Toyota Team SARD | | GT1 | LM GT-1 |
| 56 | Libert / Regout | Venturi 400 GTR | Agusta Racing Team | | GT3 | LM GT-2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.