(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time |
| 1st | 19 | Kunimoto / Sakaguchi | Toyota GR Supra (DB42) | TGR Team WedsSport Bandoh | 58 | 1:59:51.274 | 336.8060 kms | 165.5580 | 1st | GT500 | 1:49.4360 |
| 2nd | 36 | Tsuboi / Miyata | Toyota GR Supra (DB42) | TGR Team au Tom's | 58 | 1:59:53.368 | | | 2nd | GT500 | 1:48.3210 |
| 3rd | 1 | Hiramine / Baguette | Nissan Z (RZ34) | Team Impul | 58 | 2:00:16.577 | | | 3rd | GT500 | 1:49.9140 |
| 4th | 3 | Chiyo / Takaboshi | Nissan Z (RZ34) | NDDP Racing | 58 | 2:00:19.492 | | | 4th | GT500 | 1:50.8010 |
| 5th | 100 | Yamamoto / Makino | Honda NSX-GT (NC1) | Team Kunimitsu | 58 | 2:00:20.829 | | | 5th | GT500 | 1:49.6320 |
| 6th | 14 | Oshima / Yamashita | Toyota GR Supra (DB42) | TGR Team Eneos Rookie | 58 | 2:00:32.987 | | | 6th | GT500 | 1:50.6300 |
| 7th | 16 | Fukuzumi / Ootsu | Honda NSX-GT (NC1) | ARTA | 58 | 2:00:40.345 | | | 7th | GT500 | 1:50.2600 |
| 8th | 24 | Sasaki / Hirate | Nissan Z (RZ34) | Kondo Racing | 58 | 2:01:12.132 | | | 8th | GT500 | 1:50.1320 |
| 9th | 17 | Tsukakoshi / Matsushita | Honda NSX-GT (NC1) | Astemo Real Racing | 58 | 2:01:19.888 | | | 9th | GT500 | 1:50.3210 |
| 10th | 38 | Tachikawa / Ishiura | Toyota GR Supra (DB42) | TGR Team Zent Cerumo | 58 | 2:01:24.286 | | | 10th | GT500 | 1:50.2710 |
| 11th | 37 | Sasahara / Alesi | Toyota GR Supra (DB42) | TGR Team Deloitte Tom's | 58 | 2:01:26.435 | | | 11th | GT500 | 1:50.8830 |
| 12th | 8 | Nojiri / Ooyu | Honda NSX-GT (NC1) | ARTA | 58 | 2:01:33.619 | | | 12th | GT500 | 1:50.7820 |
| 13th | 23 | Matsuda / Quintarelli | Nissan Z (RZ34) | NISMO | 57 | 1:59:02.628 | | | 13th | GT500 | 1:50.9450 |
| 14th | 64 | Izawa / Ohta | Honda NSX-GT (NC1) | Modulo Nakajima Racing | 57 | 2:00:29.630 | | | 14th | GT500 | 1:50.8720 |
| 15th | 39 | Sekiguchi / Nakayama | Toyota GR Supra (DB42) | TGR Team SARD | 57 | 2:00:30.321 | | | 15th | GT500 | 1:50.3820 |
| 16th | 7 | Ara / Yanagida | BMW M4 GT3 (3BA-52AZ30) | BMW Team Satudie x CRS | 54 | 1:59:31.713 | | | 1st | GT300 | 2:01.3910 |
| 17th | 2 | Tsutsumi / Taira / Katou | Toyota GR86 (ZN8) | Muta Racing Inging | 54 | 1:59:32.320 | | | 2nd | GT300 | 2:00.7810 |
| 18th | 52 | Yoshida / Kawaai | Toyota GR Supra (DB42) | Saitama Toyopet Green Brave | 54 | 1:59:33.096 | | | 3rd | GT300 | 2:00.7170 |
| 19th | 56 | de Oliveira / Natori | Nissan GT-R Nismo GT3 (R35) | Kondo Racing | 54 | 1:59:47.054 | | | 4th | GT300 | 2:00.3640 |
| 20th | 11 | Tomita / Ishikawa / Shiotsu | Nissan GT-R Nismo GT3 (R35) | Gainer | 54 | 1:59:50.935 | | | 5th | GT300 | 2:00.6550 |
| 21st | 61 | Iguchi / Yamauchi | Subaru BRZ GT300 | R&D Sport | 54 | 1:59:56.040 | | | 6th | GT300 | 1:59.7400 |
| 22nd | 60 | Yoshimoto / Kouno | Toyota GR Supra (DB42) | LM Corsa | 54 | 1:59:59.249 | | | 7th | GT300 | 2:00.3530 |
| 23rd | 10 | Yasuda / Ookusa | Nissan GT-R Nismo GT3 (R35) | Gainer | 54 | 2:00:15.195 | | | 8th | GT300 | 2:01.0260 |
| 24th | 30 | Nagai / Orido / Kamimura | Toyota GR86 (ZN8) | Apr | 54 | 2:00:19.387 | | | 9th | GT300 | 2:01.4840 |
| 25th | 20 | Hiranaka / Shimizu / Yamada | Toyota GR86 (ZN8) | Shade Racing | 54 | 2:00:28.054 | | | 10th | GT300 | 2:00.9860 |
| 26th | 25 | Suganami / Nonaka | Toyota GR Supra (DB42) | Hoppy Team Tsuchiya | 54 | 2:00:28.826 | | | 11th | GT300 | 2:00.6940 |
| 27th | 65 | Gamou / Shinohara | Mercedes-AMG GT3 (C190) | K2 R&D Leon Racing | 54 | 2:00:31.489 | | | 12th | GT300 | 2:01.2730 |
| 28th | 31 | Saga / Kotaka / Nemoto | Lexus LC500h (GWZ100) | Apr | 54 | 2:00:34.559 | | | 13th | GT300 | 2:00.9750 |
| 29th | 360 | Aoki / Tanaka / Otaki | Nissan GT-R Nismo GT3 (R35) | Tomei Sports | 54 | 2:00:35.781 | | | 14th | GT300 | 2:01.5150 |
| 30th | 6 | Katayama / Jin | Audi R8 Coupe V10 plus 5.2 FSI quattro | Team LeMans | 54 | 2:00:37.398 | | | 15th | GT300 | 2:00.9960 |
| 31st | 244 | Satou / Miyake | Toyota GR Supra (DB42) | Max Racing | 54 | 2:00:44.341 | | | 16th | GT300 | 2:00.6100 |
| 32nd | 50 | Oomura Fraga / Furutani / Koyama | Lexus RC F GT3 (USC10) | Anest Iwata Racing with Arnage | 54 | 2:00:46.623 | | | 17th | GT300 | 2:01.1910 |
| 33rd | 4 | Taniguchi / Kataoka | Mercedes-AMG GT3 (C190) | Goodsmile Racing & Team Ukyo | 54 | 2:00:53.088 | | | 18th | GT300 | 2:01.0990 |
| 34th | 5 | Tomibayashi / Matsui | Toyota 86MC (ZN6) | Team Mach | 54 | 2:01:14.548 | | | 19th | GT300 | 2:01.5330 |
| 35th | 27 | Iwasawa / Itou | Honda NSX-GT3 (NC1) | Yogibo Racing | 54 | 2:01:19.001 | | | 20th | GT300 | 2:01.3220 |
| 36th | 88 | Kogure / Motojima | Lamborghini Huracán GT3 | JLOC | 54 | 2:01:29.922 | | | 21st | GT300 | 2:01.0750 |
| 37th | 96 | Nitta / Takagi | Lexus RC F GT3 (USC10) | K-tunes Racing | 54 | 2:02:11.439 | | | 22nd | GT300 | 2:01.3670 |
| 38th | 87 | Matsuura / Sakaguchi | Lamborghini Huracán GT3 Evo | JLOC | 53 | 1:58:14.219 | | | 23rd | GT300 | 2:01.3570 |
| 39th | 9 | Sakaguchi / Liang / Kawabata | Mercedes-AMG GT3 (C190) | Pacific Racing Team | 53 | 1:59:35.923 | | | 24th | GT300 | 2:01.1130 |
| 40th | 48 | Iida / Kouno / Sanada | Nissan GT-R Nismo GT3 (R35) | Nilzz Racing | 53 | 2:00:50.411 | | | 25th | GT300 | 2:02.0430 |
| 41st | 22 | Wada / Jounai / Kano | Mercedes-AMG GT3 | R'Qs Motor Sports | 52 | 1:59:27.546 | | | 26th | GT300 | 2:04.4140 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 18 | Kobayashi / Koide | Honda NSX-GT3 (NC1) | Team Upgarage | 5 | | | | Tyre | GT300 | 2:01.4560 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.