(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 1 | Capello / Kristensen | Audi R8 | Audi Sport North America | 117 | 2:45:53.965 | 437.5935 kms | 158.2613 | | 1st | LMP900 | 1:14.8110 | | |
| 2nd | 2 | Biela / Pirro | Audi R8 | Audi Sport North America | 117 | 2:46:01.476 | | | | 2nd | LMP900 | 1:14.5420 | 88 | 180.6279 |
| 3rd | 50 | Magnussen / Brabham | Panoz LMP07 | Panoz Motor Sports | 117 | 2:46:19.597 | | | | 3rd | LMP900 | 1:15.4890 | | |
| 4th | 38 | Wallace / Schroeder | Audi R8 | Champion Racing | 117 | 2:46:40.921 | | | | 4th | LMP900 | 1:15.9520 | | |
| 5th | 51 | Graf / Salles | Panoz LMP-1 Roadster S | Panoz Motor Sports | 116 | 2:46:45.322 | | | | 5th | LMP900 | 1:15.5780 | | |
| 6th | 49 | Cochran / Dean | Panoz LMP-1 Roadster S | Panoz Motor Sports | 113 | 2:47:07.739 | | | | 6th | LMP900 | 1:16.9600 | | |
| 7th | 3 | O'Connell / Fellows | Chevrolet Corvette C5-R | Corvette Racing | 108 | 2:46:32.748 | | 145.5201 | | 1st | GTS | 1:21.5500 | 46 | 165.1058 |
| 8th | 23 | Maassen / Luhr | Porsche 996 GT3-RS | Alex Job Racing | 108 | 2:46:57.512 | | 145.1612 | | 1st | GT | 1:24.5230 | 82 | 159.2993 |
| 9th | 22 | Pobst / Menzel | Porsche 996 GT3-RS | Alex Job Racing | 107 | 2:46:40.626 | | | | 2nd | GT | 1:25.1290 | | |
| 10th | 6 | Said / Stuck | BMW M3 E46 | Prototype Technology Group | 107 | 2:47:09.123 | | | | 3rd | GT | 1:26.1920 | | |
| 11th | 30 | Mowlem / Wollek | Porsche 996 GT3-R | Petersen Motorsports | 107 | 2:47:10.705 | | | | 4th | GT | 1:25.8150 | | |
| 12th | 42 | Lehto / Müller | BMW M3 E46 | BMW Motorsport | 107 | 2:47:11.264 | | | | 5th | GT | 1:25.3750 | | |
| 13th | 99 | Bouchut / Lazzaro | Porsche 996 GT3-RS | Kelly-Moss Motorsports | 106 | 2:45:55.654 | | | | 6th | GT | 1:25.1760 | | |
| 14th | 10 | Auberlen / Jönsson | BMW M3 E46 | Prototype Technology Group | 106 | 2:47:09.235 | | | | 7th | GT | 1:25.7240 | | |
| 15th | 45 | Messley / Borcheller | Dodge Viper GTS-R | American Viper Racing | 106 | 2:47:12.540 | | | | 2nd | GTS | 1:23.5240 | | |
| 16th | 52 | Buttiero / Burgess | Porsche 996 GT3-RS | Seikel Motorsport | 102 | 2:46:03.984 | | | | 8th | GT | 1:28.2580 | | |
| 17th | 17 | Altenburg / Trinkler | Chevrolet Corvette C5 | Trinkler Racing, LLC | 98 | 2:46:08.248 | | | | 9th | GT | 1:27.4930 | | |
| 18th | 98 | Polk / Wagner | Porsche 996 GT3-R | Kelly-Moss Motorsports | 98 | 2:47:11.786 | | | | 10th | GT | 1:27.5900 | | |
| 19th | 44 | Weickardt / Ellis | Dodge Viper GTS-R | American Viper Racing | 96 | 2:47:08.748 | | | | 3rd | GTS | 1:27.9150 | | |
| 20th | 4 | Collins / Pilgrim | Chevrolet Corvette C5-R | Corvette Racing | 61 | 1:31:22.461 | | | Accident | 4th | GTS | 1:22.7060 | | |
| 21st | 11 | Knight / Hawkins | Lola B2K/40 Nissan | Roock-KnightHawk Racing | 23 | 1:01:59.038 | | 83.2691 | Overheating | 1st | LMP675 | 1:26.1340 | 10 | 156.3188 |
| 22nd | 12 | Lewis | Callaway C12-R | Aspen Knolls/MCR | 14 | 20:58.139 | | | Broken axle | 11th | GT | 1:27.4140 | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 8 | Schubot / Sutherland | Lola B2K/10 Ford | Philip Creighton Motorsports, Ltd. | | LMP900 |
| 15 | Wars / Neuhaus | Porsche 996 GT3-R | Dick Barbour Racing | | GT |
| 77 | Jackson / Jeannette | Lola B2K/40 Porsche | Gunnar Racing | | LMP675 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.