(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 92 | Fritz Koster | Maserati A6GCS | 10 | 13:26.2 | 24.1402 kms | 107.7810 | 1st | EM |
| 2nd | 8 | John Meyer | Meyer-Cadillac Special | | | | | 1st | UR |
| 3rd | 99 | George Rabe | Riley - Ford | | | | | 2nd | UR |
| 4th | 39 | Paul Timmins | Jaguar XK120 M | | | | | 1st | CM |
| 5th | 80 | Jim Pauley | Osca MT4 1350 | | | | | 1st | FM |
| 6th | 48 | Phil Cade | Maserati V8RI Chrysler | | | | | 3rd | UR |
| 7th | 89 | Paul Ceresole | Cisitalia D46 monoposto | | | | | 4th | UR |
| 8th | 40 | Duncan Black | Lester - MG | | | | | 2nd | FM |
| 9th | 7 | John Gordon Bennett | Glöckler - Porsche | | | | | 3rd | FM |
| 10th | 18 | Bob Kuhn | Siata Daina Gran Sport | | | | | | |
| 11th | 77 | Peter Sparacino | Jaguar XK120 | | | | | | |
| 12th | 3 | John B. Mull | Jaguar XK120 M | | | | | | |
| 13th | 94 | Marks | Lester - MG | | | | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.