(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 63 | Peter Hackett | Mercedes-Benz SLS AMG GT3 | Erebus Racing | 48 | 1:00:52.3610 | | 1st | GT | 1:15.2264 | 21 |
| 2nd | 12 | Klark Quinn | Mosler MT900 GT3 | VIP Petfoods | 48 | 1:00:58.3840 | | 2nd | GT | 1:14.7997 | 5 |
| 3rd | 55 | Greg Crick | Dodge Viper GT3 | Mopar | 48 | 1:01:18.3590 | | 3rd | GT | 1:15.3867 | 36 |
| 4th | 5 | Kevin Weeks | Lamborghini Gallardo | Supaloc Racing | 48 | 1:01:21.8460 | | 4th | GT | 1:14.4717 | 31 |
| 5th | 22 | Ash Samadi | Mosler MT900 GT3 | GRAM Racing | 48 | 1:01:29.6000 | | 5th | GT | 1:15.4841 | 22 |
| 6th | 8 | Mark Eddy | Audi R8 LMS | Penfold Audi Sport | 48 | 1:01:45.9450 | | 6th | GT | 1:14.7821 | 2 |
| 7th | 9 | Marc Cini | Porsche 997 GT3 Cup | Hallmarc | 48 | 1:02:37.6920 | | 7th | GT | 1:16.9836 | 10 |
| 8th | 2 | Dean Grant | Porsche 997 GT3 Cup | Vodka O, Procon Developments | 48 | 1:03:00.3290 | | 8th | GT | 1:16.4702 | 13 |
| 9th | 20 | Ian Palmer | Dodge Viper GT3 | Pilewest/Palmer Steel Industri | 46 | 1:02:35.8590 | | 9th | GT | 1:19.1200 | 17 |
| 10th | 21 | Peter Boylan | Porsche 997 GT3 Cup | Boylan Traffic Solutions | 46 | 1:03:04.4310 | | 1st | GTC | 1:19.5395 | 8 |
| 11th | 7 | Tony Quinn | Aston Martin DBRS9 | VIP Petfoods | 44 | 57:25.4010 | 2:DNF | 10th | GT | 1:15.1887 | 6 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 98 | Angelo Lazaris | Lotus Exige GT3 | Invisalign | 22 | 28:40.5645 | 1:DNF; 2:DNF | GT | 1:16.3012 | 3 |
| 61 | Timothy Poulton | Lotus Exige S | Bundaberg Racing | 14 | 19:00.0210 | 1:DNF; 2:DNS | GTC | 1:18.8143 | 11 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.