(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 64 | Blum / Kalus | Ford Mustang GT3 | Haupt Racing Team | 50 | 1:32:41.386 | | 1st | GT3 | 1:32.2980 | 25 | 156.2100 |
| 2nd | 67 | Orange / Clutton | McLaren 720s GT3 Evo | Orange Racing by JMH | 50 | 1:32:57.405 | | 2nd | GT3 | 1:32.3210 | 27 | 156.1700 |
| 3rd | 11 | Heyer / Härtling | Mercedes-AMG GT3 Evo | SR Motorsport by Schnitzelalm | 50 | 1:32:59.457 | | 3rd | GT3 | 1:32.6650 | 20 | 155.5900 |
| 4th | 111 | Sander / Wiskirchen | Mercedes-AMG GT3 Evo | SR Motorsport by Schnitzelalm | 50 | 1:33:02.731 | | 4th | GT3 | 1:32.5820 | 22 | 155.7300 |
| 5th | 79 | Seweryn Mazur | Lamborghini Huracán GT3 Evo1 | Sendom Racing Team | 50 | 1:33:06.515 | | 5th | GT3 | 1:33.7180 | 18 | 153.8400 |
| 6th | 19 | Hütter / Brown | Lamborghini Huracán GT3 Evo2 | LIQUI MOLY Team Engstler | 50 | 1:33:26.956 | | 6th | GT3 | 1:33.7150 | 10 | 153.8500 |
| 7th | 27 | Bieńkowski / Lisowski | Mercedes-AMG GT3 Evo | PTT Racing Team | 50 | 1:33:28.849 | | 7th | GT3 | 1:33.0760 | 43 | 154.9100 |
| 8th | 101 | Yates / Yates | Ferrari 296 Challenge | AF Corse | 50 | 1:33:44.289 | | 1st | Cup 1 | 1:34.9290 | 3 | 151.5200 |
| 9th | 77 | Alfredo Hernández | Mercedes-AMG GT3 Evo | Grupo Prom Racing Team | 50 | 1:33:48.206 | | 8th | GT3 | 1:35.6160 | 11 | 150.7900 |
| 10th | 333 | Ruffini / Pavlovic | Lamborghini Huracán Super Trofeo Evo2 | Auto Sport Racing | 50 | 1:34:03.370 | | 1st | Cup 4 | 1:34.1640 | 39 | 153.1200 |
| 11th | 15 | de Martín / Montserrat | Mercedes-AMG GT2 | NM Racing Team | 50 | 1:34:15.683 | | 1st | GT2 | 1:36.1540 | 40 | 149.9500 |
| 12th | 85 | Ran / Steed | Ferrari 296 Challenge | AF Corse | 50 | 1:34:20.090 | | 2nd | Cup 1 | 1:34.0390 | 40 | 153.3200 |
| 13th | 32 | Petar Matić | Lamborghini Huracán Super Trofeo Evo2 | Auto Sport Racing | 50 | 1:34:25.575 | | 2nd | Cup 4 | 1:35.3710 | 12 | 149.4800 |
| 14th | 88 | Kikireshko / Grosse | Porsche 992 GT3 Cup | PTSportsbyUp2race | 50 | 1:34:30.936 | | 1st | Cup 2 | 1:36.6830 | 27 | 149.1300 |
| 15th | 43 | Steiner / Annervi | Porsche 992 GT3 Cup | Team Steiner Racing | 50 | 1:34:33.312 | | 2nd | Cup 2 | 1:36.7730 | 40 | 148.9900 |
| 16th | 7 | Klaja / Dybionka | Porsche 992 GT3 Cup | PTT Racing Team | 50 | 1:34:35.473 | | 3rd | Cup 2 | 1:36.4370 | 40 | 151.8800 |
| 17th | 321 | Østergaard / Schandorff | Lamborghini Huracán Super Trofeo Evo2 | DC Motorsport | 50 | 1:34:40.655 | | 3rd | Cup 4 | 1:34.2550 | 45 | 152.9700 |
| 18th | 150 | Ramos / Araújo | Ferrari 296 Challenge | Araújo Competição | 50 | 1:35:06.268 | | 3rd | Cup 1 | 1:35.4710 | 41 | 151.0200 |
| 19th | 105 | Howell / Doyle | Ferrari 296 Challenge | AF Corse | 49 | 1:34:23.956 | | 4th | Cup 1 | 1:34.3720 | 41 | 152.7800 |
| 20th | 78 | Ulrik Forsberg | Porsche 992 GT3 Cup | Team Steiner Racing | 48 | 1:37:07.843 | | 4th | Cup 2 | 1:39.4180 | 26 | 145.0200 |
| 21st | 112 | Seipt / Panhauser | Porsche 992 GT3 Cup | MS Racing | 47 | 1:34:56.907 | | 5th | Cup 2 | 1:39.0560 | 20 | 145.5500 |
| 22nd | 47 | Mats Kimby | Porsche 992 GT3 Cup | Team Steiner Racing | 47 | 1:35:51.653 | | 6th | Cup 2 | 1:42.9130 | 25 | 140.1000 |
| 23rd | 81 | Shibata / Bamba | Ferrari 296 GT3 | Norik Racing | 45 | 1:30:43.239 | 1:Beached | 9th | GT3 | 1:34.7340 | 35 | 152.1900 |
| 24th | 204 | Dean / Millar | Ferrari 296 Challenge | AF Corse | 43 | 1:23:07.451 | 3:Accident | 5th | Cup 1 | 1:34.8970 | 41 | 151.9300 |
| 25th | 128 | Seipt / Siksnelis | McLaren Artura Trophy Evo | MS Racing | 43 | 1:28:24.955 | 1:Retired | | Cup 3 | 1:35.9670 | 14 | 150.2400 |
| 26th | 86 | Schreiner / Levi | Audi R8 LMS GT3 Evo2 | Attempto Racing | 40 | 1:14:11.005 | 2:Collision damage | 10th | GT3 | 1:32.6120 | 3 | 155.6800 |
| 27th | 74 | Cuccarese / Valente | Ford Mustang GT3 | Haupt Racing Team | 39 | 1:12:18.276 | 2:Collision | 11th | GT3 | 1:32.5100 | 12 | 155.8500 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
| 89 | Léon Rijnbeek | Ferrari 296 Challenge | GABS Competizioni | 26 | 50:32.148 | 3:Accident | Cup 1 | 1:36.7080 | 19 | 149.0900 |
| 147 | Jann Jöge | Porsche 991.1 GT3 Cup | équipe vitesse | 22 | 43:35.027 | 3:DNS | Cup X | 1:38.7440 | 4 | 146.0100 |
| 888 | von Oeynhausen / von Oeynhausen | BMW Z4 GT3 | Classic&Speed | 21 | 44:06.268 | 3:DNS | GTX | 1:38.3480 | 10 | 146.6000 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 63 | Hirsiger / Zulauf | Lamborghini Huracán GT3 Evo2 | LIQUI MOLY Team Engstler | | GT3 |
| 83 | Bacco / Bacco | Ferrari 296 Challenge | Reparto Corse RAM | | Cup 1 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 9 | Horn / Joos | Porsche 991.2 GT3R | Joos Sportwagentechnik | | GT3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.