(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 4 | Renato Mastropietro | Porsche 911 Turbo S | Rennsport | 35 | 30:06.779 | 125.527 | 1st | GTC | 50.4320 | 128.4890 |
| 2nd | | Bruno Rebai | Porsche 964 Carrera RSR | | 35 | 30:27.450 | | 2nd | GTC | | |
| 3rd | | Bruno Corradi | Porsche 993 Supercup | | 35 | 31:08.190 | | 3rd | GTC | | |
| 4th | | Claudio Padovani | Porsche 911 RS | | 34 | | | 1st | GTB | | |
| 5th | | Mario Spagnoli | Porsche 911 Carrera RS | MAC Racing | 34 | | | 2nd | GTB | | |
| 6th | | Walter Ceroni | Ferrari 348 TB | | 34 | | | 3rd | GTB | | |
| 7th | | Francesco Virdis | Porsche 911 Carrera RS | | 33 | | | | | | |
| 8th | | Sergio Bertoni | Porsche 911 Carrera RS | | 33 | | | | GTA | | |
| 9th | | Paolo Zanichelli | Porsche 911 Carrera | | 33 | | | | | | |
| 10th | | Arturo Merzario | Maserati Ghibli | | 33 | | | | | | |
| 11th | | Ziliani | Porsche 911 Carrera RS | | 32 | | | | | | |
| 12th | | Raimondi | Maserati Ghibli | | 32 | | | | | | |
| 13th | | Angelo Zanetti | Porsche 911 Carrera RS | | 30 | | | | | | |
| 14th | | Sitta | Porsche 911 RSR | | 30 | | | | | | |
| 15th | | Graziano Mantovani | Porsche 911 S | | 28 | | | | | | |
| 16th | | Paolo Cutrera | Mazda RX-7 | | 24 | | | | | | |
| 17th | | Martinoli | Porsche 911 Turbo | | 21 | | | | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.