(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 7 | Brito / Stumpf | Ford GT | AH Competições | 85 | 1:40:52.957 | 1st | GT3 | 1:01.6990 | 34 | 132.9100 |
| 2nd | 19 | Longo / Serra | Lamborghini Gallardo | Lamborghini Cimed | 85 | 1:41:13.592 | 2nd | GT3 | 1:00.1760 | 13 | 136.2800 |
| 3rd | 16 | Hahn / Khodair | Lamborghini Gallardo | Blau Full Time Lamborghini | 85 | 1:41:43.890 | 3rd | GT3 | 1:00.9100 | 20 | 134.6300 |
| 4th | 9 | Mattheis / Negrão | Ford GT | A. Mattheis | 85 | 1:41:58.022 | 4th | GT3 | 1:01.9770 | 20 | 132.3200 |
| 5th | 77 | Serra / Adibe | Lamborghini Gallardo | Lamborghini Cimed | 85 | 1:42:04.023 | 5th | GT3 | 1:01.4320 | 14 | 133.4900 |
| 6th | 100 | Linardi / Gomes | Ferrari F430 GT3 | Blau Full Time Ferrari | 85 | 1:42:23.687 | 6th | GT3 | 1:01.5350 | 19 | 133.2700 |
| 7th | 70 | Derani / Pizzonia | Ferrari F430 GT3 | CRT Brasil | 84 | | 7th | GT3 | 1:00.4440 | 13 | 135.6700 |
| 105 | Vanuê Faria | Lamborghini Gallardo | Itaipava Racing Team | 83 | | | GT3 | 1:04.0170 | 25 | 128.1000 |
| 33 | Garfinkel / Maurício | Lamborghini Gallardo | Scuderia 111 | 83 | | | GT3 | 1:01.6020 | 14 | 133.1200 |
| 18 | Poeta / Sant'anna | Ferrari F430 GT3 | Sul Racing | 81 | | | GT3 | 1:03.4470 | 20 | 129.2500 |
| 55 | Renan Guerra | Maserati Trofeo Light | Crystal Racing Team | 80 | | | GT4 | 1:03.1890 | 39 | 129.7800 |
| 57 | Laganá / Hellmeister | Ferrari F430 Challenge | M2 Competições | 80 | | | GT4 | 1:04.7840 | 16 | 126.5800 |
| 121 | Marcelo / Furlanetto | Maserati Trofeo Light | ATW Racing Team 2 | 80 | | | GT4 | 1:05.1460 | 13 | 125.8800 |
| 51 | Otávio Mesquita | Ferrari F430 Challenge | Itaipava CRT | 80 | | | GT4 | 1:07.0440 | 34 | 122.3100 |
| 99 | Ribeiro / Sondermann | Maserati Trofeo Light | Scuderia 111 | 80 | | | GT4 | 1:05.4410 | 13 | 125.3100 |
| 21 | Rossete / Greco | Ferrari F430 Challenge | TNT Vivo Greco | 80 | | | GT4 | 1:06.1020 | 15 | 124.0600 |
| 81 | Burza / Burti | Ginetta G50 | Manelão Competições | 79 | | | GT4 | 1:07.3140 | 65 | 121.8200 |
| 73 | Federico / Navarro | Maserati Trofeo Light | ATW Racing Team 2 | 78 | | | GT4 | 1:05.7950 | 12 | 124.6400 |
| 17 | Marcello Santanna | Ferrari F430 Challenge | TNT Vivo Greco | 78 | | | GT4 | 1:06.5370 | 40 | 123.2500 |
| 5 | Moro / Bonifácio | Ford GT | AH Competições | 77 | | | GT3 | 1:00.2580 | 34 | 136.0900 |
| 75 | Assunção / Kray | Maserati Trofeo Light | Crystal Racing Team | 77 | | | GT4 | 1:06.5430 | 33 | 123.2400 |
| 82 | Mello / Freire | Ginetta G50 | Manelão Competições | 75 | | | GT4 | 1:05.9080 | 59 | 124.4200 |
| 13 | Pedro Queirolo | Dodge Viper Competition Coupe | TNT Energy Team | 58 | | | GT3 | 1:02.1070 | 16 | 132.0400 |
| 30 | Cleber Faria | Lamborghini Gallardo | Itaipava Racing Team | 58 | | | GT3 | 1:02.3030 | 16 | 131.6200 |
| 14 | Roso / Roso | Maserati Trofeo Light | Metasa | 44 | | | GT4 | 1:12.8410 | 15 | 112.5800 |
| 27 | Delamutta / dos Santos | Maserati Trofeo Light | Della Via Racing | 39 | | | GT4 | 1:06.5440 | 26 | 123.2300 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
| 8 | Dahruj / Zonta | Lamborghini Gallardo | Scuderia 111 | 42 | 51:10.113 | 1:DNS | GT3 | 1:03.5590 | 23 | 129.0200 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 3 | Coelho / Ricci | Ferrari F430 GT3 | CRT Brasil | 1:DNS; 2:DNS | GT3 |
| 72 | Federico / Medrado | Ferrari F430 Challenge | ATW Racing Team | 1:DNS; 2:DNS | GT4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.