(Race Results)
| Pos. | No. | Drivers | Car | Pos. | Gr. |
| 1st | | Ed Lowther | Shelby Cobra 427 | 1st | AP |
| 2nd | | Bob Leitzinger | Lotus Elan | 1st | BP |
| 3rd | | Pete Claydon | Lotus Elan | 2nd | BP |
Did not finish:
| No. | Drivers | Car | Reason | Gr. |
| Sam Posey | Porsche 904 GTS | DNF | AP |
| Don Yenko | Chevrolet Corvette | DNF | BP |
| Harold Keck | Shelby Cobra 427 | Ring & pinion | AP |
Started, result unknown:
| Pos. | No. | Drivers | Car | Reason | Pos. | Gr. |
| | | Shelby GT350 | | | BP |
| | | Shelby GT350 | | | BP |
| | | Chevrolet Corvette | | | BP |
| | | Chevrolet Corvette | | | BP |
| | | Chevrolet Corvette | | | BP |
| | | Chevrolet Corvette | | | BP |
| | | Chevrolet Corvette | | | BP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.