(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 63 | Udell / Milner | Chevrolet Corvette C8 Z06 GT3.R | DXDT Racing | 86 | 3:00:59.250 | | 1st | GT3 | 1st | Pro | 1:46.6710 | 20 | 177.6040 |
| 2nd | 85 | Pumpelly / Hindman | Porsche 992 GT3 R | RS1 | 86 | 3:01:07.021 | | 2nd | GT3 | 2nd | Pro | 1:47.1890 | 37 | 176.7462 |
| 3rd | 93 | Mars / Veach | Acura NSX GT3 Evo22 | Racers Edge Motorsports | 86 | 3:01:09.060 | | 3rd | GT3 | 3rd | Pro | 1:47.2500 | 21 | 176.6448 |
| 4th | 120 | Adelson / Skeer | Porsche 992 GT3 R | Wright Motorsports | 86 | 3:01:17.592 | | 4th | GT3 | 4th | Pro | 1:47.0170 | 21 | 177.0294 |
| 5th | 91 | Ellis / Burton | Mercedes-AMG GT3 Evo | Regulator Racing | 86 | 3:01:18.609 | | 5th | GT3 | 1st | Pro-Am | 1:46.2760 | 21 | 178.2638 |
| 6th | 38 | Tan / Verhagen | BMW M4 GT3 | ST Racing | 86 | 3:01:34.569 | | 6th | GT3 | 2nd | Pro-Am | 1:47.2280 | 36 | 176.6818 |
| 7th | 32 | Washington / Sargent | Porsche 992 GT3 R | GMG Racing | 86 | 3:02:20.119 | | 7th | GT3 | 3rd | Pro-Am | 1:47.2950 | 21 | 176.5708 |
| 8th | 19 | Hardeman / Carroll | Mercedes-AMG GT3 Evo | Esses Racing w/ Mercedes-Benz of Austin | 85 | 3:01:50.953 | | 8th | GT3 | 4th | Pro-Am | 1:47.5970 | 19 | 176.0751 |
| 9th | 28 | Auberlen / Choksey | BMW M4 GT3 | ST Racing | 77 | 2:42:19.774 | 1:Collision | 9th | GT3 | 5th | Pro | 1:47.1160 | 20 | 176.8669 |
| 10th | 08 | Smithson / Sellers | Chevrolet Corvette C8 Z06 GT3.R | DXDT Racing | 72 | 3:01:41.514 | | 10th | GT3 | 5th | Pro-Am | 1:47.5010 | 31 | 176.2328 |
| 11th | 29 | Rothberg / Foley | BMW M4 G82 GT3 | Turner Motorsport | 69 | 2:18:11.045 | 1:Accident | 11th | GT3 | 6th | Pro-Am | 1:47.0990 | 21 | 176.8943 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 8 | Sabo / Lee | Aston Martin Vantage AMR GT3 Evo | Flying Lizard Motorsports | 36 | 1:30:33.318 | 2:DNS | GT3 | Pro-Am | 1:48.4760 | 36 | 174.6492 |
| 50 | Chouest / Povoledo | Mercedes-AMG GT3 Evo | Chouest Povoledo Racing | 35 | 1:31:04.010 | 1:DNS | GT3 | Pro-Am | 1:47.9450 | 10 | 175.5086 |
Did not practice:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 04 | Kurtz / Braun | Mercedes-AMG GT3 Evo | Crowdstrike by Riley | | GT3 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.