(Unofficial Aggregate Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
1st | 87 | Jagger Jones | Duqueine D08 | FastMD Racing with Remstar | 50 | 1:31:23.937 | 263.128 kms | | 1st | LMP3 | | | 1:42.516 | 31 | 184.801 |
2nd | 6 | Steven Aghakhani | Ligier JS P320 | MLT Motorsports | 50 | 1:31:30.933 | 263.128 kms | | 2nd | LMP3 | | | 1:42.664 | 32 | 184.535 |
3rd | 23 | Miguel Villagomez | Ligier JS P320 | Escuderia ABRO | 50 | 1:32:01.470 | 263.128 kms | | 3rd | LMP3 | 1st | LMP3 Bronze | 1:43.360 | 40 | 183.291 |
4th | 51 | Ryan Phinny | Ligier JS P320 | Rick Ware Racing with Ave Motorsports | 50 | 1:32:06.934 | 263.128 kms | | 4th | LMP3 | | | 1:44.341 | 34 | 181.569 |
5th | 77 | Brian Thienes | Ligier JS P320 | Forte Racing | 50 | 1:32:24.823 | 263.128 kms | | 5th | LMP3 | 2nd | LMP3 Bronze | 1:43.833 | 43 | 182.458 |
6th | 86 | Jon Hirshberg | Ligier JS P320 | Forte Racing | 50 | 1:32:40.735 | 263.128 kms | | 6th | LMP3 | 3rd | LMP3 Bronze | 1:44.587 | 44 | 181.141 |
7th | 18 | Jordan Menzin | Ligier JS P320 | Performance Tech Motorsports | 49 | 1:31:09.826 | 257.865 kms | | 7th | LMP3 | 4th | LMP3 Bronze | 1:43.789 | 41 | 182.535 |
8th | 59 | Luca Mars | Ford Mustang GT4 | KOHR MOTORSPORTS | 47 | 1:33:27.676 | 247.340 kms | | 1st | GSX | | | 1:53.716 | 28 | 166.599 |
9th | 88 | Patrick Wilmot | BMW M4 GT4 (G82) | Split Decision Motorsports | 46 | 1:32:22.016 | 242.078 kms | | 2nd | GSX | | | 1:55.545 | 28 | 163.963 |
10th | 19 | Sean Quinlan | Ford Mustang GT4 | Stephen Cameron Racing | 46 | 1:32:40.377 | 242.078 kms | | 3rd | GSX | 1st | GSX Bronze | 1:55.895 | 30 | 163.467 |
11th | 5 | Angus Rogers | Porsche 718 GT4 RS CS | KMW Motorsports with TMR Engineering | 46 | 1:32:41.593 | 242.078 kms | | 4th | GSX | 2nd | GSX Bronze | 1:56.060 | 29 | 163.236 |
12th | 45 | Scott Blind | Aston Martin Vantage GT4 | Ruckus Racing | 46 | 1:32:42.852 | 242.078 kms | | 5th | GSX | 3rd | GSX Bronze | 1:55.934 | 28 | 163.413 |
13th | 96 | Vin Barletta | BMW M4 GT4 (G82) | Turner Motorsport | 46 | 1:32:45.923 | 242.078 kms | | 6th | GSX | 4th | GSX Bronze | 1:56.518 | 30 | 162.594 |
14th | 82 | Brady Behrman | Aston Martin Vantage GT4 | van der Steur Racing | 46 | 1:33:19.913 | 242.078 kms | | 7th | GSX | 5th | GSX Bronze | 1:56.356 | 28 | 162.820 |
15th | 7 | Alex Kirby | Ligier JS P320 | Performance Tech Motorsports | 37 | 1:11:56.457 | 194.715 kms | 1:DNF | 8th | LMP3 | | | 1:43.922 | 31 | 182.300 |
16th | 25 | Mark Brummond | BMW M4 GT4 (G82) | Auto Technic Racing | 36 | 1:14:18.369 | 189.452 kms | 2:DNF | 8th | GSX | 6th | GSX Bronze | 1:56.328 | 29 | 162.859 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Gr. | Div. | FL Time | In | Km/h |
72 | Frank DePew | Aston Martin Vantage AMR GT4 Evo | Rebel Rock Racing | 30 | 59:42.931 | 157.877 kms | 1:DNF; 2:DNF | GSX | GSX Bronze | 1:56.271 | 21 | 162.938 |
44 | Moisey Uretsky | Porsche 718 GT4 RS CS | Baby Bull Racing | 23 | 46:08.022 | 121.039 kms | 2:DNS | GSX | GSX Bronze | 1:57.374 | 12 | 161.408 |
Did not qualify:
No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
21 | Jesse Lazare | McLaren Artura GT4 | Motorsports In Action | | GSX | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.