(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 11 | Dick Thompson | Chevrolet Corvette 327 | Grady Davis | 22 | 81.4328 kms | 138.7254 | 1st | AP | 1:34.5 | 140.9946 |
| 2nd | 69 | Frank Dominianni | Chevrolet Corvette 327 | | 22 | | | 2nd | AP | | |
| 3rd | 1 | Don Yenko | Chevrolet Corvette | Grady Davis | 22 | | 137.1161 | 1st | BP | | |
| 4th | 57 | Bob Mouat | Chevrolet Corvette | | | | | 2nd | BP | | |
| 5th | 84 | Ed Myers | Chevrolet Corvette 327 | | | | | 3rd | AP | | |
| 6th | 77 | Bruce Jennings | Porsche 356 Carrera | | | | | 3rd | BP | | |
| 7th | 77? | Allan Wylie | Ferrari 250 GT Berlinetta | | | | | 4th | AP | | |
| 8th | 39 | Dick Jalbert | Chevrolet Corvette 327 | | | | | 5th | AP | | |
| 9th | 5 | Lance Pruyn | Chevrolet Corvette | | | | | 4th | BP | | |
| 10th | 2 | Grady Davis | Chevrolet Corvette | | | | | 5th | BP | | |
| 11th | 18 | Ed Fuchs | Porsche 356 Carrera | | | | | 6th | BP | | |
| 12th | 4 | Dick Dubois | Chevrolet Corvette 327 | | | | | 6th | AP | | |
| 13th | 8 | Barnie Burnett | Porsche 356 Speedster | | | | | 7th | BP | | |
| 14th | 14 | Mike Mims | Chevrolet Corvette | | | | | 8th | BP | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
| 21 | Chris Farrell | Chevrolet Corvette | | | | | DNF | BP | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.