(Race Results)
| Pos. | No. | Drivers | Car | Laps | Distance | Km/h | Pos. | Gr. |
| 1st | | Ed Myers | Chevrolet Corvette Sting Ray | 20 | 74.0298 kms | 137.0356 | 1st | AP |
| 2nd | | George Butler | Chevrolet Corvette Sting Ray | | | | 2nd | AP |
| 3rd | | Craig Hill | Jaguar XKE | | | | 3rd | AP |
| 4th | | Norman Webb | Lotus Super Seven | | | | 1st | BP |
| 5th | | Gary Morgan | Daimler SP250 | | | | 1st | CP |
| | Charles Lynch | AC - Bristol | | | | 2nd | CP |
Did not finish:
| No. | Drivers | Car | Laps | Distance | Km/h | Reason | Gr. |
| Russ MacGrotty | Lotus Super Seven | | | | Engine | BP |
Started, result unknown:
| Pos. | No. | Drivers | Car | Laps | Distance | Km/h | Reason | Pos. | Gr. |
| | Peter Hutchinson | Ferrari 250 GT | | | | | | AP |
| | | Chevrolet Corvette | | | | | | BP |
| | | Chevrolet Corvette | | | | | | BP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.