(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
1st | 16 | Weaver / Leitzinger / Wallace | Riley & Scott Mk III Ford | Dyson Racing Team | 166 | 6:02:31.800 | 908.314 kms | 150.329 | | 1st | SR | S.R. | 1:40.500 | 20 | |
2nd | 37 | Field / Gavin | Lola B2K/10 Judd | Intersport Racing | 166 | 6:02:38.448 | | 150.284 | | 2nd | SR | S.R. | 1:39.200 | 56 | 198.973 |
3rd | 74 | Baldwin / Robinson | Riley & Scott Mk III Judd | Robinson Racing | 166 | 6:06:53.804 | | 148.539 | | 3rd | SR | S.R. | 1:41.700 | 21 | |
4th | 63 | Smith / Katz / Downing | Kudzu DLY Mazda | Downing Atlanta, Inc. | 162 | 6:06:59.752 | | 144.921 | | 4th | SR | S.R. | 1:44.800 | 124 | |
5th | 17 | Simon / Simo / Lauer | Riley & Scott Mk III Ford | Hybrid Racing | 161 | 6:06:52.264 | | 144.077 | | 5th | SR | S.R. | 1:41.100 | 120 | |
6th | 81 | Law / Fitzgerald | Porsche 996 GT3-R | G&W Motorsports | 158 | 6:07:01.226 | | 141.334 | | 1st | GTU | G.T. | 1:54.400 | 4 | |
7th | 5 | Johnson / Borcheller | Saleen Mustang | Saleen-Allen Speedlab | 157 | 6:02:41.258 | | 142.116 | | 1st | GTO | G.T. | 1:53.200 | 111 | |
8th | 7 | Murry / Luhr / Polk | Porsche 996 GT3-R | Kelly Moss Racing | 157 | 6:02:43.061 | | 142.105 | | 2nd | GTU | G.T. | 1:54.000 | 4 | 172.792 |
9th | 62 | Spencer / Grupp / Thomas | Kudzu DLM Mazda | Team Spencer Motorsports | 157 | 6:06:44.968 | | 140.542 | | 1st | SRII | S.R. | 1:48.200 | 93 | |
10th | 46 | Messley / Hayner | Dodge Viper GTS | Team Viper West | 155 | 6:02:40.366 | | 140.312 | | 2nd | GTO | G.T. | 1:54.200 | 147 | |
11th | 09 | Conway / Goad / Flis | Chevrolet Camaro | The Spirit of Daytona | 154 | 6:06:33.168 | | 137.932 | | 1st | AGT | G.T. | 1:55.800 | 91 | |
12th | 80 | Morton / Schrom / Cobb | Porsche 996 GT3-R | G&W Motorsports | 154 | 6:06:38.395 | | 137.898 | | 3rd | GTU | G.T. | 1:56.300 | 91 | |
13th | 54 | Jennings / Collins | BMW M3 | Genesis Racing | 154 | 6:06:51.218 | | 137.818 | | 4th | GTU | G.T. | 1:56.900 | 52 | |
14th | 50 | Auberlen / Fairbanks | BMW M3 | Genesis Racing | 153 | 6:06:36.708 | | 137.013 | | 5th | GTU | G.T. | 1:54.700 | 123 | |
15th | 66 | Buckler / Collin | Porsche 996 GT3-R | The Racer's Group | 152 | 6:06:50.878 | | 136.030 | | 6th | GTU | G.T. | 1:57.900 | 147 | |
16th | 98 | Zitza / Lacey / Hopkins | Porsche 996 Supercup | Grand Touring Technologies | 151 | 6:06:48.041 | | 135.153 | | 7th | GTU | G.T. | 1:57.500 | 52 | |
17th | 07 | Haywood / Marshall / Marshall | Porsche 911 GT2 Evo | G&W Motorsports | 150 | 6:06:46.383 | | 134.268 | | 3rd | GTO | G.T. | 1:55.200 | 22 | |
18th | 11 | Bupp / Mills / Leavy | Chevrolet Camaro | Leavy - Hamilton Safe | 150 | 6:06:50.280 | | 134.245 | | 2nd | AGT | G.T. | 1:57.300 | 144 | |
19th | 95 | Carter / Volk / Petery | Riley & Scott Mk III Chevrolet | TRV Motorsport | 150 | 6:06:53.647 | | 134.224 | | 6th | SR | S.R. | 1:45.600 | 138 | |
20th | 18 | Pobst / Hiskey | Porsche 964 Carrera RSR | Fordahl Motorsports | 148 | 6:02:37.625 | | 133.992 | | 8th | GTU | G.T. | 1:56.700 | 118 | |
21st | 38 | Schroeder / Wollek / Müller | Lola B2K/10 Porsche | Champion Racing | 147 | 6:06:32.084 | | 131.669 | | 7th | SR | S.R. | 1:43.200 | 139 | |
22nd | 97 | Policastro, Jr. / Policastro / Jackson | Porsche 993 Carrera RSR | Gunnar Racing | 146 | 6:02:33.366 | | 132.208 | | 9th | GTU | G.T. | 2:00.500 | 24 | |
23rd | 43 | Baron / Drendel / Buitoni | Porsche 996 GT3-R | Orbit | 146 | 6:02:45.638 | | 132.134 | | 10th | GTU | G.T. | 1:59.500 | 4 | |
24th | 67 | Wurtz / Manfredi / Biskup | Porsche 996 GT3-R | The Racers Group | 146 | 6:06:37.116 | | 130.743 | | 11th | GTU | G.T. | 1:59.700 | 86 | |
25th | 58 | Knollenberg / Bouchier / Shalala | Porsche 911 | ProTechnik Racing | 145 | 6:07:02.556 | | 129.697 | | 12th | GTU | G.T. | 2:03.400 | 125 | |
26th | 49 | Lewis / McKeever | Porsche 964 Carrera RSR | Jack Lewis Enterprises | 145 | 6:07:03.335 | | 129.692 | | 13th | GTU | G.T. | 2:01.200 | 23 | |
27th | 0 | Lacey / Wilkins / Czapka | Porsche 911 GT2 | Doncaster Racing | 144 | 5:55:49.617 | | 132.863 | Accident | 4th | GTO | G.T. | 1:56.500 | 132 | |
28th | 51 | Seward / Galpin / Yeames | Oldsmobile Aurora | Farrell-Seward Motorsports | 144 | 6:06:34.993 | | 128.965 | | 3rd | AGT | G.T. | 2:05.800 | 42 | |
29th | 3 | Stefanowicz / Pavlina | Porsche 911 Carrera RSR | RS Motorsports | 139 | 6:02:32.400 | | 125.875 | | 5th | GTO | G.T. | 2:01.400 | 115 | |
30th | 84 | Finger / McNeil / Smith | Chevrolet Camaro | Comer Racing Inc | 129 | 6:02:36.757 | | 116.795 | | 4th | AGT | G.T. | 1:59.600 | 4 | |
31st | 6 | Rice / Tiller / Macaluso | Lola B2K/40 Nissan | TRP Racing | 127 | 6:06:42.188 | | 113.702 | | 2nd | SRII | S.R. | 1:45.600 | 22 | 186.537 |
32nd | 34 | Pumpelly / Assentato | Porsche 911 Carrera RSR | Pumpelly Racing | 126 | 5:14:58.736 | | 131.331 | Drive shaft | 14th | GTU | G.T. | 1:59.800 | 24 | |
33rd | 77 | Ave / Doran | Pontiac Grand Prix JE2 | Doran Lista Racing | 125 | 6:06:40.071 | | 111.922 | | 5th | AGT | G.T. | 1:55.500 | 107 | |
34th | 55 | Gleason / Burrows | BMW M3 | Genesis Racing | 123 | 5:03:57.892 | | 132.850 | Accident damage | 15th | GTU | G.T. | 1:59.100 | 24 | |
35th | 00 | Curran / Jenkins / Nesbitt | Ford Mustang | Orion Motorsports - Team Chicago | 122 | 6:06:56.078 | | 109.157 | | 6th | AGT | G.T. | 1:52.400 | 23 | |
36th | 88 | Julien / Dumoulin | Porsche 996 GT3 Cup | Porsche Haus Racing | 120 | 6:03:11.060 | | 108.476 | | 16th | GTU | G.T. | 1:58.700 | 92 | |
37th | 12 | Kelleners / Schiattarella / van de Poele | Ferrari 333 SP | Risi Competizione | 118 | 4:25:55.676 | | 145.679 | Fire | 8th | SR | S.R. | 1:41.700 | 43 | |
38th | 22 | Oberto / Hampton / Macey | Lola B2K/40 Nissan | Archangel Motorsport Services | 111 | 6:02:38.638 | | 100.489 | | 3rd | SRII | S.R. | 1:47.000 | 23 | |
39th | 21 | Aase / Hajducky / Oneglia | Porsche 911 Carrera RSR | Aasco Perf/Alta-Vista | 104 | 4:23:23.326 | | 129.633 | Spin | 17th | GTU | G.T. | 2:02.100 | 23 | |
40th | 91 | Hoerr / Frank / Schramm | Chevrolet Camaro | RVO Motorsports | 101 | 4:12:26.675 | | 131.351 | Clutch | 7th | AGT | G.T. | 1:50.700 | 39 | 177.944 |
41st | 04 | Rice / Earle / Trenery | Porsche 911 GT2 | Roock Motorsports | 94 | 6:02:35.213 | | 136.977 | | 6th | GTO | G.T. | 1:53.500 | 25 | |
42nd | 25 | Haupt / Wagner | Porsche 911 GT2 | Roock/DM Motorsports | 89 | 3:33:15.304 | | 137.015 | Engine | 7th | GTO | G.T. | 1:51.800 | 45 | 176.193 |
43rd | 27 | Theys / Lienhard / Bentley | Doran Special Judd | Doran Lista Racing | 85 | 3:09:08.684 | | 147.538 | Accident damage | 9th | SR | S.R. | 1:39.500 | 28 | |
44th | 44 | Aponte / Blanc | Mazda RX-7 | Aponte Bros Racing | 78 | 4:26:15.486 | | 96.178 | DNF | 18th | GTU | G.T. | 2:06.600 | 34 | |
45th | 61 | Brunk / Fisher | Porsche 964 Cup | Paragon Motorsports | 68 | 2:45:25.173 | | 134.958 | Accident | 19th | GTU | G.T. | 1:58.900 | 21 | |
46th | 79 | Kicak / Pilla | Porsche 911 GT2 | Free Spirit Motorsports | 61 | 2:43:28.402 | | 122.507 | Axle | 8th | GTO | G.T. | 2:03.500 | 19 | |
47th | 20 | Forbes-Robinson / Paul, Jr. | Riley & Scott Mk III Ford | Dyson Racing Team | 60 | 2:08:26.718 | | 153.359 | Accident | 10th | SR | S.R. | 1:41.100 | 26 | |
48th | 73 | Argetsinger / Stewart | Porsche 993 Carrera RSR | Autosport South | 60 | 2:27:03.256 | | 133.954 | Gearbox | 20th | GTU | G.T. | 1:58.700 | 54 | |
49th | 31 | Smith / Ruiz | Chevrolet Camaro | Carolina Racing Engines | 58 | 2:32:07.761 | | 125.168 | Engine | 8th | AGT | G.T. | 2:05.400 | 34 | |
50th | 89 | Veilleux / Tancrede | Porsche 911 Carrera RSR | Porsche Haus Racing | 45 | 1:53:53.076 | | 129.726 | Exhaust | 21st | GTU | G.T. | 2:01.000 | 25 | |
51st | 90 | Friedman | Porsche 911 Carrera RSR | Millennium Motorsports | 10 | 24:22.451 | | 134.694 | Accident | 22nd | GTU | G.T. | 1:59.300 | 5 | |
52nd | 99 | Snow | Lola B2K/40 Nissan | Snow/Schumacher Racing | 3 | 9:39.940 | | 101.899 | Engine | 4th | SRII | S.R. | 2:02.200 | 1 | |
Did not start:
No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
71 | Thompson / Thompson / DeFontes | Chevrolet Camaro | Dura "Fitted Garage" Motorsport | Engine | AGT | G.T. |
Did not practice:
No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
29 | Joel Field | Riley & Scott Mk III Ford | Intersport Racing | | SR | S.R. |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
8 | Scott Schubot | Lola B2K/10 Ford | Philip Creighton Motorsports | | SR | S.R. |
25 | Mark Montgomery | Chevrolet Corvette | Broadfoot/Press/DM Motorsports | | GTO | G.T. |
38 | Ave / Shuler / Fahlgren | Mazda RX-7 | | | GTU | G.T. |
82 | McCann / McCann | Dodge Viper GTS-R | Michael McCann | | GTO | G.T. |
93 | Rask / McGlynn | Porsche 996 GT3-R | ProTechnik Racing | | GTU | G.T. |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.