(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
1st | 10 | Angelelli / Taylor | Dallara DP01 Chevrolet | SunTrust Racing | 100 | 2:00:11.311 | 212.482 | | 1st | DP | 1:06.803 | 74 | |
2nd | 01 | Pruett / Rojas | Riley Mk XX BMW | Chip Ganassi Racing with Felix Sabates | 100 | 2:00:13.828 | 212.593 | | 2nd | DP | 1:06.768 | 70 | 212.593 |
3rd | 8 | Popow / Dalziel | Riley Mk XX Ford | Starworks Motorsport | 100 | 2:01:08.842 | 212.181 | | 3rd | DP | 1:06.898 | 68 | |
4th | 61 | Wilkins / Frisselle | Riley Mk XX BMW | AIM Autosport | 99 | 2:00:14.767 | 209.099 | | 4th | DP | 1:07.884 | 6 | |
5th | 60 | Pew / Negri | Riley Mk XX Ford | Michael Shank Racing | 99 | 2:00:22.901 | 209.570 | | 5th | DP | 1:07.731 | 47 | |
6th | 5 | Law / Donohue | Riley Mk XI Porsche | Action Express Racing | 99 | 2:00:28.607 | 209.797 | | 6th | DP | 1:07.658 | 20 | |
7th | 9 | France / Barbosa | Riley Mk XI Porsche | Action Express Racing | 99 | 2:00:32.843 | 210.763 | | 7th | DP | 1:07.348 | 69 | |
8th | 77 | Frisselle / Richard | Dallara DP01 Ford | Doran Racing | 98 | 2:00:43.814 | 210.069 | | 8th | DP | 1:07.570 | 68 | |
9th | 23 | Brown / Blundell | Riley Mk XX Ford | United Autosports with Michael Shank Racing | 97 | 2:00:13.700 | 208.742 | | 9th | DP | 1:08.000 | 68 | |
10th | 90 | Garcia / Edwards | Coyote CC/09 Chevrolet | Spirit of Daytona Racing | 96 | 2:00:29.057 | 209.352 | | 10th | DP | 1:07.802 | 49 | |
11th | 2 | Potolicchio / Bergmeister | Riley Mk XI Porsche | Starworks Motorsport | 95 | 2:01:10.776 | 210.409 | | 11th | DP | 1:07.461 | 61 | |
12th | 67 | Pumpelly / Bertheau | Porsche 997 GT3 Cup | TRG | 93 | 2:00:57.751 | 192.019 | | 1st | GT | 1:13.922 | 70 | |
13th | 88 | Taylor / Lester | Chevrolet Camaro GT.R | Autohaus Motorsports | 93 | 2:00:59.872 | 193.559 | | 2nd | GT | 1:13.334 | 51 | 193.559 |
14th | 44 | Potter / Stanton | Porsche 997 GT3 Cup | Magnus Racing | 93 | 2:01:09.783 | 190.791 | | 3rd | GT | 1:14.398 | 63 | |
15th | 70 | Tremblay / Bomarito | Mazda RX-8 | SpeedSource | 93 | 2:01:10.387 | 191.959 | | 4th | GT | 1:13.945 | 88 | |
16th | 94 | Auberlen / Dalla Lana | BMW M3 | Turner Motorsport | 93 | 2:01:11.166 | 192.762 | | 5th | GT | 1:13.637 | 90 | |
17th | 41 | Gue / Cameron | Mazda RX-8 | Dempsey Racing | 93 | 2:01:17.738 | 191.876 | | 6th | GT | 1:13.977 | 90 | |
18th | 59 | Keen / Davis | Porsche 997 GT3 Cup | Brumos Racing | 93 | 2:01:24.724 | 191.253 | | 7th | GT | 1:14.218 | 92 | |
19th | 42 | Edwards / Nonnamaker | Mazda RX-8 | Team Sahlen | 92 | 2:00:20.091 | 191.380 | | 8th | GT | 1:14.169 | 60 | |
20th | 07 | Schaldach / Gavin | Chevrolet Camaro GT.R | Banner Racing | 92 | 2:00:21.635 | 192.527 | | 9th | GT | 1:13.727 | 87 | |
21st | 69 | Assentato / Segal | Mazda RX-8 | SpeedSource | 92 | 2:00:40.777 | 192.428 | | 10th | GT | 1:13.765 | 75 | |
22nd | 40 | Foster / Dempsey | Mazda RX-8 | Dempsey Racing | 92 | 2:01:18.893 | 190.667 | | 11th | GT | 1:14.446 | 79 | |
23rd | 11 | Ragan / Stenhouse | Ford Mustang | TPN Racing/Blackforest | 91 | 2:00:41.590 | 189.988 | | 12th | GT | 1:14.712 | 86 | |
24th | 73 | Lindsey / Foss | Porsche 997 GT3 Cup | Horton Autosport | 91 | 2:00:51.719 | 189.349 | | 13th | GT | 1:14.964 | 74 | |
25th | 30 | Mauro / Long | Mazda RX-8 | Racers Edge Motorsports | 90 | 2:00:39.797 | 188.137 | | 14th | GT | 1:15.447 | 71 | |
26th | 66 | Ende / Lally | Porsche 997 GT3 Cup | TRG | 90 | 2:01:21.051 | 189.775 | | 15th | GT | 1:14.796 | 70 | |
27th | 49 | Nonnamaker | Mazda RX-8 | Team Sahlen | 89 | 2:00:58.543 | 187.910 | | 16th | GT | 1:15.538 | 86 | |
28th | 93 | Marsal / Hand | BMW M3 | Turner Motorsport | 88 | 2:00:15.294 | 187.244 | | 17th | GT | 1:15.807 | 56 | |
29th | 43 | Sahlen / Nonnamaker | Mazda RX-8 | Team Sahlen | 87 | 2:00:37.318 | 182.538 | | 18th | GT | 1:17.761 | 33 | |
30th | 97 | Rettich / Jensen | Porsche 997 GT3 Cup | Alliance Autosport | 86 | 2:00:49.026 | 186.378 | | 19th | GT | 1:16.159 | 39 | |
31st | 57 | Liddell / Magnussen | Chevrolet Camaro GT.R | Stevenson Motorsports | 76 | 1:40:35.470 | 192.521 | DNF | 20th | GT | 1:13.729 | 45 | |
32nd | 3 | Said / Logano | Chevrolet Corvette | Marsh Racing | 55 | 1:17:56.536 | 188.298 | Overheating | 21st | GT | 1:15.383 | 18 | |
33rd | 99 | Fogarty | Riley Mk XX Chevrolet | GAINSCO/Bob Stallings Racing | 9 | 10:21.939 | 208.196 | Accident damage | 12th | DP | 1:08.178 | 3 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.