(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
1st | 52 | van der Merwe / Bundy | Chevrolet Corvette GTP | Hendrick Motorsports | 136 | 3:00:54.093 | 350.193 kms | 116.150 | | 1st | GTP | | | |
2nd | 68 | Brassfield / Mass | Porsche 962 | BF Goodrich | 136 | 3:00:54.487 | | | | 2nd | GTP | | | |
3rd | 04 | Redman / Haywood | Jaguar XJR-7 | Group 44 | 136 | | | | | 3rd | GTP | | | |
4th | 14 | Bell / Holbert | Porsche 962 | Holbert Racing | 136 | | | | | 4th | GTP | | | |
5th | 67 | Busby / Morton | Porsche 962 | BF Goodrich | 135 | | | | | 5th | GTP | | | |
6th | 3 | Larrauri / Moretti | Porsche 962 | Brun Motorsport | 134 | | | | | 6th | GTP | | | |
7th | 80 | Melgrati / Facetti | Alba AR6 Ferrari | Gaston Andrey Racing | 131 | | | 111.820 | | 1st | Lights | 1:11.132 | 3 | 130.318 |
8th | 01 | Bell / Kline | Argo JM16 Buick | AT&T | 130 | | | | | 2nd | Lights | | | |
9th | 8 | Foyt / Ongais | Porsche 962 | Henn's Swap Shop Racing | 127 | | | | Accident | 7th | GTP | | | |
10th | 44 | Tullius / Robinson | Jaguar XJR-7 | Group 44 | 127 | | | | | 8th | GTP | 1:07.293 | 3 | 137.752 |
11th | 66 | Meyer / Rothbarth | Royale RP40 Mazda | Mike Meyer Racing | 127 | | | | | 3rd | Lights | | | |
12th | 9 | Gregg / Millen | Tiga GT286 Porsche | Brumos Racing | 125 | | | | | 4th | Lights | | | |
13th | 24 | Earl / Mead | Spice SE86CL Pontiac Fiero GTP | Spice Engineering | 121 | | | | | 5th | Lights | | | |
14th | 13 | Mummery / Smith | Argo JM19 Mazda | Outlaw Racing | 113 | | | | | 6th | Lights | | | |
15th | 42 | Cherry / Mead | Fabcar CL Porsche | White/Allen Porsche | 110 | | | | DNF | 7th | Lights | | | |
16th | 27 | Fowells / Cowart | Argo JM19 Mazda | MSB Racing | 108 | | | | | 8th | Lights | | | |
17th | 86 | Wollek / Barilla | Porsche 962 | Bridgestone/Bayside | 102 | | | | DNF | 9th | GTP | | | |
18th | 06 | Varde / Koll | Alba AR5 Buick | Joe Varde Racing | 102 | | | | DNF | 9th | Lights | | | |
19th | 18 | "Fomfor" / Naon, Jr. | Sauber C7 Chevrolet | Fomfor Racing | 93 | | | | DNF | 10th | GTP | | | |
20th | 2 | Leon / Leon | March 84G Chevrolet | Leon Bros Racing | 74 | | | | DNF | 11th | GTP | | | |
21st | 09 | Steve Durst | Tiga GT285 Mazda | Ball Brothers Racing | 60 | | | | DNF | 10th | Lights | | | |
22nd | 62 | Shelton / Shelton | March 82G Chevrolet | Shelton Ferrari | 52 | | | | DNF | 12th | GTP | | | |
23rd | 25 | Herlin / Coppelli | Alba AR2 Ferrari | Gaston Andrey Racing | 33 | | | | DNF | 11th | Lights | | | |
24th | 29 | Bill Jacobson | Tiga GT285 Mazda | Ares Sports | 23 | | | | DNF | 12th | Lights | | | |
25th | 61 | Brent O'Neill | Argo JM19 Buick | Deco Sales/Perf Tech | 6 | | | | DNF | 13th | Lights | | | |
26th | 53 | John McComb | March 84G Chevrolet | Mosler Racing | 5 | | | | DNF | 13th | GTP | | | |
Did not start:
No. | Drivers | Car | Entrant | Reason | Gr. |
16 | Olson / Cobb | Porsche 962 | Dyson Racing | Accident in practice | GTP |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.