(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Pos. | Gr. | Div. |
| 272 | Werner Schommers | Ford Escort | Team Ford Weisberg Werkzeuge | 1st | T2.0 | |
| 302 | Fritz Müller | Porsche Carrera RS | Autohaus Max Moritz GmbH | 1st | Gr.3 | Group 3/3000 |
| 417 | Peter Schem | Porsche Carrera | Peter Schem | 1st | GT3.0 | Group 4/3000 |
| 422 | Hans Christian Jürgensen | Porsche 934 | Hans-Christian Jürgensen | 1st | GT+3.0 | Group 4/+3000 |
| 268 | Franz-Josef Otten | BMW 2002 | Valvoline Renngemeinschaft | 2nd | T2.0 | |
| 304 | Ralf-Dieter Schreiber | Porsche Carrera | Ralf-Dieter Schreiber | 2nd | Gr.3 | Group 3/3000 |
| 416 | Heinz Conrad | Porsche Carrera | Conrad Heim | 2nd | GT3.0 | Group 4/3000 |
| 259 | Horst Dietz | BMW 2002 | MSC Stadt-Allendorf | 3rd | T2.0 | |
| 308 | Hugo Nückel | Porsche 930 | Hugo Nückel | 3rd | Gr.3 | Group 3/+3000 |
| 414 | Rolf Blind | Porsche Carrera | Hahn Sportwagen GmbH | 3rd | GT3.0 | Group 4/3000 |
| 263 | Willi Hatje | BMW 2002 | Valvoline Team Hatje BMW-Tuning | 4th | T2.0 | |
| 303 | Harald Reimann | Porsche Carrera | Harald Reimann | 4th | Gr.3 | Group 3/3000 |
| 411 | Hans-Günther Agosti | Porsche 914/6 | Bergischer Motosport-Club | 4th | GT3.0 | Group 4/2000 |
| 275 | Joachim Utsch | BMW 2002 | AMC Hellertal | 5th | T2.0 | |
| 301 | Leo Eigner | Porsche Carrera | Hahn Sportwagen GmbH | 5th | Gr.3 | Group 3/3000 |
| 413 | Helge Probst | Porsche 914/6 | Helge Probst | 5th | GT3.0 | Group 4/2000 |
| 274 | Kurt Schwarzin | BMW 2002 | Kurt Schwarzin | 6th | T2.0 | |
| 273 | Bernd Schulze | BMW 2002 | Bernd Schulze | 7th | T2.0 | |
| 264 | Helmut Hesse | BMW 2002 | Helmut Heße | 8th | T2.0 | |
| 257 | Gerhard Badtke | BMW 2002 | Gerhard Badtke | 9th | T2.0 | |
Did not finish:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 423 | Volkert Merl | Porsche 934 | IRS-Firestone-M & H Racemaster | DNF | GT+3.0 | Group 4/+3000 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 258 | Artur Deutgen | BMW 2002 | Valvoline Racing | Not known if ran | T2.0 | |
| 260 | Uwe Engeland | BMW 2002 | Uwe Engeland | Not known if ran | T2.0 | |
| 261 | Detlef Escher | BMW 2002 | Polizei-Motorsportclub | Not known if ran | T2.0 | |
| 262 | Herbert Hartge | Ford Escort | Valvoline Deutschland | Not known if ran | T2.0 | |
| 265 | Jack Hürtgen | BMW 2002 | Jakob Hürtgen | Not known if ran | T2.0 | |
| 266 | Siegfried Lehmann | BMW 2002 | Siegfried Lehmann | Not known if ran | T2.0 | |
| 267 | Matthias Mohne | BMW 2000 | Matthias Mohne | Not known if ran | T2.0 | |
| 269 | Klaus-Peter Preuß | BMW 2002 | Klaus-Peter Preuß | Not known if ran | T2.0 | |
| 270 | Martin Runtzel | BMW 2002 | Martin Runtzel | Not known if ran | T2.0 | |
| 271 | Heinrich Schain | Ford Escort | Dürener Motorsportclub | Not known if ran | T2.0 | |
| 305 | Fritz Engelhardt | Porsche 930 | Fritz Engelhardt | | Gr.3 | Group 3/+3000 |
| 306 | Bernd Lage | Porsche 930 | Bernd Lage | | Gr.3 | Group 3/+3000 |
| 307 | Benno Lenz | Porsche 930 | Benno Lenz | | Gr.3 | Group 3/+3000 |
| 412 | Heinz Kopatz | Porsche 914/6 | Heinz Kopatz | Not known if ran | GT3.0 | Group 4/2000 |
| 415 | Peter Bulian | Porsche Carrera | Peter Bulian | Not known if ran | GT3.0 | Group 4/3000 |
| 418 | Ingo Sepold | Porsche Carrera | Ingo Sepold | Not known if ran | GT3.0 | Group 4/3000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.