(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Div. | FL Time | In | Km/h |
| 1st | | Harald Grohs | BMW M1 | Vogelsang Automobil GmbH | 20 | 37:19.74 | 162.3400 | 1st | +2500 | 1:50.7300 | 4 | 164.1830 |
| 2nd | | Kurt König | BMW M1 | Kurt König | 20 | 37:21.84 | | 2nd | +2500 | | | |
| 3rd | | Leopold von Bayern | BMW M1 | | 20 | 37:32.70 | | 3rd | +2500 | | | |
| 4th | | Wido Rössler | BMW M1 | BMW-Motorsport Dierks | 20 | 38:39.49 | | 4th | +2500 | | | |
| 5th | | Dieter Selzer | Ford Escort | ABR Ringhausen | 20 | | | 1st | 2500 | | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Div. | FL Time | In | Km/h |
| Bernhard Dransmann | Ford Escort | Bernhard Dransmann | 19 | | | Collision | 2500 | | | |
| Johannes Wollstadt | BMW 323i | Autohaus Wollstadt | 19 | | | Collision | 2500 | | | |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Div. | FL Time | In | Km/h |
| | Dieter Hegels | BMW | Dieter Hegels | | | | | | 2500 | | | |
| | Günther Schneider | Ford Escort | Günther Schneider | | | | | | 2500 | | | |
| | Uwe Reich | Renault 5 Turbo | MSC Langenfeld/ADAC | | | | | | 2500 | | | |
| | Wolfgang Wolf | Audi | Wolfgang Wolf | | | | | | 2500 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.