(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 1 | Al Azhari / Giroix | Chevrolet Corvette Z06 | House of Portier | 28 | 1:00:39.081 | | 1st | GTA | 2:01.5240 | 2 |
| 2nd | 24 | Al Mutawaa / Skula | Chevrolet Corvette C6 Z06 | House of Portier | 28 | 1:00:39.301 | | 1st | GTB | 2:04.0990 | 3 |
| 3rd | 22 | Simmonds / Quaife | Porsche 997 GT3 Cup | MSW | 28 | 1:02:10.974 | | 2nd | GTB | 2:03.2040 | 28 |
| 4th | 48 | Saad Salman | KTM X-Bow | Sayel Racing | 28 | 1:02:21.062 | | 1st | GTC | 2:08.5780 | 23 |
| 5th | 47 | Robert Cregan | Maserati GT MC | Gulfsport Racing | 28 | 1:02:24.426 | | 2nd | GTC | 2:08.8430 | 20 |
| 6th | 40 | Denby / Irfan | Porsche 997 GT3 Cup | Alex Renner Motors | 27 | 1:00:44.509 | | 3rd | GTC | 2:09.9720 | 23 |
| 7th | 59 | Ladas / Margaritis | KTM X-Bow | Athanasios Ladas/Alexander Margaritis | 27 | 1:00:55.423 | | 4th | GTC | 2:08.2980 | 14 |
| 8th | 41 | Whitaker / Al Mehairi | Aston Martin V8 Vantage GT4 | Tony Whitaker/Saeed Al Mehairi | 27 | 1:01:05.952 | | 5th | GTC | 2:10.0730 | 11 |
| 9th | 44 | Frederic Gaillard | Lotus 2-Eleven | NFS Racing | 27 | 1:01:33.278 | | 6th | GTC | 2:10.0480 | 22 |
| 10th | 11 | Hassan / Kronfli | Ginetta G50Z | Raed Hassan/Bassam Kronfi | 27 | 1:01:51.739 | | 2nd | GTA | 2:04.4700 | 2 |
| 11th | 49 | David Field | Maserati GT MC | Gulfsport Racing | 27 | 1:02:03.272 | | 7th | GTC | 2:12.7510 | 14 |
| 12th | 43 | Moutran / Moutran | Seat Leon Supercopa | Duel Racing | 27 | 1:02:06.406 | | 8th | GTC | 2:11.5370 | 27 |
| 13th | 55 | Iossifidis / Baerschmidt | Aston Martin V8 Vantage | John Iossifidis/Martin Baerschmidt | 21 | 48:32.915 | DNF | 9th | GTC | 2:10.9190 | 17 |
| 14th | 33 | Fisher / Al Thani | Ferrari F430 Challenge | Khaleeji Motorsport | 13 | 28:43.219 | DNF | | GTB | 2:08.5880 | 5 |
| 15th | 8 | Julian Griffin | Dodge Viper ACR | NFS Racing | 7 | 14:24.286 | DNF | | GTA | 2:02.1110 | 2 |
| 16th | 54 | Al Mudhaf / Vanmeerbeek | Ginetta G50 HC | Gulfsport Racing | 2 | 4:35.123 | DNF | | GTC | 2:13.8230 | 2 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 39 | Rafael Unzurrunzaga | Renault Megane Trophy | Blue Jeremiah Team | | | | GTB | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 46 | Joe Ghanem | Ginetta G50 HC | Gulfsport Racing | | | DNF | GTC | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 42 | Humaid Al Masaood | Aston Martin V8 Vantage GT4 | HMR | | GTC |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.