(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 8 | Knap / Severs | Ekris M4 GT4 | Racing Team Holland by Ekris Motorsport | 51 | 1:45:11.687 | 1st | GT4 | 1st | Pro | 1:46.6730 | 7 |
| 2nd | 9 | van der Ende / van Oranje | Ekris M4 GT4 | Racing Team Holland by Ekris Motorsport | 51 | 1:45:14.826 | 2nd | GT4 | 2nd | Pro | 1:46.4800 | 7 |
| 3rd | 84 | Siljehaug / Dreszer | KTM X-Bow GT4 | RYS Team Hohenberg | 51 | 1:45:19.486 | 3rd | GT4 | 3rd | Pro | 1:47.8030 | 8 |
| 4th | 90 | Anselmi / Zamparini | Maserati GT MC GT4 | Villorba Corse | 51 | 1:45:26.336 | 4th | GT4 | 4th | Pro | 1:47.4860 | 35 |
| 5th | 72 | van Oranje / Coronel | BMW M3 GT4 | Racing Team Holland by Intercar | 51 | 1:45:52.227 | 5th | GT4 | 5th | Pro | 1:48.4000 | 8 |
| 6th | 41 | Huisman / Braams | Porsche GT4 Clubsport MR | Brookspeed | 51 | 1:45:54.857 | 6th | GT4 | 6th | Pro | 1:46.7360 | 7 |
| 7th | 62 | Moore / Strandberg | Aston Martin Vantage GT4 | Academy Motorsport | 51 | 1:46:03.427 | 7th | GT4 | 7th | Pro | 1:47.2770 | 8 |
| 8th | 10 | Boorsma / Boorsma | BMW M3 GT4 | NMT Racing Team | 51 | 1:46:10.753 | 8th | GT4 | 1st | Am | 1:48.8700 | 9 |
| 9th | 11 | George / Anton | Sin R1 GT4 | Sofia Car Motorsport | 51 | 1:46:12.190 | 9th | GT4 | 2nd | Am | 1:49.0880 | 11 |
| 10th | 35 | Calamia / Fascicolo | Maserati GT MC GT4 | Swiss Team | 51 | 1:46:12.342 | 10th | GT4 | 8th | Pro | 1:48.1430 | 39 |
| 11th | 18 | Terting / Viebahn | Porsche Cayman PRO4 GT4 | PROsport Performance | 51 | 1:46:18.514 | 11th | GT4 | 9th | Pro | 1:48.2230 | 8 |
| 12th | 19 | Moller Madsen / Patzelt | Porsche Cayman PRO4 GT4 | PROsport Performance | 51 | 1:46:21.906 | 12th | GT4 | 10th | Pro | 1:49.3600 | 10 |
| 13th | 21 | Christodoulou / Struwe | Porsche Cayman PRO4 GT4 | PROsport Performance | 51 | 1:46:46.630 | 13th | GT4 | 3rd | Am | 1:49.3180 | 10 |
| 14th | 007 | Dupont / Demay | Aston Martin Vantage GT4 | Street Art Racing | 51 | 1:46:47.078 | 14th | GT4 | 4th | Am | 1:48.7960 | 34 |
| 15th | 28 | Braams / Uljee | BMW M3 GT4 | Allied Racing | 51 | 1:46:54.137 | 15th | GT4 | 5th | Am | 1:49.8130 | 9 |
| 16th | 76 | Giovanelli / Ghezzi | Porsche 997 GT4 | Autorlando Sport | 51 | 1:46:58.600 | 16th | GT4 | 6th | Am | 1:47.8810 | 8 |
| 17th | 54 | Seidel / Helistekangas | KTM X-Bow GT4 | RYS Team Pankl | 51 | 1:47:43.266 | 17th | GT4 | 11th | Pro | 1:47.8750 | 8 |
| 18th | 44 | Jackson / Krebs | KTM X-Bow GT4 | RYS Team WP | 51 | 1:48:24.043 | 18th | GT4 | 12th | Pro | 1:48.6820 | 9 |
| 19th | 34 | Wood / Schiff | KTM X-Bow GT4 | RYS Team KISKA | 50 | 1:46:43.505 | 19th | GT4 | 13th | Pro | 1:51.0310 | 24 |
| 20th | 74 | Rathe / Freiburghaus | KTM X-Bow GT4 | RYS Team True Racing | 50 | 1:47:00.009 | 20th | GT4 | 14th | Pro | 1:47.8120 | 8 |
| 21st | 144 | Holder / George | Aston Martin Vantage GT4 | Generation AMR Racing | 50 | 1:47:54.310 | 21st | GT4 | 15th | Pro | 1:50.5110 | 9 |
| 22nd | 64 | Vinke / Vlok | KTM X-Bow GT4 | RYS Team InterNetX | 48 | 1:47:12.483 | 22nd | GT4 | 16th | Pro | 1:48.4920 | 11 |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In |
| 14 | Kraihamer / Vandenbalck | KTM X-Bow GT4 | RYS Team KTM | 40 | 1:46:23.339 | | GT4 | Pro | 1:48.5310 | 36 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In |
| 50 | Chodzen / Chodzen | Maserati GT MC GT4 | Villorba Corse | 39 | 1:21:15.606 | 1:DNF | GT4 | Am | 1:49.6090 | 11 |
| 22 | Jan Kasperlik | Porsche GT4 Clubsport MR | Allied Racing | 24 | 52:21.449 | 2:DNF | GT4 | Am | 1:50.1430 | 8 |
| 40 | Liquorish / Mundy | Porsche GT4 Clubsport MR | Brookspeed | 12 | 29:56.832 | 1:DNF; 2:DNF | GT4 | Am | 1:51.1170 | 8 |
| 24 | Stupple / Marioneck | KTM X-Bow GT4 | RYS Team Holinger | 0 | | 1:DNF; 2:DNS | GT4 | Pro | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.