(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 14 | Feller / Fontana | Lamborghini Huracán GT3 Evo | Emil Frey Racing | 74 | 2:01:33.750 | | 1st | GT3 | 1st | Silver | 1:35.3460 | 56 | 160.8000 |
| 2nd | 107 | de Pauw / Jean | Bentley Continental GT3 | CMR | 74 | 2:02:05.860 | | 2nd | GT3 | 2nd | Silver | 1:35.5560 | 21 | 160.4000 |
| 3rd | 31 | Bird / Tomita | Audi R8 LMS GT3 | Team WRT | 74 | 2:02:17.660 | | 3rd | GT3 | 3rd | Silver | 1:36.1500 | 31 | 159.4000 |
| 4th | 32 | Weerts / Vanthoor | Audi R8 LMS GT3 | Team WRT | 74 | 2:02:19.710 | | 4th | GT3 | 1st | Pro | 1:35.8080 | 24 | 160.0000 |
| 5th | 7 | Tunjo / Puhakka | Mercedes-AMG GT3 | Toksport WRT | 74 | 2:02:29.100 | | 5th | GT3 | 4th | Silver | 1:35.9960 | 35 | 159.7000 |
| 6th | 89 | Umbrarescu / Gounon | Mercedes-AMG GT3 | AKKA ASP | 74 | 2:02:35.340 | | 6th | GT3 | 2nd | Pro | 1:35.2000 | 25 | 161.0000 |
| 7th | 25 | Roussel / Haase | Audi R8 LMS GT3 | Sainteloc Racing | 74 | 2:02:43.250 | | 7th | GT3 | 3rd | Pro | 1:35.7440 | 33 | 160.1000 |
| 8th | 114 | Lappalainen / Aitken | Lamborghini Huracán GT3 Evo | Emil Frey Racing | 74 | 2:02:49.100 | | 8th | GT3 | 4th | Pro | 1:36.0440 | 23 | 159.6000 |
| 9th | 66 | Owega / Mies | Audi R8 LMS GT3 | Attempto Racing | 74 | 2:02:51.100 | | 9th | GT3 | 5th | Pro | 1:36.2660 | 18 | 159.2000 |
| 10th | 26 | Panis / Vervisch | Audi R8 LMS GT3 | Sainteloc Racing | 74 | 2:02:54.780 | | 10th | GT3 | 6th | Pro | 1:35.7430 | 18 | 160.1000 |
| 11th | 99 | Mosca / Drudi | Audi R8 LMS GT3 | Attempto Racing | 74 | 2:03:00.940 | | 11th | GT3 | 7th | Pro | 1:36.1690 | 26 | 159.4000 |
| 12th | 87 | Tereschenko / Pla | Mercedes-AMG GT3 | AKKA ASP | 74 | 2:03:14.340 | | 12th | GT3 | 5th | Silver | 1:35.6930 | 56 | 160.2000 |
| 13th | 55 | Aka / Marschall | Audi R8 LMS GT3 | Attempto Racing | 74 | 2:03:19.470 | | 13th | GT3 | 6th | Silver | 1:36.2690 | 31 | 159.2000 |
| 14th | 30 | Goethe / Winkelhock | Audi R8 LMS GT3 | Team WRT | 74 | 2:03:34.480 | | 14th | GT3 | 8th | Pro | 1:35.9230 | 20 | 159.8000 |
| 15th | 108 | Panciatici / Richelmi | Bentley Continental GT3 | CMR | 74 | 2:03:40.300 | | 15th | GT3 | 9th | Pro | 1:35.9210 | 33 | 159.8000 |
| 16th | 20 | Pierburg / Baumann | Mercedes-AMG GT3 | SPS Automotive Performance | 74 | 2:04:25.910 | | 16th | GT3 | 1st | Pro-Am | 1:36.1560 | 18 | 159.4000 |
| 17th | 52 | Machiels / Bertolini | Ferrari 488 GT3 | AF Corse | 73 | 2:03:22.280 | | 17th | GT3 | 2nd | Pro-Am | 1:36.5940 | 19 | 158.7000 |
| 18th | 188 | West / Adam | Aston Martin Vantage AMR GT3 | Garage 59 | 73 | 2:03:24.260 | | 18th | GT3 | 3rd | Pro-Am | 1:36.2960 | 18 | 159.2000 |
| 19th | 93 | Froggatt / Roda | Ferrari 488 GT3 | Sky-Tempesta Racing | 72 | 2:03:56.050 | | 19th | GT3 | 7th | Silver | 1:36.1860 | 18 | 159.4000 |
| 20th | 54 | de Leener / Engelhart | Porsche 991.II GT3 R | Dinamic Motorsport | 64 | 1:46:28.686 | 2:DNF | 20th | GT3 | 10th | Pro | 1:35.6100 | 20 | 160.3000 |
| 21st | 159 | Tujula / Kjaergaard | Aston Martin Vantage AMR GT3 | Garage 59 | 64 | 1:47:28.908 | 1:DNF | 21st | GT3 | 8th | Silver | 1:36.5680 | 54 | 158.7000 |
| 22nd | 88 | Boguslavski / Marciello | Mercedes-AMG GT3 | AKKA ASP | 62 | 1:44:13.712 | 2:DNF | 22nd | GT3 | 11th | Pro | 1:35.2830 | 23 | 160.9000 |
| 23rd | 163 | Siedler / Costa | Lamborghini Huracán GT3 Evo | Emil Frey Racing | 60 | 1:39:27.585 | 1:DNF | 23rd | GT3 | 12th | Pro | 1:34.8560 | 19 | 161.6000 |
| 24th | 33 | Hites / Perel | Ferrari 488 GT3 | Rinaldi Racing | 60 | 2:01:58.140 | | 24th | GT3 | 9th | Silver | 1:36.1970 | 42 | 159.3000 |
| 25th | 90 | Pérez Companc / Breukers | Mercedes-AMG GT3 | Madpanda Motorsport | 56 | 1:33:37.117 | 1:DNF | 25th | GT3 | 10th | Silver | 1:36.3130 | 42 | 159.1000 |
| 26th | 6 | Stolz / Engel | Mercedes-AMG GT3 | Toksport WRT | 52 | 1:25:55.938 | 2:DNF | 26th | GT3 | 13th | Pro | 1:35.9110 | 19 | 159.8000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 77 | Ramos / Chaves | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 37 | 1:02:04.660 | 2:DNS | GT3 | Pro-Am | 1:36.0760 | 26 | 159.5000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.