(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 5 | Paul Hawkins | Ford GT40 | Paul Hawkins | 157 | 502.4000 kms | 153.867 | 1st | S+2.0 | 1:09.4 | 165.994 |
| 2nd | 17 | Bradley / Attwood | Porsche 906 | Midland Racing Partnership Ltd. | 155 | | | 1st | S2.0 | | |
| 3rd | 3 | Vaccarella / Maglioli | Ford GT40 | Scuderia Brescia | 153 | | | 2nd | S+2.0 | | |
| 4th | 6 | Piper / Skailes | Ferrari 250 LM | David Piper Autoracing | 152 | | | 3rd | S+2.0 | | |
| 5th | 8 | Edward Nelson | Ford GT40 | Edward Nelson | 151 | | | 4th | S+2.0 | | |
| 6th | 19 | Steinemann / Spoerry | Porsche 906 LH | Squadra Tartaruga | 149 | | | 2nd | S2.0 | | |
| 7th | 25 | Johannes Ortner | Abarth 1300 OT | Abarth & Co. | 146 | | | 1st | S1.3 | | |
| 8th | 24 | Erich Bitter | Abarth 1300 OT | Abarth & Co. | 143 | | | 2nd | S1.3 | | |
| 9th | 28 | Jöst / Dechent | Abarth 1300 OT | Scuderia Lufthansa | 142 | | | 3rd | S1.3 | | |
| 10th | 10 | Rindt / Stommelen | Porsche 906 | Jochen Rindt | 140 | | | 3rd | S2.0 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Gr. | FL Time | Km/h |
| 9 | Sylvain Garant | Ferrari 250 LM | Sylvain Garant | | | | Steering, accident | S+2.0 | | |
| 27 | Graty / Warren | Diva GT | Diva Cars Ltd. | | | | Gearbox | S1.3 | | |
| 30 | Gottlieb Stottan | Marcos Mini GT | Marcos Car Comp. | | | | DNF | S1.3 | | |
| 26 | Ernst Furtmayr | Abarth 1300 OT | Abarth & Co. | 135 | | | DNF | S1.3 | | |
| 4 | Neerpasch / Crabbe | Ford GT40 | Colin Crabbe | 114 | | | Gearbox | S+2.0 | | |
| 1 | Hulme / Lucas | Ford GT40 | Denis Hulme | 63 | | | Brake pipe, fire | S+2.0 | 1:09.4 | 165.994 |
| 15 | Mitter / Koch | Porsche 906 | Gerhard Koch | 39 | | | Engine | S2.0 | | |
| 20 | Mike De Udy | Porsche 906 | Michael de Udy | 19 | | | Accident | S2.0 | | |
| 12 | John Hine | Lotus Elan | Chris Barber | 7 | | | Rear shock absorber | S2.0 | | |
| 16 | Schütz / Herrmann | Porsche 906 | Scuderia Lufthansa | 6 | | | Valve | S2.0 | | |
| 14 | Don Marriott | Lotus Elan | Don Marriott | 1 | | | DQ: Push start | S2.0 | | |
| 29 | Krause / Weber | Abarth 1300 OT | Helmut Krause | 0 | | | Oil pump | S1.3 | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 4 | | Porsche 906 | Scuderia Brescia | | S2.0 |
| 7 | David Prophet | Ford GT40 | David Prophet | | S+2.0 |
| 7 | David Prophet | Ferrari 250 LM | David Prophet | | S+2.0 |
| 11 | Bonnier / Axelsson | Porsche 906 | Joakim Bonnier | | S2.0 |
| 18 | Hans-Dieter Dechent | Porsche 906 | Scuderia Lufthansa | | S2.0 |
| 21 | Casoni / Taramazzo | Porsche 906 | Scuderia Brescia | | S2.0 |
| 22 | Peter Clark | TVR Grantura | Peter Clarke | Reserve entry | S2.0 |
| 23 | Ottorino Volonterio | Alfa Romeo Giulia TZ2 | Scuderia Sant'Ambroeus | Reserve entry | S2.0 |
| Willy Elsinger | Lotus Elan | Willy Elsinger | Reserve entry | S2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.