(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 3 | Walter Lechner | Porsche 962 C | Lechner Racing School | 24 | 52:35.314 | C1 | 1st | Div.I | 2:11.830 | 159.8331 |
| 2nd | 55 | Miroslav Adámek | March HSS Audi Turbo Can-Am | Nagel Promotion - Ralf Nagel | 24 | 53:28.822 | Can-Am | 1st | Div.II | 2:11.955 | 159.6800 |
| 3rd | 50 | Rolf Götz | March 832 BMW Can-Am | Style Auto Racing Team | 24 | 54:15.283 | Can-Am | 2nd | Div.II | | |
| 4th | 7 | Heinz-Jörgen Dahmen | Porsche 962 C | Jumbo Racing Team | 24 | 54:51.777 | C1 | 2nd | Div.I | | |
| 5th | 54 | Deszö Kiss | March HSS Audi Turbo Can-Am | Nagel Promotion - Ralf Nagel | 24 | 56:17.544 | Can-Am | 3rd | Div.II | | |
| 6th | 9 | Antoine Salamin | Porsche 962 C | Swiss Team Salamin | 23 | | C1 | 3rd | Div.I | | |
| 7th | 51 | Kurt Buess | Heigo Randlinger BMW Can-Am | Ecurie Basilisk | 23 | | Can-Am | 4th | Div.II | | |
| 8th | 62 | Michael Roger Neumann | Start CA 871 Mazda Can-Am | Style Auto Racing Team | 20 | | Can-Am | 5th | Div.II | | |
| 9th | 52 | Hellmut Mundas | Gebhardt 88 C2 Audi Turbo | Bernal Torantriebe - Team Gebhardt | 19 | | C2 | 6th | Div.II | | |
| 10th | 58 | Alfred Guldi | Sauber C5 BMW Can-Am | Alfred Guldi | 18 | | Can-Am | 7th | Div.II | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | Km/h |
| 57 | Dieter Supanz | March - BMW Can-Am | Renngemeinschaft Niefern | 10 | | Accident | Can-Am | Div.II | | |
| 60 | Ralf Walter | March - BMW Can-Am | Crew Knuttel Avon Racing Deutschland | 10 | | Accident | Can-Am | Div.II | | |
| 65 | Francy Jeranćić | Lola - Mazda | Jefra Racing | 5 | | Accident | C2 | Div.II | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.