(Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Gr. | Pos. | Div. | FL Time | Km/h |
1st | 8 | Manuel Reuter | Porsche 962 C | Joest Racing | 24 | 37:33.562 | 140.448 kms | | | 1st | Div.I | 1:31.228 | 230.968 |
2nd | 3 | Walter Lechner | Reynard Spyder Judd Can-Am | Sebring Auspuff Team | 24 | 37:43.247 | | | Can-Am | 2nd | Div.I | | |
3rd | 7 | "John Winter" | Porsche 962 C | Joest Racing | 24 | 38:06.670 | | | | 3rd | Div.I | | |
4th | 18 | Johan Rajamäki | Lola T92/50 Judd Can-Am | J.R. Motorsport | 24 | 38:16.580 | | | Can-Am | 4th | Div.I | | |
5th | 24 | Franz Konrad | Porsche 962 C | Konrad Motorsport | 24 | 39:07.600 | | | | 5th | Div.I | | |
6th | 53 | Ranieri Randaccio | Spice SE90C Ford | S.C.I. Team | 24 | 40:12.956 | | | C2 | 1st | Div.II | | |
7th | 1 | Giovanni Lavaggi | Kremer-Porsche CK7 Spyder | Porsche Kremer Racing | 23 | 37:56.416 | | | GTP | 6th | Div.I | | |
8th | 19 | Karl-Heinz Becker | Lola T600 Ford | Karl-Heinz Becker | 22 | 38:05.882 | | | C2 | 7th | Div.I | | |
9th | 59 | Joachim Ryschka | March HSB Audi Turbo Can-Am | Bross RF-5-Jeans-Team | 22 | 38:45.302 | | | Can-Am | 2nd | Div.II | | |
10th | 65 | Dieter Bergermann | BGN-Argo JM19C Judd | Bross RF-5-Jeans-Team | 22 | 39:00.672 | | | C2 | 3rd | Div.II | | |
11th | 12 | Cor Euser | Spice - Ford | Bross RF-5-Jeans-Team | 23 | 39:22.515 | | | C2 | 8th | Div.I | | |
12th | 63 | Eddie McLurg | March HSB Audi Turbo Can-Am | Eddie McLurg | 21 | 39:10.501 | | | Can-Am | 4th | Div.II | | |
13th | 6 | Robbie Stirling | Lola T92/50 Ford Can-Am | McNeil Engineering | 18 | 28:46.365 | | DNF | Can-Am | 9th | Div.I | | |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Gr. | Div. | FL Time | Km/h |
9 | James Taylor | Lola T92/50 Ford Can-Am | McNeil Engineering | 12 | 19:50.840 | | DNF | Can-Am | Div.I | | |
15 | Heinz-Jörgen Dahmen | Porsche 962 Can-Am | Heinz-Jürgen Dahmen | 12 | 21:15.111 | | DNF | Can-Am | Div.I | | |
51 | Markus Hotz | Lola Horag VAG Turbo Can-Am | S.A.R. Schweiz. Automobilrennsport Club | 8 | 13:24.340 | | DNF | Can-Am | Div.II | 1:36.610 | 218.102 |
50 | Rolf Götz | March 88B BMW Can-Am | Styleauto Racing Team | 6 | 10:25.690 | | DNF | Can-Am | Div.II | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.