(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 38 | Albuquerque / Dolan / Tincknell | Gibson 015S Nissan | Jota Sport | 151 | 4:00:21.546 | 653.2200 kms | 163.1000 | 1st | LMP2 | 1:24.7030 | 17 | 183.9000 |
| 2nd | 46 | Gommendy / Thiriet / Badey | Oreca 05 Nissan | Thiriet by TDS Racing | 151 | 4:00:49.024 | 653.2200 kms | 162.8000 | 2nd | LMP2 | 1:24.9430 | 60 | 183.3000 |
| 3rd | 37 | Aleshin / Ladygin / Ladygin | BR01 Nissan | SMP Racing | 150 | 4:00:29.787 | 648.9000 kms | 161.9000 | 3rd | LMP2 | 1:25.7500 | 16 | 181.6000 |
| 4th | 41 | Hirsch / Wirdheim / Lancaster | Gibson 015S Nissan | Greaves Motorsport | 150 | 4:00:32.968 | 648.9000 kms | 161.9000 | 4th | LMP2 | 1:25.0750 | 32 | 183.1000 |
| 5th | 40 | Krohn / Jönsson / Canal | Ligier JS P2 Judd | Krohn Racing | 150 | 4:00:45.614 | 648.9000 kms | 161.7000 | 5th | LMP2 | 1:25.9300 | 55 | 181.2000 |
| 6th | 48 | Berthon / Lyons / Patterson | Oreca 03R Nissan | Murphy Prototypes | 150 | 4:00:52.391 | 648.9000 kms | 161.6000 | 6th | LMP2 | 1:24.9120 | 137 | 183.4000 |
| 7th | 29 | Roussel / Cheng / Schell | Morgan LM P2 Nissan | Pegasus Racing | 149 | 4:00:35.630 | 644.5700 kms | 160.7000 | 7th | LMP2 | 1:26.2540 | 118 | 180.6000 |
| 8th | 33 | Pieter de Bruijn / Jun Jin | Oreca 03R Nissan | Eurasia Motorsport | 149 | 4:00:49.769 | 644.5700 kms | 160.6000 | 8th | LMP2 | 1:25.8460 | 16 | 181.4000 |
| 9th | 45 | Bellarosa / Ibanez | Oreca 03 Nissan | Ibanez Racing | 149 | 4:00:50.816 | 644.5700 kms | 160.6000 | 9th | LMP2 | 1:26.1240 | 147 | 180.8000 |
| 10th | 60 | Rizzoli / Laursen / Mac | Ferrari 458 Italia | Formula Racing | 144 | 4:00:35.536 | 622.9400 kms | 155.4000 | 1st | GTE | 1:31.4870 | 135 | 170.2000 |
| 11th | 55 | Cameron / Griffin / Scott | Ferrari 458 Italia | AF Corse | 144 | 4:00:36.203 | 622.9400 kms | 155.3000 | 2nd | GTE | 1:31.5310 | 137 | 170.1000 |
| 12th | 51 | Mann / Giammaria / Cressoni | Ferrari 458 Italia | AF Corse | 144 | 4:00:37.055 | 622.9400 kms | 155.3000 | 3rd | GTE | 1:31.4530 | 39 | 170.3000 |
| 13th | 52 | Priaulx / Krohn / Hassid | BMW Z4 | BMW Team MarcVDS | 144 | 4:00:50.646 | 622.9400 kms | 155.2000 | 4th | GTE | 1:31.5440 | 133 | 170.1000 |
| 14th | 88 | Lietz / Asch / Ried | Porsche 991 RSR | Proton Competition | 143 | 4:00:32.932 | 618.6100 kms | 154.3000 | 5th | GTE | 1:31.1960 | 38 | 170.8000 |
| 15th | 25 | Munemann / Winslow / Roda | Ligier JS P2 Nissan | Algarve Pro Racing | 143 | 4:00:39.757 | 618.6100 kms | 154.2000 | 10th | LMP2 | 1:26.1070 | 51 | 180.9000 |
| 16th | 66 | Richardson / Smith / Tordoff | Ferrari 458 Italia | JMW Motorsport | 143 | 4:00:43.693 | 618.6100 kms | 154.2000 | 6th | GTE | 1:31.4290 | 134 | 170.3000 |
| 17th | 86 | Wainwright / Carroll / Brown | Porsche 991 RSR | Gulf Racing UK | 142 | 4:00:39.676 | 614.2900 kms | 153.2000 | 7th | GTE | 1:31.5860 | 133 | 170.0000 |
| 18th | 62 | Flohr / Hall / Castellacci | Ferrari 458 Italia GT3 | AF Corse | 141 | 4:01:33.079 | 609.9600 kms | 151.5000 | 1st | GTC | 1:32.9560 | 75 | 167.5000 |
| 19th | 3 | Robertson / Hoy | Ginetta - Nissan | Team LNT | 141 | 4:01:54.030 | 609.9600 kms | 151.3000 | 1st | LMP3 | 1:30.3970 | 16 | 172.3000 |
| 20th | 59 | Perera / Lunardi / Dermont | BMW Z4 GT3 | TDS Racing | 139 | 4:01:38.559 | 601.3100 kms | 149.3000 | 2nd | GTC | 1:33.2570 | 61 | 167.0000 |
| 21st | 68 | Elgaard / Poulsen / Moller | Aston Martin Vantage GT3 | Massive Motorsport | 139 | 4:01:38.746 | 601.3100 kms | 149.3000 | 3rd | GTC | 1:33.7380 | 15 | 166.1000 |
| 22nd | 5 | Lacorte / Sernagiotto | Ginetta - Nissan | Villorba Corse | 133 | 4:01:30.441 | 588.3300 kms | 146.2000 | 2nd | LMP3 | 1:32.6450 | 76 | 168.1000 |
| 23rd | 56 | Talkanitsa / Talkanitsa, Jr. / Pier Guidi | Ferrari 458 Italia | AT Racing | 126 | 4:00:54.500 | 545.0700 kms | 135.8000 | 8th | GTE | 1:31.3090 | 113 | 170.6000 |
| 24th | 63 | Melnikov / Roda / Cioci | Ferrari 458 Italia GT3 | AF Corse | 118 | 4:01:01.733 | 510.4600 kms | 127.1000 | 4th | GTC | 1:33.0070 | 55 | 167.4000 |
| 25th | 2 | Shulzhitskiy / Paletou | Ginetta - Nissan | Team LNT | 116 | 4:00:56.315 | 514.7900 kms | 128.2000 | 3rd | LMP3 | 1:31.7160 | 42 | 169.8000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 27 | Markozov / Mediani / Minassian | BR01 Nissan | SMP Racing | 100 | 2:44:33.311 | 432.6000 kms | 157.7000 | Accident | LMP2 | 1:26.6730 | 16 | 179.7000 |
| 15 | Calko / Fuster / Matijosaitis | Ginetta - Nissan | SVK By Speed Factory | 78 | 2:34:06.402 | 337.4200 kms | 131.4000 | DNF | LMP3 | 1:31.3210 | 15 | 170.5000 |
| 44 | Perret / Yamagishi | Oreca 03 Nissan | Ibanez Racing | 58 | 1:43:36.597 | 250.9000 kms | 145.3000 | DNF | LMP2 | 1:28.3700 | 57 | 176.2000 |
| 64 | Rasmussen / Barreiros / Guedes | Ferrari 458 Italia GT3 | AF Corse | 44 | 1:17:34.033 | 190.3400 kms | 147.2000 | Collision => broken suspension | GTC | 1:33.7570 | 38 | 166.1000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.