(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Pos. | Gr. |
| 1st | | Albrecht Krebs | Ford Capri | Ford Gertsmann-Racing Team | 24 | 42:41.9 | 100.4200 kms | 1st | T+2.0 |
| 2nd | 282 | Klaus Drees | Porsche Carrera RS | Klaus Drees | 23 | 43:04.1 | | 1st | GT+2.0 |
| 3rd | 294 | Jürgen Oppermann | Porsche Carrera | Jürgen Oppermann | 23 | 43:14.4 | | 2nd | GT+2.0 |
| 289 | Gerhard Holup | Porsche 911 S | Gerhard Holup | | | | 3rd | GT+2.0 |
| | Manfred Balzereit | Ford Capri | Eichberg-Racing | | | | 3rd | T+2.0 |
| | Peter Karl Nowak | Porsche 914/6 | | | | | 3rd | GT2.0 |
| 285 | Hans Halfmann | Porsche 911 S | Hans Halfmann | | | | 4th | GT+2.0 |
| | Werner Ebbinghaus | Opel Commodore | Werner Ebbinghaus | | | | 4th | T+2.0 |
| | Bernd Nenast | Opel GT/J | | | | | 4th | GT2.0 |
| 293 | Jürgen Konrad | Porsche 911 S | Hasselbecker-Racing-Team | | | | 5th | GT+2.0 |
| | Peter Brand | Alpine A110 1600 Renault | | | | | 5th | GT2.0 |
| | Günter Ergenzinger | Opel Commodore | Günter Ergenzinger | | | | 5th | T+2.0 |
| 284 | Georg Freiberger | Porsche 911 S | Georg Freiberger | | | | 6th | GT+2.0 |
| 295 | Karl-Josef Römer | Porsche Carrera | Karl-Josef Römer | | | | 7th | GT+2.0 |
| 298 | Ralf-Dieter Schreiber | Porsche Carrera | Ralf-Dieter Schreiber | | | | 8th | GT+2.0 |
| 286 | Klaus Hartig | Porsche 911 | Klaus Hartig | | | | 9th | GT+2.0 |
| 281 | Günther Chrzanowski | Porsche 911 S | Günter Chrzanowski | | | | 10th | GT+2.0 |
| 297 | Hubert Schmidt | Porsche 911 | Hubert-Theodor Schmidt | | | | 11th | GT+2.0 |
| | Edgar Dören | Porsche 914/6 | | 24 | 45:07.2 | | 1st | GT2.0 |
| | Albrecht Schütz | Porsche 914/6 | Autohaus Max Moritz | 24 | 45:32.1 | | 2nd | GT2.0 |
| | Frank Lampe | Ford Capri | MHSTC | 23 | 43:28.7 | | 2nd | T+2.0 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Reason | Gr. |
| 283 | Hans Forster | Porsche Carrera RSR 2.8 | Hans Forster | | | | DNF | GT+2.0 |
| 292 | Horst Kloft | Porsche | Horst Kloft | | | | DNF | GT+2.0 |
| 296 | Horst Sasse | Porsche Carrera RSR | Hasselbecker-Racing Team | | | | DNF | GT+2.0 |
| Klaus Breitenbach | Ford Capri | Klaus Breitenbach | | | | DNF | T+2.0 |
| Norbert Przybilla | BMW | Norbert Przybilla | | | | DNF | T+2.0 |
| Rudi Schmidt | Ford Capri | AMC Hellertal | | | | DNF | T+2.0 |
| Hans-Jürgen Voßkuhl | Alpine A110 1300 Renault | | | | | DNF | GT2.0 |
| Wolfgang Walter | Opel GT | | | | | DNF | GT2.0 |
| Knut Reinecke | Alpine A110 1600 Renault | | | | | DNF | GT2.0 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 287 | Klaus Herig | Porsche Carrera RS | Vereinigung Berliner Automobilsportler | | GT+2.0 |
| 288 | Norbert van Hoffel | Porsche Carrera | Racing Team Bimal | | GT+2.0 |
| 290 | Claus Kathner-Diercks | Porsche Carrera RS | Claus Kathner-Diercks | | GT+2.0 |
| 291 | Eugen Kiemele | Porsche Carrera | Eugen Kiemele | | GT+2.0 |
| 299 | Ernst Zupp | Porsche 911 S | Ernst Zupp | | GT+2.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.