(Overall Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Pos. | Div. |
| 1st | 52 | Manfred Schurti | Porsche 935 | Jägermeister Max-Moritz-Team | 24 | 38:36.9 | 102.2880 kms | 158.9350 | | Gr.5 | 1st | Div.I |
| 1st | 12 | Marc Surer | BMW 320 | BMW Junior Team | 24 | 40:18.4 | 102.2880 kms | 152.2640 | | Gr.5 | 1st | Div.II |
| 2nd | 51 | Bob Wollek | Porsche 935 | Vaillant Kremer Team | 24 | 38:38.8 | | | | Gr.5 | 2nd | Div.I |
| 2nd | 1 | Hans Heyer | Ford Escort | Mampe-Ford Zakspeed | 24 | 40:23.1 | | | | Gr.5 | 2nd | Div.II |
| 3rd | 54 | Jürgen Neuhaus | Porsche 935 | Brambring Racing | 24 | 40:11.1 | | | | Gr.5 | 3rd | Div.I |
| 3rd | 13 | Manfred Winkelhock | BMW 320 | BMW Junior Team | 24 | 40:27.6 | | | | Gr.5 | 3rd | Div.II |
| 4th | 14 | Harald Grohs | BMW 320 | Jägermeister BMW-Faltz | 24 | 40:29.3 | | | | Gr.5 | 4th | Div.II |
| 4th | 58 | Franz Konrad | Porsche 935 | Kannacher Racing | 23 | | | | | Gr.5 | 4th | Div.I |
| 5th | 11T | Eddie Cheever | BMW 320 | BMW Junior Team | 24 | 40:44.3 | | | | Gr.5 | 5th | Div.II |
| 5th | 56 | Jürgen Kannacher | Porsche 935 | Kannacher Racing | 23 | | | | | Gr.5 | 5th | Div.I |
| 6th | 10 | Toine Hezemans | Ford Escort RS | Ford Grab-Weisberg | 24 | 41:26.3 | | | | Gr.5 | 6th | Div.II |
| 6th | 53 | Edgar Dören | Porsche 934/5 | Max Moritz GmbH | 23 | | | | | Gr.5 | 6th | Div.I |
| 7th | 2 | Armin Hahne | Ford Escort | Mampe-Ford Zakspeed | 24 | 41:28.6 | | | | Gr.5 | 7th | Div.II |
| 7th | 61 | Dieter Schornstein | Porsche 934 | Dieter Schornstein | 22 | | | | | | 7th | Div.I |
| 8th | 20 | Peter Bienefeld | BMW 320 | Hohmann-Auto-Technik | 24 | 41:46.5 | | | | Gr.5 | 8th | Div.II |
| 8th | 62 | René Tricot | De Tomaso Pantera | Team Willeme | 22 | | | | | Gr.4 | 8th | Div.I |
| 9th | 4 | Jörg Obermoser | BMW 320 | Warsteiner GS-Tuning | 22 | | | | | Gr.5 | 9th | Div.II |
| 9th | 66 | Klaus Utz | Porsche Carrera RSR | Hahn Sportwagen | 22 | | | | | Gr.4 | 9th | Div.I |
| 10th | 5 | Thomas Betzler | BMW 2002 | Warsteiner GS-Tuning | 22 | | | | | | 10th | Div.II |
| 10th | 59 | Alberto Zirkel | Porsche 934/5 | Kannacher Racing | 21 | | | | | Gr.5 | 10th | Div.I |
| 11th | 31 | Hannes Pennartz | BMW 2002 | Hannes Pennartz | 21 | | | | | Gr.5 | 11th | Div.II |
| 12th | 33 | Hans-Günther Agosti | Porsche 914/6 | Bergischer Motor-Club | 21 | | | | | | 12th | Div.II |
| 13th | 32 | Rudolf Gülker | BMW 2002 | Rudolf Gülker | 19 | | | | | | 13th | Div.II |
| 14th | 7 | Harald Ertl | BMW 2002 Turbo | Optische Werke Rodenstock | 18 | | | | Accident | Gr.5 | 14th | Div.II |
| 15th | 6 | Albrecht Krebs | BMW 2002 Turbo | Optische Werke Rodenstock | 18 | | | | Turbo | Gr.5 | 15th | Div.II |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Div. |
| 24 | Wolfgang Wolf | Fiat X1/9 | Wolfgang Wolf | 16 | | | | Oil | Gr.5 | Div.II |
| 60 | Volkert Merl | Porsche 934/5 | IRS Firestone Racemaster | 15 | | | | DNF | Gr.5 | Div.I |
| 34 | Franz-Josef Otten | BMW 2002 | Valvoline Renngemeinschaft | 12 | | | | DNF | Gr.2 | Div.II |
| 8 | Peter Schneeberger | BMW 320 | Fruit of the Loom Team | 12 | | | | DNF | Gr.5 | Div.II |
| 28 | Günther Hildenbrand | BMW 2002 | Günther Hildenbrand | 4 | | | | DNF | Gr.5 | Div.II |
| 18 | Andreas Schall | BMW 320 | Andreas Schall | 3 | | | | DNF | | Div.II |
| 23 | Bernd Schulte-Oversohl | VW Scirocco | Bernhard Schulte-Oversohl | 1 | | | | DNF | | Div.II |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 65 | Preben Kristoffersen | Porsche 911 Carrera RSR | Wrangler Racing Team | | | Div.I |
Practiced:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | Pos. | Div. |
| 11 | Eddie Cheever | BMW 320 | BMW Junior Team | | | | | Accident in practice | Gr.5 | | Div.II |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 17 | Alois Roppes | Ford Escort RS | Alois Roppes | | | Div.II |
| 19 | Peter Becker | VW Scirocco | Peter Becker | | | Div.II |
| 21 | | BMW 2002 | Hohmann-Auto-Technik | | | Div.II |
| 25 | Peter Stammeyer | BMW 2002 | AMC Duisburg | | | Div.II |
| 26 | Heinrich Schain | Ford Escort | Dürener Motorsportclub | | | Div.II |
| 27 | Günter Schrey | BMW 2002 | Günter Schrey | | | Div.II |
| 29 | Norbert Kürschner | VW Scirocco | Norbert Kürschner | | | Div.II |
| 30 | Matthias Mohne | BMW 2002 | Matthias Mohne | | | Div.II |
| 55 | Harald Ertl | BMW 2002 Turbo | Optische Werke Rodenstock | | Gr.5 | Div.I |
| 57 | Gerhard Holup | Porsche 934 | Kannacher GT Racing | | | Div.I |
| 63 | Angelo Logrillo | Ford Capri | Le Perron | | | Div.I |
| 64 | Ingo Sepold | Porsche Carrera | Ingo Sepold | | | Div.I |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.