(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Gr. | FL Time |
| 1st | 9 | Huisman / Huisman | Porsche 993 | Van de Venne Geert | 34 | 1:00:20.263 | GT1 | 1:43.1380 |
| 2nd | 2 | Thiers / Vosse | Porsche 911 | FINA - GLPK Racing | 34 | 1:00:22.470 | GT1 | 1:43.1950 |
| 3rd | 93 | Leinders / Daems | Porsche 993 | | 34 | 1:01:12.428 | GT1 | 1:42.3390 |
| 4th | 8 | Van Vaerenbergh / Ramon | Porsche 993 | MRS - Janssen Jaak | 34 | 1:01:16.005 | GT1 | 1:44.1370 |
| 5th | 5 | Wauters / Wauters | Porsche 993 | AD Sport | 34 | 1:01:46.974 | GT1 | 1:45.7750 |
| 6th | 3 | Vanierschot / Longin | Porsche 993 | AD Sport | 33 | 1:00:23.480 | GT1 | 1:43.9410 |
| 7th | 29 | Verheyen / Penders | Porsche 911 | Gabriels Jan | 33 | 1:00:40.876 | GT1 | 1:46.2370 |
| 8th | 31 | Schoonbroodt / Van de Wauwer | Porsche 993 | Vaesen Raf | 33 | 1:00:54.444 | GT1 | 1:46.5100 |
| 9th | 42 | Hubert / Dewinter | BMW M3 | Rahier Luc | 33 | 1:00:57.522 | T1 | 1:46.9620 |
| 10th | 41 | Jegers / De Pauw | Porsche 911 | Maes Eddy | 33 | 1:01:17.256 | GT2 | 1:47.0140 |
| 11th | 61 | Van der Kolk / Vermeulen | BMW M3 | | 33 | 1:01:56.722 | T2 | 1:48.8430 |
| 12th | 10 | Grootaers / Schreurs | Porsche 911 | Peka Racing | 32 | 1:00:21.323 | GT2 | 1:48.0700 |
| 13th | 22 | Molenaers / Neyens | Marcos Mantis | Marcos Racing Team Belgium | 32 | 1:00:38.251 | GT1 | 1:47.3650 |
| 14th | 37 | Henkens / Gemoets | BMW M3 GTR | Haes Racing | 32 | 1:00:42.370 | T2 | 1:48.1160 |
| 15th | 25 | van Herck / van Herck | Mazda 323F | Timmermans Jan | 32 | 1:01:02.783 | T3 | 1:49.4430 |
| 16th | 33 | Geboers / Van Roey | BMW Compact | EG Racing | 32 | 1:01:26.469 | T1 | 1:47.9910 |
| 17th | 59 | Severich / Kenis | BMW 320i | | 32 | 1:01:43.751 | T3 | 1:46.9520 |
| 18th | 45 | Thiers / Thiers | Porsche 993 | | 32 | 1:01:54.107 | GT2 | 1:50.6490 |
| 19th | 34 | van Kouwen / Van Elderen | BMW Compact M3 | Compact Racing | 31 | 1:00:24.925 | T2 | 1:51.6730 |
| 20th | 60 | de Wolf / Verellen | BMW M3 | | 31 | 1:00:30.230 | T2 | 1:51.8250 |
| 21st | 12 | Dierckx / Lievens | BMW M3 | | 31 | 1:00:54.736 | T2 | 1:53.3760 |
| 22nd | 32 | Cuyvers / Beliën | BMW M3 | BMW Beliën | 31 | 1:01:04.126 | T1 | 1:45.1330 |
| 23rd | 18 | Kurris / Vetters | Porsche RSR | Renard Guy | 31 | 1:01:18.597 | GT2 | 1:52.2660 |
| 24th | 43 | Carlier / Fraiture | BMW M5 | | 31 | 1:02:00.207 | T1 | 1:54.7670 |
| 25th | 44 | Seythof / van Es | BMW 320 | | 31 | 1:02:10.543 | G1 | 1:52.4580 |
| 26th | 36 | Jaenen / Bartlick | BMW M3 | Team Charly | 31 | 1:02:19.323 | T2 | 1:51.1690 |
| 27th | 68 | Meijers / Meijers | BMW 320i | Meijers Racing Team | 30 | 1:00:48.835 | T3 | 1:54.2860 |
| 28th | 69 | Broekmans / An Der Heiden | Opel Astra | Bienstman Didier | 30 | 1:00:55.466 | T3 | 1:56.0530 |
| 29th | 62 | Adriaenssens / Adriaenssens | VW Golf III | Spork Racing | 30 | 1:01:38.500 | T3 | 1:58.7690 |
| 30th | 26 | Beckers / Stevens | BMW M3 | Cassiers Serge | 30 | 1:01:59.814 | T2 | 1:52.6440 |
| 31st | 28 | Daelemans / Meuwissen | Lotus Elise | Close Racing | 30 | 1:02:08.832 | GT2 | 1:58.2710 |
| 32nd | 66 | Corbisier / Verhoeven | Honda Civic | Melco Racing Team | 29 | 1:00:36.960 | T3 | 1:59.2350 |
| 33rd | 39 | Selleslagh / de Sordi | Ford Mondeo RS | Toshiba Racing Team | 29 | 1:00:41.233 | T1 | 1:45.3340 |
| 34th | 11 | Moonen / Bogemans | Porsche 911 | Peka Racing | 29 | 1:01:47.269 | GT2 | 1:59.0010 |
| 35th | 30 | De Becker / Buytaert | Porsche 911 | Theunissen Rob | 27 | 49:56.184 | GT1 | 1:46.3620 |
| 36th | 14 | Blaise / Heeren | Honda Integra | E.B.R.T. - Balise André | 26 | 1:00:39.914 | T3 | 1:58.2620 |
| 37th | 1 | Dupont / Taels | Porsche 911 | FINA - GLPK Racing | 23 | 41:24.774 | GT1 | 1:44.3290 |
| 38th | 85 | Van Mol / Daniels | Honda NSX | | 22 | 41:59.920 | G1 | 1:48.7260 |
| 39th | 65 | Hemroulle / Verbergt | Audi A4 Quattro | Dubois Racing | 21 | 1:01:24.598 | T3 | 1:42.7020 |
| 40th | 23 | Dumortier / Van Bellingen | Volvo 850 Turbo | Van Kelst Guy | 14 | 32:35.221 | T1 | 1:51.7060 |
| 41st | 40 | Cloet / Cloet | Volvo S40 | Vanvuchelen Etienne | 7 | 15:17.300 | T3 | 2:03.3770 |
Did not start:
| No. | Drivers | Car | Entrant | Gr. |
| 16 | La Rosa / Kumpen | Porsche 993 | AD Sport | GT1 |
| 6 | Bruynoghe / Kumpen | Porsche 911 | AD Sport | GT2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.