(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 2 | Zonta / Ludwig | Mercedes-Benz CLK LM | AMG Mercedes | 1:22.166 | 1:22.1660 | 1:23.9630 |
| 2nd | 1 | Schneider / Webber | Mercedes-Benz CLK LM | AMG Mercedes | 1:22.419 | 1:22.4190 | 1:23.8020 |
| 3rd | 3 | Tinseau / Lagorce | Panoz GTR-1 Ford | DAMS | 1:23.592 | 1:23.5920 | 1:24.6040 |
| 4th | 11 | Bouchut / Mayländer | Mercedes-Benz CLK GTR | Team Persson Motorsport | 1:23.771 | 1:23.7710 | 1:24.3270 |
| 5th | 12 | Tiemann / Gounon | Mercedes-Benz CLK GTR | Team Persson Motorsport | 1:23.824 | 1:23.8240 | 1:25.0800 |
| 6th | 6 | Bartels / Angelelli | Porsche 911 GT1-98 | Zakspeed Racing | 1:24.042 | 1:24.0420 | 1:24.1420 |
| 7th | 7 | Dalmas / McNish | Porsche 911 GT1-98 | Porsche AG | 1:24.159 | 1:24.1590 | 1:24.8640 |
| 8th | 8 | Alzen / Müller | Porsche 911 GT1-98 | Porsche AG | 1:24.188 | 1:24.1880 | 1:25.4880 |
| 9th | 15 | Lees / Bscher | McLaren F1 GTR | Davidoff Classic | 1:24.481 | 1:24.4810 | 1:25.7320 |
| 10th | 5 | Scheld / Hahne | Porsche 911 GT1-98 | Zakspeed Racing | 1:25.105 | 1:25.1050 | 1:25.1220 |
| 11th | 56 | Hürtgen / Ortelli | Porsche 911 GT2 | Roock Racing | 1:30.570 | 1:31.2690 | 1:30.5700 |
| 12th | 70 | Becker / Euser / Vann | Marcos LM600 | Marcos Racing International | 1:31.269 | 1:31.2690 | 1:33.6590 |
| 13th | 57 | Eichmann / Hezemans | Porsche 911 GT2 | Roock Racing | 1:31.537 | 1:31.5370 | 1:32.8040 |
| 14th | 51 | Beretta / Lamy | Chrysler Viper GTS-R | Viper Team Oreca | 1:31.684 | 1:31.8450 | 1:31.6840 |
| 15th | 66 | Konrad / Heger | Porsche 911 GT2 | Konrad Motorsport | 1:31.691 | 1:31.6910 | 1:32.0250 |
| 16th | 53 | Amorim / Stohl | Chrysler Viper GTS-R | Chamberlain Engineering | 1:31.791 | 1:31.7910 | 1:32.6450 |
| 17th | 52 | Wendlinger / Bell | Chrysler Viper GTS-R | Viper Team Oreca | 1:31.825 | 1:34.2160 | 1:31.8250 |
| 18th | 58 | Ahrlé / Maassen | Porsche 911 GT2 | Roock Sportsystem | 1:32.707 | 1:32.8660 | 1:32.7070 |
| 19th | 81 | Kaufmann / Ligonnet | Porsche 911 GT2 | Freisinger Motorsport | 1:33.149 | 1:34.8080 | 1:33.1490 |
| 20th | 65 | Stretton / Seiler | Porsche 911 GT2 | Konrad Motorsport | 1:33.416 | 1:33.4660 | 1:33.4160 |
| 21st | 60 | Neugarten / Ruch / Spinelli | Porsche 911 GT2 | Elf Haberthur Racing | 1:33.476 | 1:33.4760 | 1:33.9160 |
| 22nd | 63 | Trunk / Müller | Porsche 911 GT2 | Krauss Race Sports International | 1:33.565 | 1:33.5650 | 1:33.5810 |
| 23rd | 62 | *Sick / *Rohr | Porsche 911 GT2 | Stadler Motorsport | 1:33.636 | 1:35.3000 | 1:33.6360 |
| 24th | 76 | Palmberger / Jurasz / Marchner | Porsche 911 GT2 | Seikel Motorsport | 1:34.884 | 1:34.8840 | 1:36.8280 |
| 25th | 96 | Felbermayr / Felbermayr, Jr. | Porsche 911 GT2 | Proton Competition | 1:35.241 | 1:35.6910 | 1:35.2410 |
| 26th | 67 | Drexler / Rössler | Porsche 911 GT2 | Remus Racing | 1:35.289 | 1:36.7130 | 1:35.2890 |
| 27th | 79 | Sangiuolo / Blieninger / Hofer | Porsche 911 GT2 | RWS | 1:35.769 | 1:36.8950 | 1:35.7690 |
| 28th | 69 | Vuillaume / Ried | Porsche 911 GT2 | Proton Competition | 1:36.255 | 1:37.2380 | 1:36.2550 |
| 29th | 61 | Lambert / Casadei / Baron | Porsche 911 GT2 | Elf Haberthur Racing | 1:36.655 | 1:38.0490 | 1:36.6550 |
| 30th | 78 | Bodis / Ratkai | Porsche 911 GT2 | Bovi Motorsport | 1:42.746 | 1:42.7460 | 1:48.7120 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.