(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 4 | Allan Simonsen | Ferrari 360 Modena GT | www.consolidatedchem.com.au | 1:24.851 | 1:25.6407 | 1:24.8510 | 1:28.2127 | 1:27.0571 |
| 2nd | 38 | David Wall | Porsche 996 GT3-RSR | R.D.S, Wall Racing | 1:25.085 | 1:25.0845 | 1:25.1790 | 1:27.3709 | 1:27.4873 |
| 3rd | 54 | Bryce Washington | Lamborghini Gallardo | Natrad Radiator Experts | 1:25.479 | 1:25.9928 | 1:25.4790 | | 1:28.9154 |
| 4th | 88 | John Teulan | Ferrari F430 | Property Solutions Group | 1:27.586 | 1:28.4299 | 1:27.5860 | 1:32.6641 | 1:32.9061 |
| 5th | 90 | Sven Burchartz | Porsche 996 GT3 | Macpherson & Kelley Lawyers | 1:28.014 | 1:29.3352 | 1:28.0136 | 1:30.4053 | 1:31.3350 |
| 6th | 12 | Mark Eddy | Ferrari 360 Modena Challenge | Quarterback Shirts | 1:28.037 | 1:29.9027 | 1:28.0370 | 1:32.9614 | 1:30.5988 |
| 7th | 43 | Hector Lester | Ferrari F430 | Brennan IT, Securetel | 1:28.083 | 1:28.0830 | 1:28.3960 | 1:29.7947 | 1:31.1617 |
| 8th | 99 | Peter Lucas | Lotus Elise | Urban Arrangements | 1:28.250 | 1:31.2019 | 1:28.2500 | 1:35.9634 | 2:00.9825 |
| 9th | 10 | Gary Dann | Porsche 996 GT3 Cup | Supaloc Steel Building Systems | 1:28.255 | 1:29.7194 | 1:28.2545 | 1:31.5176 | 1:30.6708 |
| 10th | 9 | Marc Cini | Porsche 996 GT3 Cup | Hallmarc | 1:28.889 | 1:30.2137 | 1:28.8889 | 1:32.9424 | 1:31.5716 |
| 11th | 17 | Andrew Taplin | Porsche 996 GT3 | | 1:29.150 | 1:30.2926 | 1:29.1504 | 1:31.4935 | |
| 12th | 23 | Paul Tresidder | Porsche 996 GT3 Cup | Pelorus Property Group | 1:29.350 | 1:32.5543 | 1:29.3500 | 1:34.1527 | 1:32.5666 |
| 13th | 31 | Jon Trende | Porsche 996 GT3 Cup | | 1:29.913 | 1:31.3657 | 1:29.9129 | 1:33.4726 | 1:32.9052 |
| 14th | 19 | Damien Flack | Porsche 996 GT3 Cup | Nexus Cleaning, Roock | 1:29.978 | 1:32.5664 | 1:29.9779 | 1:35.0814 | 1:34.4432 |
| 15th | 77 | John Kaias | Porsche 996 GT3 Cup | Abcor, Preston General Engineering | 1:30.119 | 1:30.1188 | | 1:30.5991 | |
| 16th | 29 | Maher Algadrie | Ferrari F430 | Audi Centre Melbourne | 1:30.924 | 1:33.7287 | 1:30.9239 | 1:33.9966 | 1:33.4479 |
| 17th | 91 | Graeme Cook | Porsche 996 GT3 Cup | Smith Bros Plumbing | 1:30.938 | 1:32.8403 | 1:30.9383 | 1:34.7649 | 1:35.2061 |
| 18th | 74 | Keith Wong | Porsche 964 Turbo | Bicycle Express | 1:30.977 | 1:37.5226 | 1:30.9770 | 1:36.1302 | 1:34.5929 |
| 19th | 51 | Ross Lilley | Porsche 996 GT3 Cup | Koala Furniture | 1:31.599 | 1:33.9761 | 1:31.5990 | 1:36.2024 | 1:35.3307 |
| 20th | 32 | Blake Lynn | Porsche 996 GT3 | Lynns Building Material | 1:31.777 | 1:35.5646 | 1:31.7772 | 1:38.8537 | 1:38.3179 |
| 21st | 13 | Matthew Turnbull | Porsche 996 GT3 Cup | Promat | 1:31.970 | 1:32.8328 | 1:31.9697 | 1:33.2265 | |
| 22nd | 8 | Simon Middleton | Porsche GT2 | | 1:33.047 | 1:35.9784 | 1:33.0470 | 1:39.3586 | 1:35.7763 |
| 23rd | 36 | Peter Fountas | Porsche 996 GT3 Cup | Buzza Auto Electrics | 1:34.060 | 1:35.8586 | 1:34.0600 | 1:40.6254 | 1:38.1477 |
| 24th | 14 | Greg Ward | Porsche 996 GT3 Cup | Echo Ridges Wines | 1:34.393 | | | 1:35.6226 | 1:34.3934 |
| 25th | 33 | Fraser Kirchner | Porsche 996 GT3 Cup | Kirchner Constructions | 1:35.111 | 1:37.2051 | 1:35.1110 | 1:44.2859 | 1:41.2120 |
| 26th | 86 | Scott Bargwanna | Lotus Elise | Urban Arrangements | 1:39.275 | | | 1:41.9024 | 1:39.2751 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.