(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 1 | Allan Simonsen | Ferrari F430 GT3 | Coopers | 1:23.226 | 1:23.2257 | 1:23.2980 | 1:25.4304 | 1:24.4786 |
| 2nd | 99 | Scott Bargwanna | Lotus Elise | Urban Arrangement | 1:24.935 | 1:26.9588 | 1:24.9354 | 1:27.5866 | 1:26.8082 |
| 3rd | 7 | John Kaias | Aston Martin DBRS9 | Abcor, Preston General Engineering | 1:25.499 | 1:28.2469 | 1:25.4993 | 1:26.3020 | 1:25.8377 |
| 4th | 12 | Mark Eddy | Lamborghini Gallardo GT3 | Quarterback, 2XU | 1:26.108 | 1:27.0607 | 1:26.1080 | 1:28.4953 | 1:27.1017 |
| 5th | 57 | Ross Lilley | Lamborghini Gallardo GT3 | Koala Furniture International | 1:26.124 | 1:26.7748 | 1:26.1240 | 1:29.9837 | 1:28.9556 |
| 6th | 3 | Darcy Russell | Dodge Viper GTS ACR | Dupont | 1:26.302 | 1:26.3016 | 1:27.7144 | 1:32.2424 | 1:29.2658 |
| 7th | 43 | Dave Stevens | Ferrari F430 Challenge | Brennan Voice Data & IT | 1:26.320 | 1:36.4282 | 1:26.3196 | 1:34.5078 | 1:31.4015 |
| 8th | 21 | Hector Lester | Ferrari F430 GT3 | allaboutjesus.com | 1:26.442 | 1:27.2144 | 1:26.4422 | 1:30.6601 | 1:27.8572 |
| 9th | 88 | John Teulan | Ferrari F430 | Shell Racing-Stahlwille | 1:26.564 | 1:26.5639 | 1:27.1704 | 1:28.0545 | 1:28.9983 |
| 10th | 11 | Andrew Taplin | Porsche 996 GT3-RSR | Taplin Real Estate, ANZ Banki | 1:27.100 | 1:27.7577 | 1:27.1004 | 1:30.3896 | 1:29.6004 |
| 11th | 30 | Adam Wallis | Porsche 997 GT3 Cup | Warrin Mining | 1:28.008 | 1:29.3472 | 1:28.0080 | 1:30.4126 | 1:29.0551 |
| 12th | 10 | Mark Krashos | Porsche 996 GT3 Cup | Glenelg East Day/Night Pharmac | 1:28.925 | | 1:28.9250 | 1:33.0797 | 1:30.5641 |
| 13th | 74 | Keith Wong | Ferrari 360 Challenge | Bicycle Express | 1:29.171 | 1:32.8564 | 1:29.1706 | 2:04.3397 | 1:34.1881 |
| 14th | 77 | Anthony Kosseris | Porsche 996 GT3 Cup | Oxford Tavern, Belmorgan Prop | 1:29.812 | 1:34.2318 | 1:29.8120 | 1:34.9302 | |
| 15th | 91 | Graeme Cook | Porsche 996 GT3-RS | Haden/Smith Brothers | 1:30.108 | 1:33.3074 | 1:30.1077 | 1:32.7487 | 1:32.4836 |
| 16th | 8 | Simon Middleton | Porsche 996 GT3-RSR | Flash Air, Daikin Air Conditi | 1:30.785 | 1:30.7846 | 1:31.3870 | 1:31.7778 | 1:31.7156 |
| 17th | 36 | Peter Fountas | Porsche 996 GT3 Cup | Ultra Finish, Jaylec | 1:32.109 | 1:32.1095 | 1:37.0782 | 1:32.8979 | 1:35.0841 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.