(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 1 | Bertolini / Bartels | Maserati MC12 | Vitaphone Racing Team | 1:12.086 | 1:12.0860 | 1:13.1840 | 1:13.2010 | 1:12.2990 |
| 2nd | 2 | Ramos / Müller | Maserati MC12 | Vitaphone Racing Team | 1:12.088 | 1:12.0880 | 1:13.2840 | 1:13.2310 | 1:12.3750 |
| 3rd | 14 | Wendlinger / Sharp | Saleen S7-R | K plus K Motorsport | 1:12.210 | no time | | 1:13.5150 | 1:12.2100 |
| 4th | 4 | Hezemans / Kumpen | Chevrolet Corvette C6.R | PK Carsport | 1:12.445 | 1:12.4980 | 1:13.1220 | 1:13.5790 | 1:12.4450 |
| 5th | 19 | Maassen / Moreau | Chevrolet Corvette C6.R | Luc Alphand Aventures | 1:12.479 | 1:12.4790 | 1:13.0180 | 1:13.2060 | 1:12.8190 |
| 6th | 3 | Longin / Ruffier | Chevrolet Corvette C6.R | SRT | 1:12.845 | 1:13.0350 | 1:13.7490 | 1:14.3610 | 1:12.8450 |
| 7th | 18 | Lacko / Dominguez | Saleen S7-R | K plus K Motorsport | 1:12.946 | no time | 1:13.9210 | 1:13.7610 | 1:12.9460 |
| 8th | 13 | Orts / Monfardini | Saleen S7-R | Full Speed Racing Team | 1:13.390 | 1:13.3900 | 1:14.1940 | 1:13.9750 | 1:13.6700 |
| 9th | 40 | Leinders / Kuppens | Ford GT (001 PT GT1) | Marc VDS Racing Team | 1:13.558 | 1:13.5580 | 1:14.7350 | 1:15.1470 | 1:14.2430 |
| 10th | 44 | Mutsch / Biagi | Ford GT (001 PT GT1) | Matech GT Racing | 1:13.952 | 1:13.9520 | 1:14.4980 | 1:18.2820 | 1:14.4440 |
| 11th | 11 | Hines / Lémeret | Saleen S7-R Twin Turbo | Full Speed Racing Team | 1:14.252 | 1:14.2520 | 1:14.5100 | 1:14.9070 | 1:14.8950 |
| 12th | 97 | Ragginger / Lucchini | Porsche 997 GT3 RSR | Brixia Racing | 1:15.177 | 1:15.1770 | 1:16.4890 | 1:16.2120 | 1:15.3150 |
| 13th | 50 | Vilander / Bruni | Ferrari F430 GTC | AF Corse | 1:15.198 | 1:15.1980 | 1:16.5670 | 1:16.2030 | 1:15.9080 |
| 14th | 51 | Barba / Cadei | Ferrari F430 GTC | AF Corse | 1:15.416 | 1:15.4160 | 1:16.3600 | 1:16.2790 | 1:16.2580 |
| 15th | 61 | O'Young / Holzer | Porsche 997 GT3 RSR | Prospeed Competition | 1:15.434 | 1:15.4340 | 1:16.8730 | 1:16.4960 | 1:16.2290 |
| 16th | 60 | Westbrook / Collard | Porsche 997 GT3 RSR | Prospeed Competition | 1:15.449 | 1:15.4490 | 1:16.5530 | 1:16.3070 | 1:15.9020 |
| 17th | 59 | Sugden / Ashburn | Porsche 997 GT3 RSR | Trackspeed | 1:15.485 | 1:15.4850 | 1:16.8480 | 1:16.9460 | 1:16.2880 |
| 18th | 55 | Niarchos / Mullen | Ferrari F430 GTC | CRS Racing | 1:15.547 | 1:15.5470 | 1:17.1410 | 1:16.0870 | 1:43.1120 |
| 19th | 77 | Malucelli / Ruberti | Ferrari F430 GTC | BMS Scuderia Italia | 1:15.866 | no time | 1:16.8250 | 1:15.9470 | 1:15.8660 |
| 20th | 56 | Kirkaldy / Bell | Ferrari F430 GTC | CRS Racing | 1:15.951 | 1:15.9510 | 1:17.3660 | 1:16.9720 | 1:16.5420 |
| 21st | 78 | Heyer / Romanini | Ferrari F430 GTC | BMS Scuderia Italia | 1:16.969 | 1:16.9690 | 1:17.7940 | 1:18.1160 | 1:17.6370 |
| 22nd | 95 | Sbirrazzuoli / La Mazza | Ferrari F430 GTC | Pecom Racing | 1:18.960 | 1:18.9600 | 1:21.1480 | no time | 1:20.1130 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 88 | Kox / Janiš / Haase | Lamborghini Gallardo | Reiter Engineering |
| 117 | Gary Eastwood | Porsche 996 GT2-R Bi-Turbo | PMB Motorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.