(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | FL Time |
| 1st | 97 | John Lepp | Lotus Elan | | 1:07.000 | 1:07.0000 |
| 2nd | 93 | Jim Moore | Diva GT Ford | J. Moore | 1:08.400 | 1:08.4000 |
| 3rd | 96 | Ronnie Martin | Lotus Elan | | 1:08.800 | 1:08.8000 |
| 4th | 92 | John Blades | Turner GT Ford | J. H. Blades | 1:10.800 | 1:10.8000 |
| 5th | 99 | Ian Turnbull | Lotus Elan | | 1:11.800 | 1:11.8000 |
| 6th | 136 | Bob Smith | Austin Mini Cooper S | | 1:15.200 | 1:15.2000 |
| 7th | 91 | Henryk Synowiec | Jaguar E-type | H. Synowiec | 1:15.400 | 1:15.4000 |
| 8th | 105 | Arthur Moore | Lotus Elite Ford | A. G. Moore | 1:16.000 | 1:16.0000 |
| 9th | 106 | C. H. Smith | Ginetta G4 Ford | C. H. Smith | 1:16.200 | 1:16.2000 |
| 10th | 108 | Mike Barnett | Austin-Healey Sebring Sprite | M. K. Barnett | 1:16.800 | 1:16.8000 |
| 11th | 100 | Michael Bristow | Lotus Elite | M. Bristow | 1:18.800 | 1:18.8000 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 95 | Chris St. Quintin | Lotus Elan | C. R. St. Quentin |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.